2021 Ford Bronco recalls
Recalls filed with the US safety agency (NHTSA)
20 recalls
- Most often
- Back over prevention
- 7 recalls
- Median, 2021 SUVs
- 4
Latest: engine, dealer fixes it free.
Recalls by component
| Campaign | Component | What the recall says |
|---|---|---|
| 26V124000 | Back over prevention Software | The Accessory Protocol Interface Module (APIM) may… |
| 25V888000 | Back over prevention Sensing system: camera | Problem with the back over prevention, sensing system, camera. |
| 25V315000 | Back over prevention Software | Problem with the back over prevention, software. |
| 25V312000 | Back over prevention Sensing system: camera | Problem with the back over prevention, sensing system, camera. |
| 23V598000 | Back over prevention Sensing system: camera | Problem with the back over prevention, sensing system, camera. |
| 23V165000 | Back over prevention Sensing system: camera | Problem with the back over prevention, sensing system, camera. |
| 22V825000 | Back over prevention Sensing system: camera | The rearview camera i… |
| 22V928000 | Air bags Sensor: side impact | The right or left side impact sensors may not be properly secured to the vehicle. |
| 21V770000 | Air bags Frontal | During passenger air bag deployment, an air bag vent could open prematurely and result in… |
| 26V468000 | Engine | The engine compartment wiring harness may become damaged and short… |
| 24V635000 | Engine and engine cooling Engine: hard parts internal/mechanical | Problem with the engine and engine cooling, engine, hard parts internal/mechanical. |
| 25V685000 | Equipment Electrical: engine block heater | Problem with the equipment, electrical, engine block heater. |
| 21V982000 | Forward collision avoidance Sensing system: radar | The cruise control radar module was misaligned during production. |
| 25V455000 | Fuel system, gasoline Delivery: fuel pump | Problem with the fuel system, gasoline, delivery, fuel pump. |
| 22V411000 | Latches/locks/linkages Doors: lock | The passenger-side rear door may be opened from inside of the vehicle when… |
| 26V236000 | Power train Automatic transmission | The transmission to transfer case joint may be misaligned due to an incorrectly… |
| 23V358000 | Seat belts Critical fasteners | The first-row seat belt latch plates may be… |
| 25V721000 | Seats Critical fasteners | The front seats may have a loose or dislodged seat frame height-adjust pivot bolt. |
| 26V299000 | Structure Body: roof and pillars | The 3-door and 5-door Molded-In-Color (MIC) hardtop roof panels may have been… |
| 25V025000 | Suspension Rear: shock absorber | The rear shock absorbers may corrode and fail, resulting in detachment of the… |
Recalls by model year
Rivals, 2021
| Rival | Recalls |
|---|---|
| Ford Bronco Sport | 16 |
| Jeep Wrangler | 15 |
| Ford Mustang | 6 |
| Toyota 4Runner | 1 |
| Chevrolet Blazer | 1 |
| Toyota Land Cruiser | 0 |
What this cannot tell you
Recalls filed with NHTSA for this model year. One recall can cover several years.
Open recalls on one car depend on its VIN.
Source: NHTSA recalls data (api.nhtsa.gov), public domain. Collected 2026-10-05.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ