2021 Ford Bronco Sport recalls
Recalls filed with the US safety agency (NHTSA)
16 recalls
- Most often
- Fuel system, gasoline
- 4 recalls
- Median, 2021 SUVs
- 4
Latest: lower ball joint (suspension), dealer fixes it free.
Recalls by component
| Campaign | Component | What the recall says |
|---|---|---|
| 25V467000 | Fuel system, gasoline Fuel injection system | A fuel injector may crack and le… |
| 25V165000 | Fuel system, gasoline Fuel injection system | Problem with the fuel system, gasoline, fuel injection system. |
| 22V859000 | Fuel system, gasoline Fuel injection system | A fuel injector may crack and le… |
| 21V625000 | Fuel system, gasoline Delivery: fuel pump: control/drive module | The fuel delivery module may leak inside the… |
| 26V340000 | Suspension Front: control arm: lower ball joint | The front lower control arm ball joints may have been… |
| 21V075000 | Suspension Rear | The rear suspension subframe assembly may have loose or missing bolts. |
| 21V074000 | Suspension Front: control arm | These vehicles may have been produced with incorrect front lower control arms. |
| 25V019000 | Electrical system 12v/24v/48v battery | The 12-volt battery may experience degradation and… |
| 24V267000 | Electrical system Body control module/bcm | The body and power train control modules may fail to… |
| 25V158000 | Power train Automatic transmission: control module (tcm/pcm/tecm) | Problem with the power train, automatic transmission, control module (tcm/pcm/tecm). |
| 21V011000 | Power train Driveline: driveshaft | Problem with the power train, driveline, driveshaft. |
| 25V442000 | Back over prevention Software | Problem with the back over prevention, software. |
| 22V191000 | Engine and engine cooling Engine: oil/lubrication | The engine oil separator housing… |
| 25V685000 | Equipment Electrical: engine block heater | Problem with the equipment, electrical, engine block heater. |
| 21V922000 | Service brakes, hydraulic Foundation components: disc: caliper | The rear brake linings may have been manufactured incorrectly… |
| 21V809000 | Visibility Sun/moon roof assembly | The moonroof glass may not have been bonded correctly to the moonroof frame, which… |
Recalls by model year
Rivals, 2021
| Rival | Recalls |
|---|---|
| Ford Bronco | 20 |
| Ford Escape | 19 |
| Jeep Wrangler | 15 |
| Toyota RAV4 | 1 |
| Subaru Crosstrek | 1 |
| Subaru Forester | 0 |
What this cannot tell you
Recalls filed with NHTSA for this model year. One recall can cover several years.
Open recalls on one car depend on its VIN.
Source: NHTSA recalls data (api.nhtsa.gov), public domain. Collected 2026-10-05.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ