2027 Toyota Camry out-the-door price
Out the door in Michigan, LE FWD
$31,497
- Price paid
- $29,700
- MSRP + destination
- Sales tax
- $1,782
- Across states
- $29,700 to $31,957
- Tax and listed fees, 47 states
- Not listed
- Registration
- Left out of the total
- Dealer doc fee
- Not listed
- Add yours
Michigan, the median sales tax state: 6%.
Michigan shown. Its 6% sales tax is the median of 47 states.
Source marks: one sourcemodel-level or estimate
| Item | Amount | Basis |
|---|---|---|
| MSRP | $29,700 | |
| Destination | not listed | MSRP only. |
| Price paid | $29,700 | MSRP + destination. |
| 6% sales tax | $1,782 | Of $29,700. |
| Title fee | $15 | |
| Registration | Not listed | Set by value. |
| Doc fee | Not listed | Dealer fees vary. Enter yours above. |
| Total without registration | $31,497 | Price paid + tax + fees. |
Tax is on the price paid. Local taxes not included where they apply.
What Michigan charges
| Item | In this state |
|---|---|
| Sales tax | 6% |
| Local taxes | Not listed |
| Trade-in credit | Yes. Lowers the taxed price. |
| Title fee | $15 |
| Registration, typical | Not listed |
| EV yearly fee | $155 |
| Hybrid yearly fee | $57, plug-in hybrids |
| Doc fee cap | Not listed |
| As of | 2026 |
Dashed mark: from a general table, not the state page.
Out the door in every state
| State | Sales tax | Title | Registration | Total | Left out |
|---|---|---|---|---|---|
| Alabama | $594 | $15 | Not listed | $30,309 | registration |
| Alaska | $0 | $15 | Not listed | $29,715 | registration |
| Arizona | $1,663 | Not listed | Not listed | $31,363 | title, registration |
| Arkansas | $1,931 | Not listed | Not listed | $31,631 | title, registration |
| California | $2,153 | $28 | $76 | $31,957 | |
| Colorado | $861 | Not listed | Not listed | $30,561 | title, registration |
| Connecticut | $1,886 | Not listed | Not listed | $31,586 | title, registration |
| Delaware | $1,559 | Not listed | Not listed | $31,259 | title, registration |
| District of Columbia | Not listed | $30 | $175 | $29,905 | tax |
| Florida | $1,782 | Not listed | Not listed | $31,482 | title, registration |
| Georgia | $2,079 | Not listed | Not listed | $31,779 | title, registration |
| Hawaii | $1,188 | Not listed | Not listed | $30,888 | title, registration |
| Idaho | $1,782 | Not listed | Not listed | $31,482 | title, registration |
| Illinois | $1,856 | Not listed | Not listed | $31,556 | title, registration |
| Indiana | $2,079 | Not listed | Not listed | $31,779 | title, registration |
| Iowa | $1,485 | Not listed | Not listed | $31,185 | title, registration |
| Kansas | $1,931 | Not listed | Not listed | $31,631 | title, registration |
| Kentucky | $1,782 | Not listed | Not listed | $31,482 | title, registration |
| Louisiana | $1,322 | $69 | Not listed | $31,090 | registration |
| Maine | $1,634 | $33 | $35 | $31,402 | |
| Maryland | $1,931 | $200 | Not listed | $31,831 | registration |
| Massachusetts | $1,856 | $75 | Not listed | $31,631 | registration |
| Michigan | $1,782 | $15 | Not listed | $31,497 | registration |
| Minnesota | $2,042 | $8 | Not listed | $31,750 | registration |
| Mississippi | $1,485 | $9 | $14 | $31,208 | |
| Missouri | $1,255 | $9 | Not listed | $30,963 | registration |
| Montana | $0 | Not listed | Not listed | $29,700 | title, registration |
| Nebraska | $1,634 | $10 | $15 | $31,359 | |
| Nevada | $2,034 | $28 | Not listed | $31,763 | registration |
| New Hampshire | $0 | $35 | Not listed | $29,735 | registration |
| New Jersey | $1,968 | $60 | Not listed | $31,728 | registration |
| New Mexico | Not listed | Not listed | Not listed | $29,700 | tax, title, registration |
| New York | $1,188 | $50 | Not listed | $30,938 | registration |
| North Carolina | $891 | $67 | $46 | $30,704 | |
| North Dakota | $1,485 | Not listed | Not listed | $31,185 | title, registration |
| Ohio | $1,708 | Not listed | Not listed | $31,408 | title, registration |
| Oklahoma | Not listed | Not listed | Not listed | $29,700 | tax, title, registration |
| Oregon | $0 | Not listed | Not listed | $29,700 | title, registration |
| Pennsylvania | $1,782 | Not listed | Not listed | $31,482 | title, registration |
| Rhode Island | $2,079 | Not listed | Not listed | $31,779 | title, registration |
| South Carolina | Not listed | Not listed | Not listed | $29,700 | tax, title, registration |
| South Dakota | $1,188 | $10 | Not listed | $30,898 | registration |
| Tennessee | $2,079 | Not listed | Not listed | $31,779 | title, registration |
| Texas | $1,856 | Not listed | Not listed | $31,556 | title, registration |
| Utah | $1,812 | Not listed | Not listed | $31,512 | title, registration |
| Vermont | $1,782 | Not listed | Not listed | $31,482 | title, registration |
| Virginia | $1,233 | Not listed | Not listed | $30,933 | title, registration |
| Washington | $1,931 | $15 | Not listed | $31,646 | registration |
| West Virginia | $1,782 | $15 | Not listed | $31,497 | registration |
| Wisconsin | $1,485 | Not listed | Not listed | $31,185 | title, registration |
| Wyoming | $1,188 | Not listed | Not listed | $30,888 | title, registration |
Not listed: no figure in our data. A total leaves those amounts out. Compare rows with nothing left out.
Sources for Michigan
- Sales tax
- Michigan sales tax page
As of 2026. Medium confidence. Some figures are from a general table, not the DMV page.
What this cannot tell you
Local taxes not included where they apply.
Fees change yearly. Check your DMV.
- One source
- Model-level or estimate