2026 Audi Q4 e-tron Sportback range and charging cost
Range, 55 Premium
251miles
- 34.6 kWh per 100 miles.
- 97 MPGe.
- 47 miles below the median of 66 EVs (2026).
- 8 trims: 251 to 288 miles.
12,000 miles a year. Gas $3.20. Power 17 cents per kWh.
| Trim | Drive | Range, mi | kWh per 100 mi | MPGe | Full charge | Cost a year |
|---|---|---|---|---|---|---|
| Q4 e-tron 45 Premium Plus RWD | RWD | 288 | 29.4 | 115 | $14.40 | $600 |
| Q4 e-tron 45 Premium RWD | RWD | 288 | 29.4 | 115 | $14.40 | $600 |
| 55 Premium | N/A | 251 | 34.6 | 97 | $14.77 | $706 |
| 55 Premium Plus | N/A | 251 | 34.6 | 97 | $14.77 | $706 |
| Q4 e-tron 55 Premium AWD | AWD | 251 | 34.6 | 97 | $14.77 | $706 |
| Q4 e-tron 55 Premium Plus AWD | AWD | 251 | 34.6 | 97 | $14.77 | $706 |
| Q4 Sportback e-tron 55 Premium AWD | AWD | 251 | 34.6 | 97 | $14.77 | $706 |
| Q4 Sportback e-tron 55 Premium Plus AWD | AWD | 251 | 34.6 | 97 | $14.77 | $706 |
Charging cost
55 Premium, 34.6 kWh per 100 miles. Home charging.
- Full charge
- $14.77
- Per mile
- 5.9 cents
- Per month
- $59
- Per year
- $706
- Median 2026 SUV: 23 mpg, 13.9 cents per mile.
- Saves $963 a year at 12,000 miles.
Charging specs
| Version | Plug | Onboard AC, kW | DC peak, kW | 10-80%, min | Level 2, hours | Battery, kWh |
|---|---|---|---|---|---|---|
| All | CCS1 | 11 | 175 | 28 | 8 | 82 |
Charging specs: maker data, one source.
Do I need a Level 2 charger?
No. A 120 V outlet adds 40 miles in 10 hours.
You drive 33 miles a day.
Level 2 full charge: 8 hours.
55 Premium. 120 V outlet: 1.4 kW.
Trip cost
| Trip | kWh | Cost |
|---|---|---|
| 100 miles | 34.6 | $5.89 |
| 300 miles | 103.9 | $17.66 |
| 500 miles | 173.1 | $29.43 |
| 1,000 miles | 346.3 | $58.86 |
Commute cost
- Per month
- $51
- Per year
- $612
- Miles a month
- 867
55 Premium. 20 miles each way, 5 days a week.
Range by year
Rivals
| Car | Cheapest trim | MPG or range | Compare |
|---|---|---|---|
| 2026 Audi Q4 e-tron Sportback | 55 Premium | 251 mi range | |
| 2026 Audi Q5 Sportback | TFSI Premium AWD | 24 mpg | |
| 2026 Volvo EX40 | Plus RWD | 296 mi range | Compare |
| 2026 Kia EV9 | Light RWD | 230 mi range | Compare |
| 2026 Chevrolet Tahoe | LS RWD | 17 mpg | Compare |
| 2026 Lincoln Nautilus | Premiere AWD | 24 mpg | |
| 2026 Polestar 4 | Long Range Single Motor RWD | 310 mi range |
What this cannot tell you
EPA range. Cold weather and highway speed cut range.
Home charging only. Fast charging costs more.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree