Will the 2026 Audi Q4 e-tron Sportback clear the snow?
No. 6 in of snow is too deep.
5.8in of clearance
- 0.2 in short.
- 2026 Audi Q4 e-tron Sportback 45 Premium Plus.
- AWD or 4WD on 4 of 9 trims. This trim: N/A.
- Higher than 3% of 156 SUVs (2026).
6 inches of snow.
| Snow depth | Margin | Clears |
|---|---|---|
| 4 in | +1.8 in | Yes |
| 6 in | -0.2 in | No |
| 8 in | -2.2 in | No |
| 10 in | -4.2 in | No |
| 12 in | -6.2 in | No |
| Trim | Drivetrain | Clearance, in | Margin | Clears |
|---|---|---|---|---|
| 45 Premium Plus | N/A | 5.8 | -0.2 in | No |
| 55 Premium | N/A | 5.8 | -0.2 in | No |
| 55 Premium Plus | N/A | 5.8 | -0.2 in | No |
| Q4 e-tron 45 Premium Plus RWD | RWD | 5.8 | -0.2 in | No |
| Q4 e-tron 45 Premium RWD | RWD | 5.8 | -0.2 in | No |
| Q4 e-tron 55 Premium AWD | AWD | 5.8 | -0.2 in | No |
| Q4 e-tron 55 Premium Plus AWD | AWD | 5.8 | -0.2 in | No |
| Q4 Sportback e-tron 55 Premium AWD | AWD | 5.8 | -0.2 in | No |
| Q4 Sportback e-tron 55 Premium Plus AWD | AWD | 5.8 | -0.2 in | No |
What this cannot tell you
Clearance at rest, empty. Load lowers it.
Tires and drivetrain not scored.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree