2020 Toyota Sienna mpg
Combined mpg, CE Cargo FWD
21mpg
- 19 city, 26 highway.
- 0.5 mpg below the median of 6 minivans (2020).
- 30 trims: 20 to 21 mpg.
12,000 miles a year. Gas $3.20.
| Trim | Engine | Drive | City mpg | Hwy mpg | Combined | Tank, gal | Miles per tank | Cost a year |
|---|---|---|---|---|---|---|---|---|
| CE Cargo FWD | N/A | FWD | 19 | 26 | 21 | N/A | N/A | $1,829 |
| L FWD | 3.5L 6cyl | FWD | 19 | 26 | 21 | 20.0 | 420 | $1,829 |
| L FWD 7-Passenger | 3.5L | FWD | 19 | 26 | 21 | 20.0 | 420 | $1,829 |
| LE FWD | 3.5L 6cyl | FWD | 19 | 26 | 21 | 20.0 | 420 | $1,829 |
| LE FWD 8-Passenger | 3.5L | FWD | 19 | 26 | 21 | 20.0 | 420 | $1,829 |
| LE Mobility 7-Passenger FWD | N/A | FWD | 19 | 26 | 21 | N/A | N/A | $1,829 |
| LE Mobility FWD 7-Passenger Mobility | 3.5L | FWD | 19 | 26 | 21 | 20.0 | 420 | $1,829 |
| SE FWD | 3.5L 6cyl | FWD | 19 | 26 | 21 | 20.0 | 420 | $1,829 |
| SE FWD 8-Passenger | 3.5L | FWD | 19 | 26 | 21 | 20.0 | 420 | $1,829 |
| XLE FWD | 3.5L 6cyl | FWD | 19 | 26 | 21 | 20.0 | 420 | $1,829 |
| XLE FWD 8-Passenger | 3.5L | FWD | 19 | 26 | 21 | 20.0 | 420 | $1,829 |
| LE 7-Passenger FWD with Auto-Access Seat | 3.5L | FWD | 19 | 26 | 21 | 20.0 | 420 | $1,829 |
| LE Auto Access Seat FWD 7-Passenger | 3.5L | FWD | 19 | 26 | 21 | 20.0 | 420 | $1,829 |
| XLE Premium FWD | 3.5L 6cyl | FWD | 19 | 26 | 21 | 20.0 | 420 | $1,829 |
| XLE Premium FWD 8-Passenger | 3.5L | FWD | 19 | 26 | 21 | 20.0 | 420 | $1,829 |
| SE Premium FWD | 3.5L 6cyl | FWD | 19 | 26 | 21 | 20.0 | 420 | $1,829 |
| SE Premium FWD 8-Passenger | 3.5L | FWD | 19 | 26 | 21 | 20.0 | 420 | $1,829 |
| XLE 7-Passenger FWD with Auto-Access Seat | 3.5L | FWD | 19 | 26 | 21 | 20.0 | 420 | $1,829 |
| XLE Auto Access Seat FWD 7-Passenger | 3.5L | FWD | 19 | 26 | 21 | 20.0 | 420 | $1,829 |
| Limited FWD | 3.5L 6cyl | FWD | 19 | 26 | 21 | 20.0 | 420 | $1,829 |
| Limited FWD 7-Passenger | 3.5L | FWD | 19 | 26 | 21 | 20.0 | 420 | $1,829 |
| Limited Premium FWD | 3.5L 6cyl | FWD | 19 | 26 | 21 | 20.0 | 420 | $1,829 |
| Limited Premium FWD 7-Passenger | 3.5L | FWD | 19 | 26 | 21 | 20.0 | 420 | $1,829 |
| LE AWD 7-Passenger | 3.5L | AWD | 18 | 24 | 20 | 20.0 | 400 | $1,920 |
| SE AWD 7-Passenger | 3.5L | AWD | 18 | 24 | 20 | 20.0 | 400 | $1,920 |
| XLE AWD 7-Passenger | 3.5L | AWD | 18 | 24 | 20 | 20.0 | 400 | $1,920 |
| XLE Premium AWD 7-Passenger | 3.5L | AWD | 18 | 24 | 20 | 20.0 | 400 | $1,920 |
| SE Premium AWD 7-Passenger | 3.5L | AWD | 18 | 24 | 20 | 20.0 | 400 | $1,920 |
| Limited AWD 7-Passenger | 3.5L | AWD | 18 | 24 | 20 | 20.0 | 400 | $1,920 |
| Limited Premium AWD 7-Passenger | 3.5L | AWD | 18 | 24 | 20 | 20.0 | 400 | $1,920 |
Fuel cost
CE Cargo FWD, 21 mpg combined.
- Per year
- $1,829
- Per month
- $152
- Per mile
- 15.2 cents
- Top trim: Limited Premium AWD 7-Passenger. $1,920 a year. $91 more than the CE Cargo FWD.
Trip cost
| Trip | Gallons | Cost |
|---|---|---|
| 100 miles | 3.8 | $12.31 |
| 300 miles | 11.5 | $36.92 |
| 500 miles | 19.2 | $61.54 |
| 1,000 miles | 38.5 | $123 |
Commute cost
- Per month
- $132
- Per year
- $1,585
- Miles a month
- 867
CE Cargo FWD. 20 miles each way, 5 days a week.
Is 21 mpg good? No. Beats 26% of 2026 cars.
MPG by year
Rivals
| Car | Cheapest trim | Combined mpg | Compare |
|---|---|---|---|
| 2020 Toyota Sienna | CE Cargo FWD | 21 mpg | |
| 2020 Honda Odyssey | LX FWD | 22 mpg | Compare |
| 2020 Chrysler Pacifica | Touring FWD | 22 mpg | Compare |
| 2020 Toyota Highlander | L FWD | 24 mpg | Compare |
| 2020 Kia Sedona | L FWD | 21 mpg | Compare |
What this cannot tell you
EPA ratings. Your own mpg will differ.
Gas prices change by state and by week.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree