What does a 2020 Toyota Sienna cost to run?
CE Cargo FWD, 21 mpg
$1,829a year in fuel
- 15.2 cents a mile.
- Price plus energy over 6 years: $40,686.
- Median minivan: $1,787 a year (6 models, 2020).
- 12,000 miles a year. Gas $3.20.
Cost by trim
| Trim | MSRP | Rating | Energy a year | Per mile | Total over 6 years |
|---|---|---|---|---|---|
| CE Cargo FWD | $29,715 | 21 mpg | $1,829 | $0.15 | $40,686 |
| L FWD | $31,640 | 21 mpg | $1,829 | $0.15 | $42,611 |
| L FWD 7-Passenger | $31,640 | 21 mpg | $1,829 | $0.15 | $42,611 |
| LE FWD | $34,460 | 21 mpg | $1,829 | $0.15 | $45,431 |
| LE FWD 8-Passenger | $34,460 | 21 mpg | $1,829 | $0.15 | $45,431 |
| LE Mobility 7-Passenger FWD | $34,470 | 21 mpg | $1,829 | $0.15 | $45,441 |
| LE Mobility FWD 7-Passenger Mobility | $34,470 | 21 mpg | $1,829 | $0.15 | $45,441 |
| LE AWD 7-Passenger | $37,000 | 20 mpg | $1,920 | $0.16 | $48,520 |
| SE FWD | $37,790 | 21 mpg | $1,829 | $0.15 | $48,761 |
| XLE FWD | $37,790 | 21 mpg | $1,829 | $0.15 | $48,761 |
| SE FWD 8-Passenger | $37,790 | 21 mpg | $1,829 | $0.15 | $48,761 |
| XLE FWD 8-Passenger | $37,790 | 21 mpg | $1,829 | $0.15 | $48,761 |
| SE AWD 7-Passenger | $39,295 | 20 mpg | $1,920 | $0.16 | $50,815 |
| XLE AWD 7-Passenger | $40,220 | 20 mpg | $1,920 | $0.16 | $51,740 |
| LE Auto Access Seat FWD 7-Passenger | $40,385 | 21 mpg | $1,829 | $0.15 | $51,356 |
| LE 7-Passenger FWD with Auto-Access Seat | $40,385 | 21 mpg | $1,829 | $0.15 | $51,356 |
| XLE Premium FWD | $41,480 | 21 mpg | $1,829 | $0.15 | $52,451 |
| XLE Premium FWD 8-Passenger | $41,480 | 21 mpg | $1,829 | $0.15 | $52,451 |
| SE Premium FWD | $43,885 | 21 mpg | $1,829 | $0.15 | $54,856 |
| SE Premium FWD 8-Passenger | $43,885 | 21 mpg | $1,829 | $0.15 | $54,856 |
| XLE Premium AWD 7-Passenger | $43,910 | 20 mpg | $1,920 | $0.16 | $55,430 |
| XLE Auto Access Seat FWD 7-Passenger | $43,925 | 21 mpg | $1,829 | $0.15 | $54,896 |
| XLE 7-Passenger FWD with Auto-Access Seat | $43,925 | 21 mpg | $1,829 | $0.15 | $54,896 |
| Limited FWD | $44,535 | 21 mpg | $1,829 | $0.15 | $55,506 |
| Limited FWD 7-Passenger | $44,535 | 21 mpg | $1,829 | $0.15 | $55,506 |
| SE Premium AWD 7-Passenger | $45,390 | 20 mpg | $1,920 | $0.16 | $56,910 |
| Limited AWD 7-Passenger | $45,895 | 20 mpg | $1,920 | $0.16 | $57,415 |
| Limited Premium FWD | $48,055 | 21 mpg | $1,829 | $0.15 | $59,026 |
| Limited Premium FWD 7-Passenger | $48,055 | 21 mpg | $1,829 | $0.15 | $59,026 |
| Limited Premium AWD 7-Passenger | $49,415 | 20 mpg | $1,920 | $0.16 | $60,935 |
What this cannot tell you
Insurance, upkeep and resale are not included.
Your own mpg will differ.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree