Is the 2025 Bentley Bentayga a good car?
No.
0 of 6checks
- Family car: 2 of 4. Rear headroom 38.0 in. Class median 38.7 in.
- First car: 0 of 5. Price $203,900. Class median $48,995.
- Commuter: $173 a month. Class median $111.
- Seniors: 1 of 3. Front headroom 38.0 in. Class median 39.9 in.
- Price: 91% above cars like it.
- Good buy: 12 rivals beat it on all four.
- Not enough data: off-road.
20 miles one way, 5 days a week. Gas $3.20. Power 17 cents per kWh.
| Check | Result | Number |
|---|---|---|
| Family car | No | 2 of 4 parts |
| First car | No | 0 of 5 parts |
| Commuter | No | $173 vs $111 a month |
| Seniors | No | 1 of 3 parts |
| Off-road | Not enough data | N/A |
| Worth the money | No | 91% above predicted |
| Good buy | No | 12 beat it on all four |
- Each check compares the cheapest trim with the number to its class.
- A check passes when it misses at most 1 part.
- Yes when the car passes more than half of its checks.
Is the Bentayga a good family car?
No. Passes 2 of 4 parts.
| Measure | This car | Class | Cars | Pass |
|---|---|---|---|---|
| Seats | 5 seats | 5 or more | N/A | Yes |
| Rear legroom | 41.0 in | Median 38.6 in | 178 | Yes |
| Rear headroom | 38.0 in | Median 38.7 in | 179 | No |
| Cargo behind the last row | 17.0 cu ft | Median 25.1 cu ft | 190 | No |
Is the Bentayga a good first car?
No. Passes 0 of 5 parts.
| Measure | This car | Class | Cars | Pass |
|---|---|---|---|---|
| Price | $203,900 | Median $48,995 | 189 | No |
| Horsepower | 542 hp | 177 hp to 363 hp | 194 | No |
| Length | 201.8 in | Median 190.8 in | 187 | No |
| Turning circle | 40.6 ft | Median 38.7 ft | 177 | No |
| Fuel cost per mile | 20.0 cents | Median 12.8 cents | 192 | No |
Horsepower: 10th to 75th percentile of the class.
Is the Bentayga a good commuter car?
No. $173 a month to commute. Class median $111.
- Miles a month
- 867
- This car
- $173
- Median of 192 SUVs
- $111
- Highway mpg
- 21 mpg, top 83% of 151
Is the Bentayga a good car for seniors?
No. Passes 1 of 3 parts.
| Measure | This car | Class | Cars | Pass |
|---|---|---|---|---|
| Step-in height | 68.6 in tall | 64.7 to 70.1 in tall | 191 | Yes |
| Front headroom | 38.0 in | Median 39.9 in | 181 | No |
| Turning circle | 40.6 ft | Median 38.7 ft | 177 | No |
Step-in: clearance and height in the middle half of the class.
Is the Bentayga a good off-road vehicle?
Not enough data.
Is the Bentayga worth the money?
No. Priced 91% above cars like it.
- Price, V8 AWD
- $203,900
- Predicted price
- $106,490
- Gap
- +$97,410 (+91%)
- Model error
- 12% median, 299 cars
Price model: horsepower, length, width, drivetrain, powertrain, body and luxury, 2025 cars.
Passes at up to 5% above the predicted price.
Is the Bentayga a good buy?
No. 12 rivals cost less and beat it on fuel cost, cargo and power.
Cheapest 8 shown.
| Car | Price | Fuel cost per mile | Max cargo | Power |
|---|---|---|---|---|
| Bentayga V8 AWD | $203,900 | 20.0 cents | 17.1 cu ft | 542 hp |
| Chevrolet Blazer EV SS AWD | $60,600 | 6.7 cents | 59.1 cu ft | 615 hp |
| Mercedes-Benz GLC AMG GLC 63 4MATIC SUV | $86,050 | 16.8 cents | 56.3 cu ft | 671 hp |
| Jaguar F PACE SVR 575 EDITION AWD | $92,400 | 18.8 cents | 70.4 cu ft | 567 hp |
| Lucid Gravity Grand Touring AWD | $94,900 | 5.3 cents | 111.9 cu ft | 828 hp |
| Tesla Model X Plaid AWD | $99,990 | 6.1 cents | 92.3 cu ft | 1,020 hp |
| Porsche Macan EV Turbo AWD | $105,300 | 6.3 cents | 45.4 cu ft | 576 hp |
| Rivian R1S Tri Max AWD | $105,805 | 7.5 cents | 104.7 cu ft | 850 hp |
| BMW X7 ALPINA XB7 AWD | $152,400 | 18.8 cents | 90.4 cu ft | 631 hp |
Compared with 1,202 trims of other makes, SUVs, 2025.
What this cannot tell you
No safety, reliability or insurance data.
Your prices, use and trim may differ.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree