Skip to content
GizmoDriver

What does a 2026 Lexus NX cost to run?

NX 350h FWD, 40 mpg

$960a year in fuel

PriceEnergy, 6 years2026 Lexus NX NX 350h FWD$50,935Median SUV, 156 models$54,738
Blue: price. Orange: energy over 6 years. Median: middle price and middle energy cost.

Cost by trim

2026 Lexus NX: cost to run by trim
TrimMSRPRatingEnergy a yearPer mileTotal over 6 years
NX 350h FWD$45,17540 mpg$960$0.08$50,935
Hybrid 350h FWD$45,17540 mpg$960$0.08$50,935
350 AWD$45,82524 mpg$1,600$0.13$55,425
350h AWD$46,72539 mpg$985$0.08$52,633
Hybrid 350h AWD$46,72539 mpg$985$0.08$52,633
NX 350h Premium FWD$47,10040 mpg$960$0.08$52,860
Hybrid 350h Premium FWD$47,10040 mpg$960$0.08$52,860
350 Premium AWD$47,75024 mpg$1,600$0.13$57,350
350h Premium AWD$48,65039 mpg$985$0.08$54,558
Hybrid 350h Premium AWD$48,65039 mpg$985$0.08$54,558
NX 350h Luxury FWD$51,24040 mpg$960$0.08$57,000
Hybrid 350h Luxury FWD$51,24040 mpg$960$0.08$57,000
350 F SPORT Handling AWD$51,80024 mpg$1,600$0.13$61,400
350 Luxury AWD$51,89024 mpg$1,600$0.13$61,490
350h Luxury AWD$52,79039 mpg$985$0.08$58,698
Hybrid 350h Luxury AWD$52,79039 mpg$985$0.08$58,698
NX 350h F SPORT Handling FWD$53,65040 mpg$960$0.08$59,410
Hybrid 350h F SPORT Handling FWD$53,65040 mpg$960$0.08$59,410
350h F SPORT Handling AWD$55,20039 mpg$985$0.08$61,108
Hybrid 350h F SPORT Handling AWD$55,20039 mpg$985$0.08$61,108
450h+ Premium AWD$58,11034 mpgNot establishedN/ANot established
Hybrid 450h+ Premium AWD$58,11039 mpg$985$0.08$64,018
450h+ Luxury AWD$62,04034 mpgNot establishedN/ANot established
Hybrid 450h+ Luxury AWD$62,04039 mpg$985$0.08$67,948
450h+ F SPORT Handling AWD$63,13034 mpgNot establishedN/ANot established
Hybrid 450h+ F SPORT Handling AWD$63,13039 mpg$985$0.08$69,038

What this cannot tell you

Insurance, upkeep and resale are not included.

Your own mpg will differ.

How values are checked