What does a 2024 Audi A4 cost to run?
40 TFSI Premium AWD, 30 mpg
$1,280a year in fuel
- 10.7 cents a mile.
- Price plus energy over 6 years: $49,580.
- Median sedan: $1,422 a year (68 models, 2024).
- 12,000 miles a year. Gas $3.20.
Cost by trim
| Trim | MSRP | Rating | Energy a year | Per mile | Total over 6 years |
|---|---|---|---|---|---|
| 40 TFSI Premium AWD | $41,900 | 30 mpg | $1,280 | $0.11 | $49,580 |
| 40 TFSI Prestige AWD | $41,900 | 30 mpg | $1,280 | $0.11 | $49,580 |
| 40 TFSI Premium Plus AWD | $41,900 | 30 mpg | $1,280 | $0.11 | $49,580 |
| S line 45 TFSI Premium AWD | $44,100 | 27 mpg | $1,422 | $0.12 | $52,633 |
| S line 45 TFSI Prestige AWD | $44,100 | 27 mpg | $1,422 | $0.12 | $52,633 |
| S line 45 TFSI Premium Plus AWD | $44,100 | 27 mpg | $1,422 | $0.12 | $52,633 |
| allroad Premium AWD | N/A | 26 mpg | $1,477 | $0.12 | Not established |
| allroad Premium Plus AWD | N/A | 26 mpg | $1,477 | $0.12 | Not established |
| allroad Prestige AWD | N/A | 26 mpg | $1,477 | $0.12 | Not established |
What this cannot tell you
Insurance, upkeep and resale are not included.
Your own mpg will differ.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree