Skip to content
GizmoDriver

What does a 2023 Lexus ES cost to run?

350 FWD, 26 mpg

$1,477a year in fuel

PriceEnergy, 6 years2023 Lexus ES 350 FWD$50,802Median sedan, 77 models$51,183
Blue: price. Orange: energy over 6 years. Median: middle price and middle energy cost.

Cost by trim

2023 Lexus ES: cost to run by trim
TrimMSRPRatingEnergy a yearPer mileTotal over 6 years
250 AWD$41,94028 mpg$1,371$0.11$50,169
350 FWD$41,94026 mpg$1,477$0.12$50,802
ES 300h FWD$43,34044 mpg$873$0.07$48,576
Hybrid 300h FWD$43,34044 mpg$873$0.07$48,576
250 F Sport Design AWD$46,52528 mpg$1,371$0.11$54,754
350 F Sport Design FWD$46,52525 mpg$1,536$0.13$55,741
250 Luxury AWD$47,11028 mpg$1,371$0.11$55,339
350 Luxury FWD$47,11026 mpg$1,477$0.12$55,972
ES 300h F SPORT DESIGN FWD$47,72544 mpg$873$0.07$52,961
Hybrid 300h F SPORT F Design FWD$47,72544 mpg$873$0.07$52,961
350 F Sport Handling FWD$48,40025 mpg$1,536$0.13$57,616
ES 300h Luxury FWD$48,51044 mpg$873$0.07$53,746
Hybrid 300h Luxury FWD$48,51044 mpg$873$0.07$53,746
ES 300h F SPORT HANDLING FWD$49,63544 mpg$873$0.07$54,871
Hybrid 300h F SPORT Handling FWD$49,63544 mpg$873$0.07$54,871
250 Ultra Luxury AWD$50,73028 mpg$1,371$0.11$58,959
350 Ultra Luxury FWD$50,73026 mpg$1,477$0.12$59,592
ES 300h Ultra Luxury FWD$52,13044 mpg$873$0.07$57,366
Hybrid 300h Ultra Luxury FWD$52,13044 mpg$873$0.07$57,366

What this cannot tell you

Insurance, upkeep and resale are not included.

Your own mpg will differ.

How values are checked