Lexus ES depreciation: value by age
Value kept after 3 years
76%
- Loses 24% in 3 years.
- 2023 250 AWD. New: $43,090. Now: $32,800.
- Median sedan at 3 years: 66% kept.
- Value now: KBB fair price.
| Model year | Age | Trim | Original MSRP | Value now | Source | Kept | Lost | Lost per year |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 250 AWD | $43,190 | $37,700 | KBB fair price | 87% | $5,490 | $2,745 |
| 2023 | 3 | 250 AWD | $43,090 | $32,800 | KBB fair price | 76% | $10,290 | $3,430 |
| 2022 | 4 | 250 AWD | $43,105 | $30,600 | KBB fair price | 71% | $12,505 | $3,126 |
| 2021 | 5 | 250 AWD | $41,225 | $25,800 | KBB fair price | 63% | $15,425 | $3,085 |
| 2020 | 6 | 350 FWD | $40,925 | $26,200 | KBB fair price | 64% | $14,725 | $2,454 |
| 2019 | 7 | 350 FWD | $40,775 | $25,300 | KBB fair price | 62% | $15,475 | $2,211 |
| 2018 | 8 | 350 FWD | $39,975 | $21,400 | KBB fair price | 54% | $18,575 | $2,322 |
| 2017 | 9 | 350 FWD | $39,895 | $20,400 | KBB fair price | 51% | $19,495 | $2,166 |
| 2016 | 10 | 350 FWD | $39,050 | $18,400 | KBB fair price | 47% | $20,650 | $2,065 |
| 2015 | 11 | ES 350 FWD | $38,640 | $15,250 | KBB fair price | 39% | $23,390 | $2,126 |
| 2014 | 12 | 350 FWD | $37,545 | $14,100 | KBB fair price | 38% | $23,445 | $1,954 |
| 2013 | 13 | 350 FWD | $37,280 | $13,550 | KBB fair price | 36% | $23,730 | $1,825 |
| 2012 | 14 | 350 FWD | $40,705 | $11,450 | KBB fair price | 28% | $29,255 | $2,090 |
| 2011 | 15 | 350 FWD | $44,240 | $11,150 | KBB fair price | 25% | $33,090 | $2,206 |
| 2010 | 16 | 350 FWD | $42,690 | $7,950 | KBB fair price | 19% | $34,740 | $2,171 |
| 2009 | 17 | 350 FWD | $39,895 | $9,100 | KBB fair price | 23% | $30,795 | $1,811 |
- Biggest drop
- Age 13 to age 14: $5,525 a year.
- Values as of
- October 2026
KBB resale value by year
| Model year | 2023 | 2024 | 2025 | 2026 | 2027 KBB forecast | 2028 KBB forecast |
|---|---|---|---|---|---|---|
| 2024 | N/A | $38,061 | $37,224 | $35,200 | $31,474 | $28,332 |
| 2023 | $43,090 | $32,561 | $30,668 | $30,700 | $28,102 | $25,501 |
| 2022 | $35,100 | $28,947 | $27,177 | $28,900 | $26,376 | $24,446 |
| 2021 | $29,733 | $25,648 | $26,659 | $24,100 | $21,973 | $20,497 |
| 2020 | $29,049 | $25,824 | $24,990 | $24,600 | $21,789 | $19,275 |
| 2019 | $28,049 | $24,884 | $22,915 | $23,700 | $20,996 | $18,509 |
| 2018 | $23,608 | $20,329 | $19,140 | $20,000 | N/A | N/A |
| 2017 | $19,969 | $17,839 | $16,833 | $18,800 | N/A | N/A |
| 2016 | $17,850 | $15,749 | $14,724 | $16,850 | N/A | N/A |
| 2015 | $18,404 | $13,509 | $12,386 | $13,850 | N/A | N/A |
| 2014 | $13,242 | $11,819 | $10,924 | $12,600 | N/A | N/A |
| 2013 | $11,847 | $11,013 | $10,226 | $12,000 | N/A | N/A |
| 2012 | $9,528 | $8,892 | $8,361 | $10,100 | N/A | N/A |
| 2011 | $8,747 | $7,859 | $7,202 | $9,725 | N/A | N/A |
| 2010 | $7,969 | $7,052 | $6,585 | $6,875 | N/A | N/A |
| 2009 | $7,025 | $6,795 | $5,716 | $7,850 | N/A | N/A |
KBB resale values. 2027 and 2028 are KBB forecasts.
What this cannot tell you
Values as of October 2026. KBB and CarGurus national figures.
Mileage and condition change the value.
- 2 or more sources
- 1 source
- Model-level, rule or estimate