What does a 2022 Volkswagen Atlas cost to run?
SE FWD, 23 mpg
$1,670a year in fuel
- 13.9 cents a mile.
- Price plus energy over 6 years: $44,352.
- Median SUV: $1,600 a year (154 models, 2022).
- 12,000 miles a year. Gas $3.20.
Cost by trim
| Trim | MSRP | Rating | Energy a year | Per mile | Total over 6 years |
|---|---|---|---|---|---|
| SE FWD | $34,335 | 23 mpg | $1,670 | $0.14 | $44,352 |
| 2.0T SE FWD | $34,335 | 23 mpg | $1,670 | $0.14 | $44,352 |
| SE 4Motion AWD | $36,235 | 22 mpg | $1,745 | $0.15 | $46,708 |
| 2.0T SE 4MOTION | $36,235 | 22 mpg | $1,745 | $0.15 | $46,708 |
| 2.0T SE w/Technology FWD | $38,505 | 23 mpg | $1,670 | $0.14 | $48,522 |
| SE w/Tech Pkg FWD | $40,255 | 20 mpg | $1,920 | $0.16 | $51,775 |
| 3.6L V6 SE w/Technology FWD | $40,255 | 20 mpg | $1,920 | $0.16 | $51,775 |
| 2.0T SE w/Technology 4MOTION | $40,405 | 22 mpg | $1,745 | $0.15 | $50,878 |
| SE 4Motion w/Tech Pkg AWD | $42,155 | 19 mpg | $2,021 | $0.17 | $54,281 |
| 3.6L V6 SE w/Technology 4MOTION | $42,155 | 19 mpg | $2,021 | $0.17 | $54,281 |
| SEL 4Motion AWD | $44,105 | 19 mpg | $2,021 | $0.17 | $56,231 |
| 2.0T SEL 4MOTION | $44,105 | 22 mpg | $1,745 | $0.15 | $54,578 |
| 3.6L V6 SEL 4MOTION | $45,855 | 19 mpg | $2,021 | $0.17 | $57,981 |
| SEL R-Line 4Motion AWD | $47,255 | 19 mpg | $2,021 | $0.17 | $59,381 |
| 3.6L V6 SEL R-Line 4MOTION | $47,255 | 19 mpg | $2,021 | $0.17 | $59,381 |
| SEL R-Line Black 4Motion AWD | $47,805 | 19 mpg | $2,021 | $0.17 | $59,931 |
| 3.6L V6 SEL R-Line Black 4MOTION | $47,805 | 19 mpg | $2,021 | $0.17 | $59,931 |
| SEL Premium R-Line 4Motion AWD | $51,505 | 19 mpg | $2,021 | $0.17 | $63,631 |
| 3.6L V6 SEL Premium R-Line 4MOTION | $51,505 | 19 mpg | $2,021 | $0.17 | $63,631 |
| Cross Sport SE 4MOTION AWD | N/A | 20 mpg | $1,920 | $0.16 | Not established |
| Cross Sport SE 4MOTION w/Technology AWD | N/A | 20 mpg | $1,920 | $0.16 | Not established |
| Cross Sport SE FWD | N/A | 23 mpg | $1,670 | $0.14 | Not established |
| Cross Sport SE w/Technology FWD | N/A | 20 mpg | $1,920 | $0.16 | Not established |
| Cross Sport SEL 4MOTION AWD | N/A | 20 mpg | $1,920 | $0.16 | Not established |
| Cross Sport SEL Premium R-Line 4MOTION AWD | N/A | 20 mpg | $1,920 | $0.16 | Not established |
| Cross Sport SEL R-Line 4MOTION AWD | N/A | 20 mpg | $1,920 | $0.16 | Not established |
| Cross Sport SEL R-Line Black 4MOTION AWD | N/A | 20 mpg | $1,920 | $0.16 | Not established |
What this cannot tell you
Insurance, upkeep and resale are not included.
Your own mpg will differ.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree