2020 RAM 1500 4WD vs RWD: is 4WD worth it?
Classic Tradesman 4WD vs Classic Tradesman RWD
4WD adds $4,600. Fuel cost not established.
$4,600price step
- 4WD rating not established.
- 12,000 miles a year. Gas $3.20.
Every 4WD and RWD pair
| Pair | MSRP | Price step | Rating | Energy a year | Extra over 6 years | Weight gain | Max towing | Ground clearance |
|---|---|---|---|---|---|---|---|---|
| Classic Tradesman RWD Classic Tradesman 4WD | $28,200 $32,800 | $4,600 | Not established Not established | Not established Not established | Not established | N/A | N/A | Same |
| Classic Tradesman LB RWD Classic Tradesman LB 4WD | $28,200 $32,800 | $4,600 | Not established Not established | Not established Not established | Not established | N/A | N/A | Same |
| Classic Express 4x2 Reg Cab 6'4" Box Classic Express 4x4 Reg Cab 6'4" Box | $28,200 $32,800 | $4,600 | 17 mpg 19 mpg | $2,259 $2,021 | $3,173 | N/A | N/A | 8.7 in 8.6 in |
| Classic Tradesman 4x2 Reg Cab 8' Box Classic Tradesman 4x4 Reg Cab 8' Box | $28,200 $32,800 | $4,600 | 20 mpg 17 mpg | $1,920 $2,259 | $6,633 | N/A | N/A | 8.7 in 8.6 in |
| Classic Tradesman 4x2 Reg Cab 6'4" Box Classic Tradesman 4x4 Reg Cab 6'4" Box | $28,200 $32,800 | $4,600 | 17 mpg 19 mpg | $2,259 $2,021 | $3,173 | N/A | N/A | 8.7 in 8.6 in |
| Classic Express RWD Classic Express 4WD | $29,700 $34,300 | $4,600 | Not established Not established | Not established Not established | Not established | N/A | N/A | Same |
| Classic Tradesman Quad Cab RWD Classic Tradesman Quad Cab 4WD | $32,105 $35,605 | $3,500 | 20 mpg 17 mpg | $1,920 $2,259 | $5,533 | +183 lb | N/A | 8.7 in 8.6 in |
| Classic SLT RWD Classic SLT 4WD | $32,145 $36,645 | $4,500 | Not established Not established | Not established Not established | Not established | N/A | N/A | Same |
| Tradesman Quad Cab RWD Tradesman Quad Cab 4WD | $32,145 $35,645 | $3,500 | 22 mpg 21 mpg | $1,745 $1,829 | $3,999 | +292 lb | N/A | 8.7 in 8.6 in |
| Classic SLT LB RWD Classic SLT LB 4WD | $32,445 $36,945 | $4,500 | Not established Not established | Not established Not established | Not established | N/A | N/A | Same |
| Classic Tradesman Crew Cab SB RWD Classic Tradesman Crew Cab SB 4WD | $34,775 $38,405 | $3,630 | 20 mpg 17 mpg | $1,920 $2,259 | $5,663 | +152 lb | N/A | N/A |
| Tradesman Crew Cab RWD Tradesman Crew Cab 4WD | $34,945 $38,445 | $3,500 | 22 mpg 21 mpg | $1,745 $1,829 | $3,999 | +162 lb | N/A | Same |
| Tradesman Crew Cab LB RWD Tradesman Crew Cab LB 4WD | $35,245 $38,745 | $3,500 | 22 mpg 21 mpg | $1,745 $1,829 | $3,999 | +207 lb | N/A | 8.7 in 8.6 in |
| Classic SLT Quad Cab RWD Classic SLT Quad Cab 4WD | $36,145 $39,745 | $3,600 | 20 mpg 17 mpg | $1,920 $2,259 | $5,633 | +178 lb | N/A | 8.7 in 8.6 in |
| Classic Warlock Quad Cab RWD Classic Warlock Quad Cab 4WD | $36,145 $39,745 | $3,600 | 20 mpg 17 mpg | $1,920 $2,259 | $5,633 | +213 lb | N/A | 8.7 in 8.6 in |
| Big Horn Quad Cab RWD Big Horn Quad Cab 4WD | $36,690 $40,190 | $3,500 | 22 mpg 21 mpg | $1,745 $1,829 | $3,999 | +209 lb | N/A | 8.7 in 8.6 in |
| Lone Star Quad Cab RWD Lone Star Quad Cab 4WD | $36,690 $40,190 | $3,500 | 22 mpg 21 mpg | $1,745 $1,829 | $3,999 | +209 lb | N/A | 8.7 in 8.6 in |
| Classic SLT Crew Cab SB RWD Classic SLT Crew Cab SB 4WD | $38,795 $42,395 | $3,600 | 20 mpg 17 mpg | $1,920 $2,259 | $5,633 | +146 lb | N/A | N/A |
| Classic Warlock Crew Cab SB RWD Classic Warlock Crew Cab SB 4WD | $38,795 $42,395 | $3,600 | 20 mpg 17 mpg | $1,920 $2,259 | $5,633 | +169 lb | N/A | N/A |
| Big Horn Crew Cab RWD Big Horn Crew Cab 4WD | $39,390 $42,890 | $3,500 | 22 mpg 21 mpg | $1,745 $1,829 | $3,999 | +204 lb | N/A | Same |
| Lone Star Crew Cab RWD Lone Star Crew Cab 4WD | $39,390 $42,890 | $3,500 | 22 mpg 21 mpg | $1,745 $1,829 | $3,999 | +204 lb | 6,630 lb 6,450 lb | Same |
| Big Horn Crew Cab LB RWD Big Horn Crew Cab LB 4WD | $39,690 $43,190 | $3,500 | 22 mpg 21 mpg | $1,745 $1,829 | $3,999 | +202 lb | N/A | 8.7 in 8.6 in |
| Lone Star Crew Cab LB RWD Lone Star Crew Cab LB 4WD | $39,690 $43,190 | $3,500 | 22 mpg 21 mpg | $1,745 $1,829 | $3,999 | +202 lb | 6,600 lb 6,400 lb | 8.7 in 8.6 in |
| Laramie Quad Cab RWD Laramie Quad Cab 4WD | $40,790 $44,290 | $3,500 | 22 mpg 21 mpg | $1,745 $1,829 | $3,999 | +198 lb | N/A | 8.7 in 8.6 in |
| Laramie Crew Cab RWD Laramie Crew Cab 4WD | $43,490 $46,990 | $3,500 | 22 mpg 21 mpg | $1,745 $1,829 | $3,999 | +164 lb | N/A | Same |
| Laramie Crew Cab LB RWD Laramie Crew Cab LB 4WD | $43,790 $47,290 | $3,500 | 22 mpg 21 mpg | $1,745 $1,829 | $3,999 | +196 lb | N/A | 8.7 in 8.6 in |
| Rebel Crew Cab RWD Rebel Crew Cab 4WD | $44,740 $48,240 | $3,500 | 22 mpg 21 mpg | $1,745 $1,829 | $3,999 | +218 lb | N/A | Same |
| Laramie Longhorn Crew Cab RWD Laramie Longhorn Crew Cab 4WD | $51,140 $54,640 | $3,500 | Not established 19 mpg | Not established $2,021 | Not established | N/A | N/A | Same |
| Longhorn 4x2 Crew Cab 5'7" Box Longhorn 4x4 Crew Cab 5'7" Box | $51,140 $54,640 | $3,500 | 22 mpg 21 mpg | $1,745 $1,829 | $3,999 | N/A | 6,340 lb 6,190 lb | Same |
| Longhorn 4x2 Crew Cab 6'4" Box Longhorn 4x4 Crew Cab 6'4" Box | $51,440 $54,940 | $3,500 | 22 mpg 21 mpg | $1,745 $1,829 | $3,999 | N/A | 6,290 lb 6,150 lb | Same |
| Laramie Longhorn Crew Cab LB RWD Laramie Longhorn Crew Cab LB 4WD | $51,440 $54,940 | $3,500 | Not established 19 mpg | Not established $2,021 | Not established | N/A | N/A | 8.7 in 8.6 in |
| Limited Crew Cab RWD Limited Crew Cab 4WD | $53,715 $57,215 | $3,500 | 22 mpg 21 mpg | $1,745 $1,829 | $3,999 | N/A | N/A | N/A |
| Limited Crew Cab LB RWD Limited Crew Cab LB 4WD | $53,715 $57,515 | $3,800 | 22 mpg 21 mpg | $1,745 $1,829 | $4,299 | N/A | N/A | N/A |
What this cannot tell you
Resale, traction and insurance are not included.
Your own mpg will differ.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree