0% financing or a rebate on a 2023 Toyota Sienna?
Gap in total cost
$4,525
- 0% wins by $4,525.
- 0% APR: $612 a month, $40,513 total.
- Rebate at 7.0%: $687 a month, $45,038 total.
- The rebate wins below 2.2% APR.
- LE FWD, $38,220 with destination.
- Cheaper than 50% of 5 minivans (2023) by MSRP.
Offers change monthly. Enter the dealer's numbers.
7.0% APR. 60 months. 6% sales tax on the price. Tax on the price before the rebate.
| Trim | Price | 0% APR a month | Rebate a month | 0% APR total | Rebate total | Cheaper |
|---|---|---|---|---|---|---|
| LE FWD | $38,220 | $612 | $687 | $40,513 | $45,038 | 0% APR |
| LE FWD 8-Passenger | $38,280 | $613 | $688 | $40,577 | $45,112 | 0% APR |
| LE AWD 8-Passenger | $40,280 | $645 | $726 | $42,697 | $47,594 | 0% APR |
| XLE FWD | $43,530 | $697 | $788 | $46,142 | $51,625 | 0% APR |
| XLE FWD 7-Passenger | $43,590 | $697 | $789 | $46,205 | $51,700 | 0% APR |
| XLE FWD 8-Passenger | $43,590 | $697 | $789 | $46,205 | $51,700 | 0% APR |
| XLE AWD 7-Passenger | $45,590 | $729 | $827 | $48,325 | $54,181 | 0% APR |
| XSE FWD | $45,780 | $733 | $831 | $48,527 | $54,417 | 0% APR |
| XSE FWD 7-Passenger | $45,840 | $733 | $832 | $48,590 | $54,491 | 0% APR |
| XSE AWD 7-Passenger | $46,600 | $746 | $846 | $49,396 | $55,434 | 0% APR |
| XLE Woodland Edition AWD | $49,030 | $785 | $892 | $51,972 | $58,448 | 0% APR |
| Woodland Edition AWD 7-Passenger | $49,090 | $785 | $894 | $52,035 | $58,523 | 0% APR |
| XSE 25th Anniversary Edition FWD | $49,505 | $792 | $901 | $52,475 | $59,038 | 0% APR |
| 25th Anniversary Edition FWD | $49,565 | $793 | $903 | $52,539 | $59,112 | 0% APR |
| XSE 25th Anniversary FWD 7-Passenger | $49,565 | $793 | $903 | $52,539 | $59,112 | 0% APR |
| 25th Anniversary Edition AWD | $50,325 | $805 | $917 | $53,345 | $60,055 | 0% APR |
| XSE 25th Anniversary AWD 7-Passenger | $50,325 | $805 | $917 | $53,345 | $60,055 | 0% APR |
| Limited FWD | $50,480 | $808 | $920 | $53,509 | $60,247 | 0% APR |
| Limited FWD 7-Passenger | $50,540 | $809 | $921 | $53,572 | $60,322 | 0% APR |
| Limited AWD 7-Passenger | $52,540 | $841 | $959 | $55,692 | $62,803 | 0% APR |
| Platinum FWD | $53,680 | $859 | $981 | $56,901 | $64,217 | 0% APR |
| Platinum FWD 7-Passenger | $53,740 | $860 | $982 | $56,964 | $64,291 | 0% APR |
| Platinum AWD 7-Passenger | $54,500 | $872 | $996 | $57,770 | $65,234 | 0% APR |
What this cannot tell you
Dealer price and fees differ.
Some states tax the price after the rebate.
- 2 or more sources
- 1 source
- Model-level, rule or estimate