2024 Audi Q4 e-tron Sportback trim levels explained
Base to top
$12,400
- 14 trims. $49,800 to $62,200.
- Base: Q4 e-tron 40 Premium RWD. Top: Q4 e-tron 55 Prestige AWD.
- 6 more trims without a price.
All 20 trims
| Trim | MSRP | Destination | Engine | hp | Drivetrain | Transmission | MPG or range | Seats |
|---|---|---|---|---|---|---|---|---|
| Q4 e-tron 40 Premium RWD | $49,800 | $1,195 | Electric | 201 hp | RWD | Single-speed | 265 mi | 5 |
| Q4 e-tron 40 Premium Plus RWD | $54,500 | $1,195 | Electric | 201 hp | RWD | Single-speed | 265 mi | 5 |
| Q4 e-tron 50 Premium AWD | $55,200 | $1,195 | Electric | 295 hp | AWD | Single-speed | 236 mi | 5 |
| Q4 e-tron 55 Premium AWD | $55,200 | $1,195 | Electric | 295 hp | AWD | Single-speed | 236 mi | 5 |
| Premium 50 quattro | $58,200 | $1,195 | Electric | 295 hp | AWD | Single-speed | 242 mi | 5 |
| Premium 55 quattro | $58,200 | $1,195 | Electric | 335 hp | AWD | Single-speed | 258 mi | 5 |
| Prestige 50 quattro | $58,200 | $1,195 | Electric | 295 hp | AWD | Single-speed | 242 mi | 5 |
| Prestige 55 quattro | $58,200 | $1,195 | Electric | 335 hp | AWD | Single-speed | 258 mi | 5 |
| Premium Plus 50 quattro | $58,200 | $1,195 | Electric | 295 hp | AWD | Single-speed | 242 mi | 5 |
| Premium Plus 55 quattro | $58,200 | $1,195 | Electric | 335 hp | AWD | Single-speed | 258 mi | 5 |
| Q4 e-tron 50 Premium Plus AWD | $59,900 | $1,195 | Electric | 295 hp | AWD | Single-speed | 236 mi | 5 |
| Q4 e-tron 55 Premium Plus AWD | $59,900 | $1,195 | Electric | 295 hp | AWD | Single-speed | 236 mi | 5 |
| Q4 e-tron 50 Prestige AWD | $62,200 | $1,195 | Electric | 295 hp | AWD | Single-speed | 236 mi | 5 |
| Q4 e-tron 55 Prestige AWD | $62,200 | $1,195 | Electric | 295 hp | AWD | Single-speed | 236 mi | 5 |
| Q4 Sportback e-tron 50 Premium AWD | Price N/A | $1,195 | Electric | 295 hp | AWD | Single-speed | 236 mi to 258 mi | 5 |
| Q4 Sportback e-tron 50 Premium Plus AWD | Price N/A | $1,195 | Electric | 295 hp | AWD | Single-speed | 236 mi to 258 mi | 5 |
| Q4 Sportback e-tron 50 Prestige AWD | Price N/A | $1,195 | Electric | 295 hp | AWD | Single-speed | 236 mi to 258 mi | 5 |
| Q4 Sportback e-tron 55 Premium AWD | Price N/A | $1,195 | Electric | 295 hp | AWD | Single-speed | 236 mi to 258 mi | 5 |
| Q4 Sportback e-tron 55 Premium Plus AWD | Price N/A | $1,195 | Electric | 295 hp | AWD | Single-speed | 236 mi to 258 mi | 5 |
| Q4 Sportback e-tron 55 Prestige AWD | Price N/A | $1,195 | Electric | 295 hp | AWD | Single-speed | 236 mi to 258 mi | 5 |
What changes at each step
Q4 e-tron 40 Premium to Q4 e-tron 40 Premium Plus: +$4,700
Q4 e-tron 40 Premium RWD $49,800 to Q4 e-tron 40 Premium Plus RWD $54,500.
Same specs. Equipment only.
Adds as standard: Heated steering wheel, Navigation, Alarm system, Satellite radio, Remote keyless entry, Garage door opener, plus 2 more.
Q4 e-tron 40 Premium Plus to Q4 e-tron 50 Premium: +$700
Q4 e-tron 40 Premium Plus RWD $54,500 to Q4 e-tron 50 Premium AWD $55,200.
- Power: 201 hp to 295 hp.
- Drivetrain: RWD to AWD.
- Range: 265 mi to 236 mi.
No added standard equipment listed.
Q4 e-tron 55 Premium to Premium 50: +$3,000
Q4 e-tron 55 Premium AWD $55,200 to Premium 50 quattro $58,200.
- Range: 236 mi to 242 mi.
No equipment data.
Premium 50 to Premium 55: $0
Premium 50 quattro $58,200 to Premium 55 quattro $58,200.
- Power: 295 hp to 335 hp.
- Range: 242 mi to 258 mi.
No equipment data.
Premium 55 to Prestige 50: $0
Premium 55 quattro $58,200 to Prestige 50 quattro $58,200.
- Power: 335 hp to 295 hp.
- Range: 258 mi to 242 mi.
No equipment data.
Prestige 50 to Prestige 55: $0
Prestige 50 quattro $58,200 to Prestige 55 quattro $58,200.
- Power: 295 hp to 335 hp.
- Range: 242 mi to 258 mi.
No equipment data.
Prestige 55 to Premium Plus 50: $0
Prestige 55 quattro $58,200 to Premium Plus 50 quattro $58,200.
- Power: 335 hp to 295 hp.
- Range: 258 mi to 242 mi.
No equipment data.
Premium Plus 50 to Premium Plus 55: $0
Premium Plus 50 quattro $58,200 to Premium Plus 55 quattro $58,200.
- Power: 295 hp to 335 hp.
- Range: 242 mi to 258 mi.
No equipment data.
Premium Plus 55 to Q4 e-tron 50 Premium Plus: +$1,700
Premium Plus 55 quattro $58,200 to Q4 e-tron 50 Premium Plus AWD $59,900.
- Power: 335 hp to 295 hp.
- Range: 258 mi to 236 mi.
No equipment data.
Q4 e-tron 55 Premium Plus to Q4 e-tron 50 Prestige: +$2,300
Q4 e-tron 55 Premium Plus AWD $59,900 to Q4 e-tron 50 Prestige AWD $62,200.
Same specs. Equipment only.
Adds as standard: Power liftgate or trunk, Navigation, Premium audio, Alarm system, Satellite radio, Remote keyless entry, plus 2 more.
Which trim has each feature
- Cheapest trim with leather seats: Q4 e-tron 40 Premium RWD, $49,800.
- Cheapest trim with heated front seats: Q4 e-tron 40 Premium RWD, $49,800.
- Cheapest trim with a heated steering wheel: Q4 e-tron 40 Premium Plus RWD, $54,500.
- Cheapest trim with blind spot warning: Q4 e-tron 40 Premium RWD, $49,800.
- Cheapest trim with Apple CarPlay or Android Auto: Q4 e-tron 40 Premium RWD, $49,800.
- Cheapest trim with a power liftgate or trunk: Q4 e-tron 40 Premium RWD, $49,800.
- Cheapest trim with navigation: Q4 e-tron 40 Premium Plus RWD, $54,500.
- Cheapest trim with premium audio: Q4 e-tron 50 Prestige AWD, $62,200. Optional from Q4 e-tron 40 Premium Plus RWD, $54,500.
- Cheapest trim with a panoramic roof: Q4 e-tron 40 Premium RWD, $49,800.
- Not on any trim: a 360 camera, a third row, remote start, heated rear seats.
S standard. O optional. N not available. Blank: no data.
| Feature | Q4 e-tron 40 Premium RWD | Q4 e-tron 40 Premium Plus RWD | Q4 e-tron 50 Premium AWD | Q4 e-tron 55 Premium AWD | Q4 e-tron 50 Premium Plus AWD | Q4 e-tron 55 Premium Plus AWD | Q4 e-tron 50 Prestige AWD | Q4 e-tron 55 Prestige AWD |
|---|---|---|---|---|---|---|---|---|
| Leather seats | S | S | S | S | S | S | S | S |
| Heated front seats | S | S | S | S | S | S | S | S |
| Heated steering wheel | N | S | N | N | S | S | S | S |
| 360 camera | N | N | N | N | N | N | N | N |
| Blind spot warning | S | S | S | S | S | S | S | S |
| Apple CarPlay or Android Auto | S | S | S | S | S | S | S | S |
| Power liftgate or trunk | S | S | S | N | S | N | S | N |
| Third row | N | N | N | N | N | N | N | N |
| Navigation | N | S | N | N | S | N | S | S |
| Premium audio | N | O | N | N | O | O | S | S |
| Remote start | N | N | N | N | N | N | N | N |
| Heated rear seats | N | N | N | N | N | N | N | N |
| Panoramic roof | S | S | S | S | S | S | S | S |
No equipment data for 12 trims.
Cheapest trim with
- AWD or 4WD: Q4 e-tron 50 Premium AWD, $55,200.
- EV: every trim.
- The most hp: Premium 55 quattro, 335 hp, $58,200.
- The longest range: Q4 e-tron 40 Premium RWD, 265 mi, $49,800.
New for 2024
Compared with 2023. Trims matched by name.
- Added: Q4 e-tron 55 Premium AWD, Premium 55 quattro, Prestige 55 quattro, Premium Plus 55 quattro, Q4 e-tron 55 Premium Plus AWD, Q4 e-tron 55 Prestige AWD, Q4 Sportback e-tron 55 Premium AWD, Q4 Sportback e-tron 55 Premium Plus AWD, Q4 Sportback e-tron 55 Prestige AWD.
- Dropped: none.
- Carried over with a price: 8 trims. Median change: $0.
| Trim | 2023 | 2024 | Change |
|---|---|---|---|
| Q4 e-tron 40 Premium RWD | $49,800 | $49,800 | $0 |
| Q4 e-tron 40 Premium Plus RWD | $56,000 | $54,500 | -$1,500 |
| Q4 e-tron 50 Premium AWD | $55,200 | $55,200 | $0 |
| Premium 50 quattro | $58,200 | $58,200 | $0 |
| Prestige 50 quattro | $58,200 | $58,200 | $0 |
| Premium Plus 50 quattro | $58,200 | $58,200 | $0 |
| Q4 e-tron 50 Premium Plus AWD | $61,400 | $59,900 | -$1,500 |
| Q4 e-tron 50 Prestige AWD | $62,900 | $62,200 | -$700 |
Compare two trims
What this cannot tell you
Prices exclude options, packages and destination.
Equipment comes from one source and can lag.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree