2022 Audi A4 Allroad transmission
Most common transmission
7 speed dual-clutch
- Trims with it
- 9 of 9
- Manual
- Not offered
- Use a CVT
- 19%
- 88 sedans in 2022
Source marks: two or more sources agreeone sourcesources differmodel-level or estimate
| Trim | Engine | Type | Speeds | Drivetrain | MSRP |
|---|---|---|---|---|---|
| Premium AWD | 2.0L 4cyl | Dual-clutch | 7 | AWD | $45,500 |
| A4 40 TFSI Premium AWD | 2.0L 4cyl | Dual-clutch | 7 | AWD | Not listed |
| A4 40 TFSI Premium Plus AWD | 2.0L 4cyl | Dual-clutch | 7 | AWD | Not listed |
| A4 40 TFSI Prestige AWD | 2.0L 4cyl | Dual-clutch | 7 | AWD | Not listed |
| A4 S line 45 TFSI Premium AWD | 2.0L 4cyl | Dual-clutch | 7 | AWD | Not listed |
| A4 S line 45 TFSI Premium Plus AWD | 2.0L 4cyl | Dual-clutch | 7 | AWD | Not listed |
| A4 S line 45 TFSI Prestige AWD | 2.0L 4cyl | Dual-clutch | 7 | AWD | Not listed |
| Premium Plus AWD | 2.0L 4cyl | Dual-clutch | 7 | AWD | $45,500 to $49,700 |
| Prestige AWD | 2.0L 4cyl | Dual-clutch | 7 | AWD | $45,500 to $55,400 |
A4 Allroad by model year
| Year | Most common | Types, trims | Trims listed |
|---|---|---|---|
| 2025 | 7-speed dual-clutch | Dual-clutch 9 | 9 |
| 2024 | 7-speed dual-clutch | Dual-clutch 9 | 9 |
| 2023 | 7-speed dual-clutch | Dual-clutch 9 | 9 |
| 2022 | 7-speed dual-clutch | Dual-clutch 9 | 9 |
| 2021 | 7-speed dual-clutch | Dual-clutch 9 | 9 |
| 2020 | 7-speed dual-clutch | Dual-clutch 9 | 9 |
| 2019 | 7-speed dual-clutch | Dual-clutch 7 | 7 |
| 2018 | 7-speed automatic | Automatic 9 | 9 |
| 2017 | 8-speed automatic | Automatic 8 | 8 |
| 2013 | 8-speed automatic | Automatic 6 | 6 |
Transmission types in sedans, 2022
| Type | Models | Share |
|---|---|---|
| Automatic | 47 | 53% |
| CVT | 17 | 19% |
| Dual-clutch | 14 | 16% |
| Manual | 6 | 7% |
| Single-speed | 4 | 5% |
One trim per model: the cheapest with a listed transmission. 88 models.
Rivals
| Car | Most common | Manual trims | Trims listed |
|---|---|---|---|
| 2022 Jaguar XF | 8-speed automatic | 0 | 6 |
| 2022 Audi S3 | 7-speed dual-clutch | 0 | 3 |
| 2022 Tesla Model 3 | single-speed | 0 | 5 |
| 2022 Alfa Romeo Giulia | 8-speed automatic | 0 | 12 |
| 2022 Genesis G80 | 8-speed automatic | 0 | 9 |
What this cannot tell you
Transmission as listed by the maker.
Speeds from the label.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ