2023 Jaguar F PACE towing capacity
Max tow rating
5,291lb
- P250 AWD, 2.0L 4cyl.
- Base trim: 5,291 lb.
- Top 35% of 151 SUVs (2023).
Trailer check
Yes. 4,200 lb is within 80% of the rating.
- Tow rating
- 5,291 lb
- 80% rule
- Up to 4,233 lb
- Margin
- 1,091 lb (21%)
- Hitch class needed
- III, up to 8,000 lb
- Share of curb weight
- Curb weight not listed
Expect 20-40% lower mpg when towing: 14-19 mpg.
What it can pull
Rule: keep the trailer at 80% of the rating or less.
- Max tow rating
- 5,291 lb
- 80% of the rating
- 4,233 lb
- Hitch class at max
- III, up to 8,000 lb
| Trailer | Loaded weight | Fits |
|---|---|---|
| Teardrop camper | 1,000 to 2,500 lb | Yes |
| Utility trailer | 1,000 to 3,000 lb | Yes |
| Pop-up camper | 1,500 to 3,000 lb | Yes |
| Boat on a trailer | 2,000 to 6,000 lb | Some, up to 4,233 lb |
| Small travel trailer | 3,000 to 5,000 lb | Some, up to 4,233 lb |
| Mid-size travel trailer | 5,000 to 7,500 lb | No |
| Car on a car hauler | 5,500 to 7,500 lb | No |
| Large travel trailer | 7,500 to 10,000 lb | No |
| Fifth wheel | 10,000 to 16,000 lb | No |
Trailer weights are typical loaded weights.
Tow rating by trim
Cheapest at 5,291 lb: P250 AWD, $52,400.
| Trim | Engine | Drivetrain | Tow rating | Curb weight | MSRP |
|---|---|---|---|---|---|
| P250 AWD | 2.0L 4cyl | AWD | 5,291 lb | 3,880 lb to 4,564 lb | $52,400 |
| P250 S AWD | 2.0L 4cyl | AWD | 5,291 lb | 3,880 lb to 4,564 lb | $56,000 |
| P400 R-Dynamic S AWD | 3.0L 6cyl | AWD | 5,291 lb | 3,880 lb to 4,564 lb | $64,800 |
| SVR AWD | 5.0L 8cyl | AWD | 5,291 lb | 4,535 lb | $89,500 |
Max rating by year
- Changed in 2019: 5,290 lb to 5,291 lb.
Rivals: max tow rating
| Model | Max tow rating | Cheapest trim at max | MSRP |
|---|---|---|---|
| Nissan Armada | 8,500 lb | S 2WD | $50,700 |
| Land Rover Defender | 8,201 lb | 90 X-Dynamic SE AWD | $69,100 |
| Lincoln Aviator | 6,700 lb | Standard RWD | $53,340 |
| Jaguar F PACE (this car) | 5,291 lb | P250 AWD | $52,400 |
| Volvo XC40 Recharge | 4,630 lb | XC40 B5 Core AWD | N/A |
| Audi Q5 Sportback | 4,400 lb | 45 TFSI Premium AWD | $50,875 |
| BMW X4 | 4,400 lb | xDrive30i AWD | $54,200 |
Lists by trailer weight
Other models rated for these weights.
- What can tow 1,500 lb? 173 models (2026)
- What can tow 2,000 lb? 155 models (2026)
- What can tow 3,500 lb? 135 models (2026)
- What can tow 5,000 lb? 92 models (2026)
What this cannot tell you
Ratings need the right hitch and tow package.
Passengers and cargo count against the payload.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree