2020 Jaguar F PACE tire size
Most common factory size
P255/50R20
- Factory sizes
- 4
- Across 12 trims
- Trims with it
- 6 of 12
- Trims with no size
- 1
- Diameter
- 30.04 in
- Revs per mile
- 671
Tire sizes by trim
Source marks: one source
| Size | Trims | Width, mm | Sidewall, % of width | Rim, in | Diameter, in | Sidewall, in | Revs per mile |
|---|---|---|---|---|---|---|---|
| P255/50R20 | 25t R-Sport AWD, 25t Checkered Flag Limited Edition AWD, 30t R-Sport AWD, 300 Sport Limited Edition AWD, S AWD, 30t Portfolio AWD | 255 | 50 | 20 | 30.04 | 5.02 | 671 |
| P255/55R19 | 25t Premium AWD, 30t Premium AWD, 25t Prestige AWD, 30t Prestige AWD | 255 | 55 | 19 | 30.04 | 5.52 | 671 |
| P255/60R18 | 25t AWD | 255 | 60 | 18 | 30.05 | 6.02 | 671 |
| P265/45R21 | SVR AWD | 265 | 45 | 21 | 30.39 | 4.69 | 664 |
What P255/50R20 means
| Part | Number | Meaning |
|---|---|---|
| Type | P | Passenger car tire. |
| Width | 255 mm | Tread width. 10.0 in. |
| Sidewall | 50 | Sidewall height is 50% of the width. |
| Construction | R | Radial tire. |
| Rim | 20 in | Fits 20 in wheels. |
Other sizes that fit
Within 3% of the stock diameter. A common shop guideline, not a maker spec.
| Size | Rim, in | Diameter, in | Change | Speedo reads at 60 mph |
|---|---|---|---|---|
| 255/45R21 | 21 | 30.04 | -0.0% | 60.0 mph |
| 255/55R19 | 19 | 30.04 | +0.0% | 60.0 mph |
| 285/45R20 | 20 | 30.10 | +0.2% | 59.9 mph |
| 235/60R19 | 19 | 30.10 | +0.2% | 59.9 mph |
| 285/40R21 | 21 | 29.98 | -0.2% | 60.1 mph |
| 235/55R20 | 20 | 30.18 | +0.5% | 59.7 mph |
| 275/50R19 | 19 | 29.83 | -0.7% | 60.4 mph |
| 235/50R21 | 21 | 30.25 | +0.7% | 59.6 mph |
| Size | Rim, in | Diameter, in | Change | Speedo reads at 60 mph |
|---|---|---|---|---|
| 255/60R18 | 18 | 30.05 | +0.0% | 60.0 mph |
| 255/50R20 | 20 | 30.04 | -0.0% | 60.0 mph |
| 235/65R18 | 18 | 30.03 | -0.1% | 60.0 mph |
| 285/45R20 | 20 | 30.10 | +0.2% | 59.9 mph |
| 235/60R19 | 19 | 30.10 | +0.2% | 59.9 mph |
| 235/55R20 | 20 | 30.18 | +0.4% | 59.7 mph |
| 275/55R18 | 18 | 29.91 | -0.4% | 60.3 mph |
| 275/50R19 | 19 | 29.83 | -0.7% | 60.4 mph |
| Size | Rim, in | Diameter, in | Change | Speedo reads at 60 mph |
|---|---|---|---|---|
| 255/55R19 | 19 | 30.04 | -0.0% | 60.0 mph |
| 255/65R17 | 17 | 30.05 | +0.0% | 60.0 mph |
| 235/65R18 | 18 | 30.03 | -0.1% | 60.0 mph |
| 235/60R19 | 19 | 30.10 | +0.2% | 59.9 mph |
| 235/70R17 | 17 | 29.95 | -0.3% | 60.2 mph |
| 275/55R18 | 18 | 29.91 | -0.5% | 60.3 mph |
| 275/50R19 | 19 | 29.83 | -0.7% | 60.4 mph |
| 225/60R19 | 19 | 29.63 | -1.4% | 60.8 mph |
| Size | Rim, in | Diameter, in | Change | Speedo reads at 60 mph |
|---|---|---|---|---|
| 265/40R22 | 22 | 30.35 | -0.1% | 60.1 mph |
| 265/50R20 | 20 | 30.43 | +0.1% | 59.9 mph |
| 295/45R20 | 20 | 30.45 | +0.2% | 59.9 mph |
| 295/40R21 | 21 | 30.29 | -0.3% | 60.2 mph |
| 235/50R21 | 21 | 30.25 | -0.5% | 60.3 mph |
| 235/55R20 | 20 | 30.18 | -0.7% | 60.4 mph |
| 275/40R22 | 22 | 30.66 | +0.9% | 59.5 mph |
| 245/45R22 | 22 | 30.68 | +1.0% | 59.4 mph |
Checked against 292 factory sizes listed for 2009-2027 US models.
What this cannot tell you
Tire pressure is on the driver door sticker. Not in this data.
Optional wheel packages may differ.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ