2024 Toyota bZ4X range per charge
Range, XLE FWD
252 miles per charge
- Battery
- 71.4 kWh
- Every trim
- 222 to 252 miles
- 4 trims
Gas $4.35 (EIA, week of Oct 5, 2026).
Range per charge by trim
Source marks: two or more sources agreeone sourcesources differ
| Trim | Drivetrain | Battery, kWh | Range, mi | kWh per 100 mi | MPGe |
|---|---|---|---|---|---|
| XLE FWD | FWD | 71.4 | 252 | Not listed | 112 to 119 |
| Limited FWD | FWD | 71.4 | 236 | Not listed | 112 to 119 |
| XLE AWD | AWD | 72.8 | 228 | 32.4 | 104 |
| Limited AWD | AWD | 72.8 | 222 | 33.0 | 102 |
Where the kWh rating is missing, kWh per 100 miles comes from MPGe.
Rivals
| Car | Cheapest trim | Range |
|---|---|---|
| 2024 Toyota bZ4X | XLE FWD | 252 miles per charge |
| 2024 Tesla Model Y | RWD | 260 miles per charge |
| 2024 Toyota Grand Highlander | XLE FWD | 427 miles per tank |
| 2024 GMC Acadia | Elevation FWD | 499 miles per tank |
| 2024 Kia EV6 | Light RWD | 232 miles per charge |
| 2024 Toyota RAV4 Prime | SE AWD | 551 miles per tank |
| 2024 Alfa Romeo Tonale | Sprint AWD | 325 miles per tank |
What this cannot tell you
EPA ratings. Real range differs.
Battery size from maker specs. Usable energy is less.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ
Gas price: U.S. Energy Information Administration, U.S. regular, week of Oct 5, 2026. EIA weekly prices