2023 Toyota Tundra range per tank
Combined range, SR Double Cab RWD
450 miles per tank
- Tank
- 22.5 gal
- 20 mpg combined
- Highway range
- 540 miles
- City range
- 405 miles
- Fill-up
- $97.88
- Every trim
- 428 to 644 miles
- 34 of 50 trims rated
- Class rank
- Top 54%
- 15 trucks (2023)
Gas $4.35 (EIA, week of Oct 5, 2026).
Miles per tank by trim
Source marks: two or more sources agreeone sourcesources differ
| Trim | Engine | Tank, gal | City mpg | Hwy mpg | Combined mpg | City, mi | Hwy, mi | Combined, mi | Fill-up |
|---|---|---|---|---|---|---|---|---|---|
| SR5 Double Cab LB RWD | 3.4L 6cyl | 32.2 | 18 | 23 | 20 | 580 | 741 | 644 | $140 |
| SR5 CrewMax Cab LB RWD | 3.4L 6cyl | 32.2 | 18 | 23 | 20 | 580 | 741 | 644 | $140 |
| Limited Double Cab RWD | 3.4L 6cyl | 32.2 | 18 | 23 | 20 | 580 | 741 | 644 | $140 |
| Limited CrewMax Cab RWD | 3.4L 6cyl | 32.2 | 18 | 23 | 20 | 580 | 741 | 644 | $140 |
| Limited CrewMax Cab LB RWD | 3.4L 6cyl | 32.2 | 18 | 23 | 20 | 580 | 741 | 644 | $140 |
| Hybrid CrewMax Limited 5 1/2 ft 4WD | 3.4L | 32.2 | 19 | 22 | 20 | 612 | 708 | 644 | $140 |
| Hybrid CrewMax Limited 6 1/2 ft 4WD | 3.4L | 32.2 | 19 | 22 | 20 | 612 | 708 | 644 | $140 |
| Platinum CrewMax Cab RWD | 3.4L 6cyl | 32.2 | 18 | 23 | 20 | 580 | 741 | 644 | $140 |
| Platinum CrewMax Cab LB RWD | 3.4L 6cyl | 32.2 | 18 | 23 | 20 | 580 | 741 | 644 | $140 |
| 1794 Edition CrewMax Cab RWD | 3.4L 6cyl | 32.2 | 18 | 23 | 20 | 580 | 741 | 644 | $140 |
| 1794 Edition CrewMax Cab LB RWD | 3.4L 6cyl | 32.2 | 18 | 23 | 20 | 580 | 741 | 644 | $140 |
| Hybrid CrewMax Platinum 5 1/2 ft 4WD | 3.4L | 32.2 | 19 | 22 | 20 | 612 | 708 | 644 | $140 |
| Hybrid CrewMax Platinum 6 1/2 ft 4WD | 3.4L | 32.2 | 19 | 22 | 20 | 612 | 708 | 644 | $140 |
| Hybrid CrewMax 1794 Edition 5 1/2 ft 4WD | 3.4L | 32.2 | 19 | 22 | 20 | 612 | 708 | 644 | $140 |
| Hybrid CrewMax 1794 Edition 6 1/2 ft 4WD | 3.4L | 32.2 | 19 | 22 | 20 | 612 | 708 | 644 | $140 |
| Hybrid CrewMax Capstone 5 1/2 ft 4WD | 3.4L | 32.2 | 19 | 22 | 20 | 612 | 708 | 644 | $140 |
| Limited Double Cab 4WD | 3.4L 6cyl | 32.2 | 17 | 22 | 19 | 547 | 708 | 612 | $140 |
| Limited CrewMax Cab 4WD | 3.4L 6cyl | 32.2 | 17 | 22 | 19 | 547 | 708 | 612 | $140 |
| Limited CrewMax Cab LB 4WD | 3.4L 6cyl | 32.2 | 17 | 22 | 19 | 547 | 708 | 612 | $140 |
| Platinum CrewMax Cab 4WD | 3.4L 6cyl | 32.2 | 17 | 22 | 19 | 547 | 708 | 612 | $140 |
| Platinum CrewMax Cab LB 4WD | 3.4L 6cyl | 32.2 | 17 | 22 | 19 | 547 | 708 | 612 | $140 |
| 1794 Edition CrewMax Cab 4WD | 3.4L 6cyl | 32.2 | 17 | 22 | 19 | 547 | 708 | 612 | $140 |
| 1794 Edition CrewMax Cab LB 4WD | 3.4L 6cyl | 32.2 | 17 | 22 | 19 | 547 | 708 | 612 | $140 |
| Hybrid CrewMax TRD Pro 5 1/2 ft 4WD | 3.4L | 32.2 | 18 | 20 | 19 | 580 | 644 | 612 | $140 |
| SR Double Cab RWD | 3.4L 6cyl | 22.5 | 18 | 24 | 20 | 405 | 540 | 450 | $97.88 |
| SR Double Cab LB RWD | 3.4L 6cyl | 22.5 | 18 | 24 | 20 | 405 | 540 | 450 | $97.88 |
| SR CrewMax Cab RWD | 3.4L 6cyl | 22.5 | 18 | 24 | 20 | 405 | 540 | 450 | $97.88 |
| SR5 Double Cab RWD | 3.4L 6cyl | 22.5 | 18 | 23 | 20 | 405 | 518 | 450 | $97.88 |
| SR5 CrewMax Cab RWD | 3.4L 6cyl | 22.5 | 18 | 23 | 20 | 405 | 518 | 450 | $97.88 |
| SR Double Cab 4WD | 3.4L 6cyl | 22.5 | 17 | 23 | 19 | 383 | 518 | 428 | $97.88 |
| SR Double Cab LB 4WD | 3.4L 6cyl | 22.5 | 17 | 23 | 19 | 383 | 518 | 428 | $97.88 |
| SR CrewMax Cab 4WD | 3.4L 6cyl | 22.5 | 17 | 23 | 19 | 383 | 518 | 428 | $97.88 |
| SR5 Double Cab 4WD | 3.4L 6cyl | 22.5 | 17 | 23 | 19 | 383 | 518 | 428 | $97.88 |
| SR5 CrewMax Cab 4WD | 3.4L 6cyl | 22.5 | 17 | 23 | 19 | 383 | 518 | 428 | $97.88 |
| SR5 Double Cab LB 4WD | 3.4L 6cyl | 22.5 to 32.2 | 17 | 23 | 19 | Not listed | Not listed | Not listed | Not listed |
| SR5 CrewMax Cab LB 4WD | 3.4L 6cyl | 22.5 to 32.2 | 17 | 23 | 19 | Not listed | Not listed | Not listed | Not listed |
| Hybrid Limited HV CrewMax Cab RWD | 3.4L | Not listed | 20 | 24 | 22 | Not listed | Not listed | Not listed | Not listed |
| Hybrid Limited HV CrewMax Cab LB RWD | 3.4L | Not listed | 20 | 24 | 22 | Not listed | Not listed | Not listed | Not listed |
| Hybrid Platinum HV CrewMax Cab RWD | 3.4L | Not listed | 20 | 24 | 22 | Not listed | Not listed | Not listed | Not listed |
| Hybrid Platinum HV CrewMax Cab LB RWD | 3.4L | Not listed | 20 | 24 | 22 | Not listed | Not listed | Not listed | Not listed |
| Hybrid 1794 Edition HV CrewMax Cab RWD | 3.4L | Not listed | 20 | 24 | 22 | Not listed | Not listed | Not listed | Not listed |
| Hybrid 1794 Edition HV CrewMax Cab LB RWD | 3.4L | Not listed | 20 | 24 | 22 | Not listed | Not listed | Not listed | Not listed |
Tank size not listed for 8 trims.
Rivals
| Car | Cheapest trim | Range |
|---|---|---|
| 2023 Toyota Tundra | SR Double Cab RWD | 450 miles per tank |
| 2023 Toyota Tacoma | SR Access Cab 6' Bed I4 AT RWD | 443 miles per tank |
| 2023 Ford F-150 | XL Regular Cab RWD | 483 miles per tank |
| 2023 Chevrolet Silverado 1500 | 2WD Reg Cab 126" Work Truck | 480 miles per tank |
| 2023 RAM 1500 | Tradesman Quad Cab RWD | 506 miles per tank |
| 2023 Toyota Sequoia | SR5 RWD | 495 miles per tank |
| 2023 GMC Sierra 1500 | Pro Regular Cab RWD | 480 miles per tank |
What this cannot tell you
EPA ratings. Real range differs.
Tank size from maker specs. Usable volume is less.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ
Gas price: U.S. Energy Information Administration, U.S. regular, week of Oct 5, 2026. EIA weekly prices