2022 Toyota Corolla Hatchback range per tank
Combined range, SE FWD
462 miles per tank
- Tank
- 13.2 gal
- 35 mpg combined
- Highway range
- 541 miles
- City range
- 422 miles
- Fill-up
- $57.42
- Every trim
- 409 to 462 miles
- 13 of 17 trims rated
- Class rank
- Top 31%
- 83 sedans (2022)
Gas $4.35 (EIA, week of Oct 5, 2026).
Miles per tank by trim
Source marks: two or more sources agreeone sourcemodel-level or estimate
| Trim | Engine | Tank, gal | City mpg | Hwy mpg | Combined mpg | City, mi | Hwy, mi | Combined, mi | Fill-up |
|---|---|---|---|---|---|---|---|---|---|
| SE FWD | 2.0L 4cyl | 13.2 | 32 | 41 | 35 | 422 | 541 | 462 | $57.42 |
| SE CVT FWD | 2.0L 4cyl | 13.2 | 32 | 41 | 35 | 422 | 541 | 462 | $57.42 |
| Nightshade CVT FWD | 2.0L 4cyl | 13.2 | 32 | 41 | 35 | 422 | 541 | 462 | $57.42 |
| SE Nightshade Edition FWD | 2.0L 4cyl | 13.2 | 32 | 41 | 35 | 422 | 541 | 462 | $57.42 |
| Corolla SE Apex Edition FWD | 2.0L 4cyl | 13.2 | 31 | 38 | 34 | 409 | 502 | 449 | $57.42 |
| Corolla SE FWD | 2.0L 4cyl | 13.2 | 31 | 40 | 34 | 409 | 528 | 449 | $57.42 |
| Corolla SE Nightshade Edition FWD | 2.0L 4cyl | 13.2 | 31 | 40 | 34 | 409 | 528 | 449 | $57.42 |
| Corolla XSE Apex Edition FWD | 2.0L 4cyl | 13.2 | 31 | 38 | 34 | 409 | 502 | 449 | $57.42 |
| Corolla XSE FWD | 2.0L 4cyl | 13.2 | 31 | 38 | 34 | 409 | 502 | 449 | $57.42 |
| XSE FWD | 2.0L 4cyl | 13.2 | 30 | 38 | 33 | 396 | 502 | 436 | $57.42 |
| XSE CVT FWD | 2.0L 4cyl | 13.2 | 30 | 38 | 33 | 396 | 502 | 436 | $57.42 |
| SE Manual FWD | 2.0L 4cyl | 13.2 | 28 | 36 | 31 | 370 | 475 | 409 | $57.42 |
| XSE Manual FWD | 2.0L 4cyl | 13.2 | 28 | 36 | 31 | 370 | 475 | 409 | $57.42 |
| Corolla Hybrid LE FWD | 1.8L 4cyl | Not listed | 53 | 52 | 52 | Not listed | Not listed | Not listed | Not listed |
| Corolla L FWD | 1.8L 4cyl | Not listed | 30 | 38 | 33 | Not listed | Not listed | Not listed | Not listed |
| Corolla LE FWD | 1.8L 4cyl | Not listed | 30 | 38 | 33 | Not listed | Not listed | Not listed | Not listed |
| Corolla XLE FWD | 1.8L 4cyl | Not listed | 29 | 37 | 32 | Not listed | Not listed | Not listed | Not listed |
Tank size not listed for 4 trims.
Rivals
| Car | Cheapest trim | Range |
|---|---|---|
| 2022 Toyota Corolla Hatchback | SE FWD | 462 miles per tank |
| 2022 Toyota Corolla | L FWD | 436 miles per tank |
| 2022 Toyota Corolla Cross | L FWD | 397 miles per tank |
| 2022 MAZDA3 | 2.0 FWD | 409 miles per tank |
| 2022 Volkswagen Jetta | 1.5T S FWD | 462 miles per tank |
| 2022 Hyundai Elantra | SE FWD | 459 miles per tank |
| 2022 Nissan Sentra | S FWD | 409 miles per tank |
What this cannot tell you
EPA ratings. Real range differs.
Tank size from maker specs. Usable volume is less.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ
Gas price: U.S. Energy Information Administration, U.S. regular, week of Oct 5, 2026. EIA weekly prices