2020 Lincoln Corsair recalls
Recalls filed with the US safety agency (NHTSA)
16 recalls
- Most often
- Back over prevention
- 9 recalls
- Median, 2020 SUVs
- 3
Latest: back-over prevention software, dealer updates the software free.
Recalls by component
| Campaign | Component | What the recall says |
|---|---|---|
| 26V123000 | Back over prevention Software | The image on the center disp… |
| 25V510000 | Back over prevention Sensing system: camera | Water may enter into the rearview camera connectors, which can cause the… |
| 25V442000 | Back over prevention Software | Problem with the back over prevention, software. |
| 25V159000 | Back over prevention Software | Problem with the back over prevention, software. |
| 25V048000 | Back over prevention Sensing system: camera | Problem with the back over prevention, sensing system, camera. |
| 23V342000 | Back over prevention Sensing system: camera | Problem with the back over prevention, sensing system, camera. |
| 23V022000 | Back over prevention Sensing system: camera | Problem with the back over prevention, sensing system, camera. |
| 21V735000 | Back over prevention Software | Problem with the back over prevention, software. |
| 20V575000 | Back over prevention Sensing system: camera | Problem with the back over prevention, sensing system, camera. |
| 25V685000 | Equipment Electrical: engine block heater | Problem with the equipment, electrical, engine block heater. |
| 24V852000 | Equipment Other: labels | Problem with the equipment, other, labels. |
| 25V338000 | Seat belts Front: warning light/devices | Problem with the seat belts, front, warning light/devices. |
| 22V953000 | Seat belts Front: warning light/devices | Problem with the seat belts, front, warning light/devices. |
| 20V550000 | Power train Automatic transmission | Problem with the power train, automatic transmission. |
| 20V470000 | Suspension Rear: springs: coil springs | There may be insufficient clearance between the rear coil springs and the rear… |
| 26V117000 | Visibility Windshield wiper/washer: motor | The windshield wiper motor may fail an… |
Recalls by model year
Rivals, 2020
| Rival | Recalls |
|---|---|
| Cadillac XT4 | 5 |
| Audi Q3 | 3 |
| Toyota 4Runner | 1 |
| BMW X2 | 1 |
| BMW X1 | 1 |
| Lexus NX | 0 |
What this cannot tell you
Recalls filed with NHTSA for this model year. One recall can cover several years.
Open recalls on one car depend on its VIN.
Source: NHTSA recalls data (api.nhtsa.gov), public domain. Collected 2026-10-05.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ