Does the 2022 Lexus NX need premium gas?
No. Regular.
$0extra a year
- Regular listed for the 250 FWD.
- Premium: 9 of 17 trims. Regular: 8 of 17 trims.
- Premium by choice: $257 more a year.
- 50% of 146 SUVs (2022) list premium.
12,000 miles a year. Gas $3.20. Premium $0.60 more.
| Trim | Engine | Grade | Mpg | Regular, a year | Premium, a year |
|---|---|---|---|---|---|
| 250 FWD | 2.5L 4cyl | Regular | 28 | $1,371 | $1,629 |
| 250 AWD | 2.5L | Regular | 28 | $1,371 | $1,629 |
| 250 Premium FWD | 2.5L 4cyl | Regular | 28 | $1,371 | $1,629 |
| 350h AWD | 2.5L 4cyl | Premium | 39 | $985 | $1,169 |
| 350 AWD | 2.4L 4cyl | Premium | 25 | $1,536 | $1,824 |
| 250 Premium AWD | 2.5L | Regular | 28 | $1,371 | $1,629 |
| 250 Luxury FWD | 2.5L 4cyl | Regular | 28 | $1,371 | $1,629 |
| 350h Premium AWD | 2.5L 4cyl | Premium | 39 | $985 | $1,169 |
| 350 Premium AWD | 2.4L 4cyl | Premium | 25 | $1,536 | $1,824 |
| 250 Luxury AWD | 2.5L | Regular | 28 | $1,371 | $1,629 |
| 350 F SPORT Handling AWD | 2.4L 4cyl | Premium | 25 | $1,536 | $1,824 |
| 350h Luxury AWD | 2.5L 4cyl | Premium | 39 | $985 | $1,169 |
| 350 Luxury AWD | 2.4L 4cyl | Premium | 25 | $1,536 | $1,824 |
| 450h+ AWD | 2.5L 4cyl | Premium | 36 | $1,067 | $1,267 |
| NX 450h+ Luxury AWD | 2.5L | Regular | 36 | $1,067 | $1,267 |
| 450h+ F SPORT Handling AWD | 2.5L 4cyl | Premium | 36 | $1,067 | $1,267 |
| NX 450h+ F SPORT AWD | 2.5L | Regular | 36 | $1,067 | $1,267 |
Rivals
| Car | Cheapest trim | Grade |
|---|---|---|
| 2022 Lexus NX | 250 FWD | Regular |
| 2022 Honda Passport | EX-L FWD | Regular |
| 2022 Toyota 4Runner | SR5 2WD | Regular |
| 2022 Mercedes-Benz GLB | 250 FWD | Premium |
| 2022 Honda Pilot | Sport 2WD | Regular |
| 2022 INFINITI QX50 | PURE FWD | Premium |
What this cannot tell you
Check the fuel door or manual before you fill.
Gas prices and the premium gap change by state.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree