Does the 2020 Hyundai Sonata need premium gas?
No. Regular.
$0extra a year
- Regular listed for the SE FWD.
- All 7 trims list regular.
- Premium by choice: $225 more a year.
- 52% of 92 sedans (2020) list premium.
12,000 miles a year. Gas $3.20. Premium $0.60 more.
| Trim | Engine | Grade | Mpg | Regular, a year | Premium, a year |
|---|---|---|---|---|---|
| SE FWD | 2.5L 4cyl | Regular | 32 | $1,200 | $1,425 |
| SEL FWD | 2.5L 4cyl | Regular | 31 | $1,239 | $1,471 |
| SEL Plus FWD | 1.6L 4cyl | Regular | 31 | $1,239 | $1,471 |
| Hybrid Blue FWD | 2.0L 4cyl | Regular | 52 | $738 | $877 |
| Hybrid SEL FWD | 2.0L 4cyl | Regular | 47 | $817 | $970 |
| Limited FWD | 1.6L 4cyl | Regular | 31 | $1,239 | $1,471 |
| Hybrid Limited FWD | 2.0L 4cyl | Regular | 47 | $817 | $970 |
Rivals
| Car | Cheapest trim | Grade |
|---|---|---|
| 2020 Hyundai Sonata | SE FWD | Regular |
| 2020 Hyundai Elantra | SE FWD | Regular |
| 2020 Nissan Altima | 2.5 S FWD | Regular |
| 2020 Kia Optima | LX FWD | Regular |
| 2020 Ford Fusion | S FWD | Regular |
| 2020 Mazda MAZDA6 | Sport FWD | Regular |
| 2020 Volkswagen Passat | S FWD | Regular |
What this cannot tell you
Check the fuel door or manual before you fill.
Gas prices and the premium gap change by state.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree