2026 BMW M2 out-the-door price
Out the door in Michigan, RWD
$72,307
- Price paid
- $68,200
- MSRP + destination
- Sales tax
- $4,092
- Across states
- $68,200 to $73,249
- Tax and listed fees, 47 states
- Not listed
- Registration
- Left out of the total
- Dealer doc fee
- Not listed
- Add yours
Michigan, the median sales tax state: 6%.
Michigan shown. Its 6% sales tax is the median of 47 states.
Source marks: two or more sources agreeone sourcemodel-level or estimate
| Item | Amount | Basis |
|---|---|---|
| MSRP | $68,200 | |
| Destination | not listed | MSRP only. |
| Price paid | $68,200 | MSRP + destination. |
| 6% sales tax | $4,092 | Of $68,200. |
| Title fee | $15 | |
| Registration | Not listed | Set by value. |
| Doc fee | Not listed | Dealer fees vary. Enter yours above. |
| Total without registration | $72,307 | Price paid + tax + fees. |
Tax is on the price paid. Local taxes not included where they apply.
What Michigan charges
| Item | In this state |
|---|---|
| Sales tax | 6% |
| Local taxes | Not listed |
| Trade-in credit | Yes. Lowers the taxed price. |
| Title fee | $15 |
| Registration, typical | Not listed |
| EV yearly fee | $155 |
| Hybrid yearly fee | $57, plug-in hybrids |
| Doc fee cap | Not listed |
| As of | 2026 |
Dashed mark: from a general table, not the state page.
Out the door in every state
| State | Sales tax | Title | Registration | Total | Left out |
|---|---|---|---|---|---|
| Alabama | $1,364 | $15 | Not listed | $69,579 | registration |
| Alaska | $0 | $15 | Not listed | $68,215 | registration |
| Arizona | $3,819 | Not listed | Not listed | $72,019 | title, registration |
| Arkansas | $4,433 | Not listed | Not listed | $72,633 | title, registration |
| California | $4,945 | $28 | $76 | $73,249 | |
| Colorado | $1,978 | Not listed | Not listed | $70,178 | title, registration |
| Connecticut | $4,331 | Not listed | Not listed | $72,531 | title, registration |
| Delaware | $3,581 | Not listed | Not listed | $71,781 | title, registration |
| District of Columbia | Not listed | $30 | $175 | $68,405 | tax |
| Florida | $4,092 | Not listed | Not listed | $72,292 | title, registration |
| Georgia | $4,774 | Not listed | Not listed | $72,974 | title, registration |
| Hawaii | $2,728 | Not listed | Not listed | $70,928 | title, registration |
| Idaho | $4,092 | Not listed | Not listed | $72,292 | title, registration |
| Illinois | $4,263 | Not listed | Not listed | $72,463 | title, registration |
| Indiana | $4,774 | Not listed | Not listed | $72,974 | title, registration |
| Iowa | $3,410 | Not listed | Not listed | $71,610 | title, registration |
| Kansas | $4,433 | Not listed | Not listed | $72,633 | title, registration |
| Kentucky | $4,092 | Not listed | Not listed | $72,292 | title, registration |
| Louisiana | $3,035 | $69 | Not listed | $71,303 | registration |
| Maine | $3,751 | $33 | $35 | $72,019 | |
| Maryland | $4,433 | $200 | Not listed | $72,833 | registration |
| Massachusetts | $4,263 | $75 | Not listed | $72,538 | registration |
| Michigan | $4,092 | $15 | Not listed | $72,307 | registration |
| Minnesota | $4,689 | $8 | Not listed | $72,897 | registration |
| Mississippi | $3,410 | $9 | $14 | $71,633 | |
| Missouri | $2,881 | $9 | Not listed | $71,090 | registration |
| Montana | $0 | Not listed | Not listed | $68,200 | title, registration |
| Nebraska | $3,751 | $10 | $15 | $71,976 | |
| Nevada | $4,672 | $28 | Not listed | $72,900 | registration |
| New Hampshire | $0 | $35 | Not listed | $68,235 | registration |
| New Jersey | $4,518 | $60 | Not listed | $72,778 | registration |
| New Mexico | Not listed | Not listed | Not listed | $68,200 | tax, title, registration |
| New York | $2,728 | $50 | Not listed | $70,978 | registration |
| North Carolina | $2,046 | $67 | $46 | $70,359 | |
| North Dakota | $3,410 | Not listed | Not listed | $71,610 | title, registration |
| Ohio | $3,922 | Not listed | Not listed | $72,122 | title, registration |
| Oklahoma | Not listed | Not listed | Not listed | $68,200 | tax, title, registration |
| Oregon | $0 | Not listed | Not listed | $68,200 | title, registration |
| Pennsylvania | $4,092 | Not listed | Not listed | $72,292 | title, registration |
| Rhode Island | $4,774 | Not listed | Not listed | $72,974 | title, registration |
| South Carolina | Not listed | Not listed | Not listed | $68,200 | tax, title, registration |
| South Dakota | $2,728 | $10 | Not listed | $70,938 | registration |
| Tennessee | $4,774 | Not listed | Not listed | $72,974 | title, registration |
| Texas | $4,263 | Not listed | Not listed | $72,463 | title, registration |
| Utah | $4,160 | Not listed | Not listed | $72,360 | title, registration |
| Vermont | $4,092 | Not listed | Not listed | $72,292 | title, registration |
| Virginia | $2,830 | Not listed | Not listed | $71,030 | title, registration |
| Washington | $4,433 | $15 | Not listed | $72,648 | registration |
| West Virginia | $4,092 | $15 | Not listed | $72,307 | registration |
| Wisconsin | $3,410 | Not listed | Not listed | $71,610 | title, registration |
| Wyoming | $2,728 | Not listed | Not listed | $70,928 | title, registration |
Not listed: no figure in our data. A total leaves those amounts out. Compare rows with nothing left out.
Sources for Michigan
- Sales tax
- Michigan sales tax page
As of 2026. Medium confidence. Some figures are from a general table, not the DMV page.
What this cannot tell you
Local taxes not included where they apply.
Fees change yearly. Check your DMV.
- One source
- Model-level or estimate