2021 Genesis G80 out-the-door price
Out the door in Michigan, 2.5T RWD
$51,685
- Price paid
- $48,745
- MSRP + destination
- Sales tax
- $2,924.70
- Across states
- $48,745 to $52,383
- Tax and listed fees, 47 states
- Not listed
- Registration
- Left out of the total
- Dealer doc fee
- Not listed
- Add yours
Michigan, the median sales tax state: 6%.
Michigan shown. Its 6% sales tax is the median of 47 states.
Source marks: one sourcemodel-level or estimate
| Item | Amount | Basis |
|---|---|---|
| MSRP | $47,700.00 | |
| Destination | $1,045.00 | Listed for this trim. |
| Price paid | $48,745.00 | MSRP + destination. |
| 6% sales tax | $2,924.70 | Of $48,745.00. |
| Title fee | $15.00 | |
| Registration | Not listed | Set by value. |
| Doc fee | Not listed | Dealer fees vary. Enter yours above. |
| Total without registration | $51,684.70 | Price paid + tax + fees. |
Tax is on the price paid. Local taxes not included where they apply.
What Michigan charges
| Item | In this state |
|---|---|
| Sales tax | 6% |
| Local taxes | Not listed |
| Trade-in credit | Yes. Lowers the taxed price. |
| Title fee | $15 |
| Registration, typical | Not listed |
| EV yearly fee | $155 |
| Hybrid yearly fee | $57, plug-in hybrids |
| Doc fee cap | Not listed |
| As of | 2026 |
Dashed mark: from a general table, not the state page.
Out the door in every state
| State | Sales tax | Title | Registration | Total | Left out |
|---|---|---|---|---|---|
| Alabama | $975 | $15 | Not listed | $49,735 | registration |
| Alaska | $0 | $15 | Not listed | $48,760 | registration |
| Arizona | $2,730 | Not listed | Not listed | $51,475 | title, registration |
| Arkansas | $3,168 | Not listed | Not listed | $51,913 | title, registration |
| California | $3,534 | $28 | $76 | $52,383 | |
| Colorado | $1,414 | Not listed | Not listed | $50,159 | title, registration |
| Connecticut | $3,095 | Not listed | Not listed | $51,840 | title, registration |
| Delaware | $2,559 | Not listed | Not listed | $51,304 | title, registration |
| District of Columbia | Not listed | $30 | $175 | $48,950 | tax |
| Florida | $2,925 | Not listed | Not listed | $51,670 | title, registration |
| Georgia | $3,412 | Not listed | Not listed | $52,157 | title, registration |
| Hawaii | $1,950 | Not listed | Not listed | $50,695 | title, registration |
| Idaho | $2,925 | Not listed | Not listed | $51,670 | title, registration |
| Illinois | $3,047 | Not listed | Not listed | $51,792 | title, registration |
| Indiana | $3,412 | Not listed | Not listed | $52,157 | title, registration |
| Iowa | $2,437 | Not listed | Not listed | $51,182 | title, registration |
| Kansas | $3,168 | Not listed | Not listed | $51,913 | title, registration |
| Kentucky | $2,925 | Not listed | Not listed | $51,670 | title, registration |
| Louisiana | $2,169 | $69 | Not listed | $50,983 | registration |
| Maine | $2,681 | $33 | $35 | $51,494 | |
| Maryland | $3,168 | $200 | Not listed | $52,113 | registration |
| Massachusetts | $3,047 | $75 | Not listed | $51,867 | registration |
| Michigan | $2,925 | $15 | Not listed | $51,685 | registration |
| Minnesota | $3,351 | $8 | Not listed | $52,104 | registration |
| Mississippi | $2,437 | $9 | $14 | $51,205 | |
| Missouri | $2,059 | $9 | Not listed | $50,813 | registration |
| Montana | $0 | Not listed | Not listed | $48,745 | title, registration |
| Nebraska | $2,681 | $10 | $15 | $51,451 | |
| Nevada | $3,339 | $28 | Not listed | $52,112 | registration |
| New Hampshire | $0 | $35 | Not listed | $48,780 | registration |
| New Jersey | $3,229 | $60 | Not listed | $52,034 | registration |
| New Mexico | Not listed | Not listed | Not listed | $48,745 | tax, title, registration |
| New York | $1,950 | $50 | Not listed | $50,745 | registration |
| North Carolina | $1,462 | $67 | $46 | $50,320 | |
| North Dakota | $2,437 | Not listed | Not listed | $51,182 | title, registration |
| Ohio | $2,803 | Not listed | Not listed | $51,548 | title, registration |
| Oklahoma | Not listed | Not listed | Not listed | $48,745 | tax, title, registration |
| Oregon | $0 | Not listed | Not listed | $48,745 | title, registration |
| Pennsylvania | $2,925 | Not listed | Not listed | $51,670 | title, registration |
| Rhode Island | $3,412 | Not listed | Not listed | $52,157 | title, registration |
| South Carolina | Not listed | Not listed | Not listed | $48,745 | tax, title, registration |
| South Dakota | $1,950 | $10 | Not listed | $50,705 | registration |
| Tennessee | $3,412 | Not listed | Not listed | $52,157 | title, registration |
| Texas | $3,047 | Not listed | Not listed | $51,792 | title, registration |
| Utah | $2,973 | Not listed | Not listed | $51,718 | title, registration |
| Vermont | $2,925 | Not listed | Not listed | $51,670 | title, registration |
| Virginia | $2,023 | Not listed | Not listed | $50,768 | title, registration |
| Washington | $3,168 | $15 | Not listed | $51,928 | registration |
| West Virginia | $2,925 | $15 | Not listed | $51,685 | registration |
| Wisconsin | $2,437 | Not listed | Not listed | $51,182 | title, registration |
| Wyoming | $1,950 | Not listed | Not listed | $50,695 | title, registration |
Not listed: no figure in our data. A total leaves those amounts out. Compare rows with nothing left out.
Sources for Michigan
- Sales tax
- Michigan sales tax page
As of 2026. Medium confidence. Some figures are from a general table, not the DMV page.
What this cannot tell you
Local taxes not included where they apply.
Fees change yearly. Check your DMV.
- One source
- Model-level or estimate