Land Rover Range Rover by year
- Years in the data
- 2009 to 2026
- 2026 MSRP
- $113,300 to $260,900
- 2026 trims
- 18
- Class
- SUV
Tools for every year
Answers by year
By year
| Year | Trims | MSRP | hp | Combined mpg |
|---|---|---|---|---|
| 2026 | 18 | $113,300 to $260,900 | 395 to 607 | 18 to 21 |
| 2025 | 16 | $107,900 to $234,000 | 395 to 606 | 18 to 21 |
| 2024 | 16 | $107,400 to $234,000 | 395 to 606 | 18 to 21 |
| 2023 | 24 | $104,500 to $218,300 | 395 to 523 | 18 to 21 |
| 2022 | 42 | $93,225 to $215,200 | 355 to 557 | 15 to 21 |
| 2021 | 35 | $92,000 to $211,000 | 254 to 557 | 15 to 24 |
| 2020 | 25 | $90,900 to $209,500 | 254 to 557 | 15 to 24 |
| 2019 | 28 | $89,500 to $209,500 | 254 to 557 | 15 to 24 |
| 2018 | 27 | $87,350 to $207,900 | 254 to 557 | 15 to 24 |
| 2017 | 27 | $85,650 to $199,950 | 254 to 550 | 16 to 24 |
| 2016 | 13 | $84,950 to $244,500 | 254 to 550 | 16 to 24 |
| 2015 | 8 | $83,495 to $186,495 | 340 to 510 | 16 to 19 |
| 2014 | 11 | $83,300 to $184,105 | 340 to 510 | 15 to 19 |
| 2013 | 6 | $82,650 to $130,950 | 375 to 510 | 15 to 16 |
| 2012 | 7 | $79,425 to $125,815 | 385 to 510 | 14 |
| 2011 | 3 | $79,685 to $95,465 | 375 to 510 | 14 |
| 2010 | 4 | $78,425 to $94,275 | 375 to 510 | 14 |
| 2009 | 4 | $77,675 to $103,325 | 305 to 400 | 14 |
Rivals
- 2 or more sources
- 1 source
- Model-level, rule or estimate