Is the 2024 Hyundai Elantra a good car?
Yes.
4 of 6checks
- Family car: 2 of 4. Rear headroom 37.3 in. Class median 37.4 in.
- Off-road: no AWD or 4WD.
- Not enough data: worth the money.
20 miles one way, 5 days a week. Gas $3.20. Power 17 cents per kWh.
| Check | Result | Number |
|---|---|---|
| Family car | No | 2 of 4 parts |
| First car | Yes | 4 of 5 parts |
| Commuter | Yes | $77 vs $103 a month |
| Seniors | Yes | 2 of 3 parts |
| Off-road | No | No AWD or 4WD |
| Worth the money | Not enough data | N/A |
| Good buy | Yes | No rival beats it |
- Each check compares the cheapest trim with the number to its class.
- A check passes when it misses at most 1 part.
- Yes when the car passes more than half of its checks.
Is the Elantra a good family car?
No. Passes 2 of 4 parts.
| Measure | This car | Class | Cars | Pass |
|---|---|---|---|---|
| Seats | 5 seats | 5 or more | N/A | Yes |
| Rear legroom | 38.0 in | Median 36.5 in | 78 | Yes |
| Rear headroom | 37.3 in | Median 37.4 in | 79 | No |
| Cargo behind the last row | 14.2 cu ft | Median 14.5 cu ft | 72 | No |
Is the Elantra a good first car?
Yes. Passes 4 of 5 parts.
| Measure | This car | Class | Cars | Pass |
|---|---|---|---|---|
| Price | $21,625 | Median $46,950 | 81 | Yes |
| Horsepower | 147 hp | 159 hp to 365 hp | 83 | No |
| Length | 185.4 in | Median 192.9 in | 79 | Yes |
| Turning circle | 35.4 ft | Median 38.0 ft | 80 | Yes |
| Fuel cost per mile | 8.9 cents | Median 11.9 cents | 81 | Yes |
Horsepower: 10th to 75th percentile of the class.
Is the Elantra a good commuter car?
Yes. $77 a month to commute. Class median $103.
- Miles a month
- 867
- This car
- $77
- Median of 81 sedans
- $103
- Highway mpg
- 41 mpg, top 2% of 72
Is the Elantra a good car for seniors?
Yes. Passes 2 of 3 parts.
| Measure | This car | Class | Cars | Pass |
|---|---|---|---|---|
| Step-in height | 5.3 in clearance, 55.7 in tall | 5.3 to 5.8 in clearance, 56.2 to 57.9 in tall | 53 | No |
| Front headroom | 40.6 in | Median 38.5 in | 77 | Yes |
| Turning circle | 35.4 ft | Median 38.0 ft | 80 | Yes |
Step-in: clearance and height in the middle half of the class.
Is the Elantra a good off-road vehicle?
No. No AWD or 4WD.
Is the Elantra worth the money?
Not enough data.
Is the Elantra a good buy?
Yes. No rival beats it on all four.
Compared with 336 trims of other makes, sedans, 2024.
What this cannot tell you
No safety, reliability or insurance data.
Your prices, use and trim may differ.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree