Honda Civic vs Hyundai Elantra (2026)
Price gap, MSRP + destination
$2,020
- Civic: 1 mpg better, 3 hp more.
- Elantra: $2,020 cheaper, 0.6 in more rear legroom.
- Civic wins 4 of 10 measures.
| Measure | Civic | Elantra | Winner |
|---|---|---|---|
| MSRP + destination | $25,890 | $23,870 | Elantra |
| Horsepower | 150 hp | 147 hp | Civic |
| Torque | 133 lb-ft | 132 lb-ft | About the same |
| MPG combined | 36 mpg | 35 mpg | Civic |
| Cargo, max | 14.8 cu ft | 14.2 cu ft | Civic |
| Cargo, seats up | 14.8 cu ft | 14.2 cu ft | Civic |
| Rear legroom | 37.4 in | 38.0 in | Elantra |
| Front legroom | 42.3 in | 42.3 in | About the same |
| Length | 179.1 in to 184.8 in | 185.4 in | N/A |
| Width | 70.9 in | 71.9 in | Not scored |
| Curb weight | 2,875 lb | 2,725 lb to 3,020 lb | N/A |
| Seats | 5 | 5 | About the same |
| Ground clearance | N/A | 5.3 in | N/A |
| 0-60 mph | 8.1 s estimate | N/A | N/A |
| Basic warranty | 3 yr / 36,000 mi | 5 yr / 60,000 mi | Elantra |
Not scored: length, width, curb weight. N/A rows are not counted.
Nearest trims by price
| Trim | Nearest in price | Gap |
|---|---|---|
| Civic LX FWD $24,695 | Elantra SEL Sport Plus FWD $24,450 | $245 |
| Elantra SE FWD $22,825 | Civic LX FWD $24,695 | $1,870 |
Hybrid vs hybrid
| Measure | Civic | Elantra | Winner |
|---|---|---|---|
| MSRP | $29,395 | $25,650 | Elantra |
| Horsepower | 200 hp | 139 hp | Civic |
| Torque | 232 lb-ft | 195 lb-ft | Civic |
| MPG combined | 49 mpg | 54 mpg | Elantra |
| Cargo, max | 14.8 cu ft | 14.2 cu ft | Civic |
| Cargo, seats up | 14.8 cu ft | 14.2 cu ft | Civic |
| Rear legroom | 37.4 in | 38.0 in | Elantra |
| Front legroom | 42.3 in | 42.3 in | About the same |
| Seats | 5 | 5 | About the same |
| 0-60 mph | 6.9 s estimate | 8.7 s estimate | Civic |
| Basic warranty | 3 yr / 36,000 mi | 5 yr / 60,000 mi | Elantra |
Civic wins 5 of 11 measures.
Cost to run
Elantra costs $1,837 less over 6 years.
12,000 miles a year. Gas $3.20. Electricity 17 cents per kWh.
| Cost | Civic | Elantra |
|---|---|---|
| MSRP + destination | $25,890 | $23,870 |
| Fuel or charging, 1 year | $1,067 | $1,097 |
| Fuel or charging, 6 years | $6,400 | $6,583 |
| Total, 6 years | $32,290 | $30,453 |
Which is better for me?
Weight each group from 0 to 10. MPG uses fuel or charging cost.
Equal weights: Civic wins.
Elantra wins if Price weight is 6 or more.
| Group | Ahead | By |
|---|---|---|
| Price | Elantra | 8% |
| MPG | Civic | 3% |
| Power | Civic | 2% |
| Space | Civic | 4% |
| Towing | N/A |
Other years
What this cannot tell you
Your price and mpg will differ.
Reliability and safety are not included.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree