Hyundai Elantra vs Kia K4 (2026)
Price gap, MSRP + destination
$335
- Elantra: 2 mpg better.
- K4: wins no measure.
- Elantra wins 1 of 11 measures.
- Price: about the same.
| Measure | Elantra | K4 | Winner |
|---|---|---|---|
| MSRP + destination | $23,870 | $23,535 | About the same |
| Horsepower | 147 hp | 147 hp | About the same |
| Torque | 132 lb-ft | 132 lb-ft | About the same |
| MPG combined | 35 mpg | 33 mpg | Elantra |
| Cargo, max | 14.2 cu ft | 14.6 cu ft | About the same |
| Cargo, seats up | 14.2 cu ft | 14.6 cu ft | About the same |
| Rear legroom | 38.0 in | 38.0 in | About the same |
| Front legroom | 42.3 in | 42.3 in | About the same |
| Length | 185.4 in | 185.4 in | Not scored |
| Width | 71.9 in | 72.8 in | Not scored |
| Curb weight | 2,725 lb to 3,020 lb | 2,932 lb | N/A |
| Seats | 5 | 5 | About the same |
| Ground clearance | 5.3 in | 5.3 in | About the same |
| 0-60 mph | N/A | 8.3 s estimate | N/A |
| Basic warranty | 5 yr / 60,000 mi | 5 yr / 60,000 mi | About the same |
Not scored: length, width, curb weight. N/A rows are not counted.
Nearest trims by price
| Trim | Nearest in price | Gap |
|---|---|---|
| Elantra SE FWD $22,825 | K4 LX FWD $22,290 | $535 |
| K4 LX FWD $22,290 | Elantra SE FWD $22,825 | $535 |
Cost to run
About the same over 6 years.
12,000 miles a year. Gas $3.20. Electricity 17 cents per kWh.
| Cost | Elantra | K4 |
|---|---|---|
| MSRP + destination | $23,870 | $23,535 |
| Fuel or charging, 1 year | $1,097 | $1,164 |
| Fuel or charging, 6 years | $6,583 | $6,982 |
| Total, 6 years | $30,453 | $30,517 |
Which is better for me?
Weight each group from 0 to 10. MPG uses fuel or charging cost.
Equal weights: Elantra wins.
No single weight change flips the winner.
| Group | Ahead | By |
|---|---|---|
| Price | About the same | |
| MPG | Elantra | 6% |
| Power | About the same | |
| Space | About the same | |
| Towing | N/A |
Other years
What this cannot tell you
Your price and mpg will differ.
Reliability and safety are not included.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree