2022 BMW i4 dimensions: length, width, height, weight, cargo
Length
188.5in long
- 15 ft 8.5 in. 4.79 m.
- 72.9 in wide, 57.0 in tall. 4,680 lb.
- eDrive40 Gran Coupe RWD.
- Compact hatchback.
Dimensions by trim
| Trim | Length | Width | With mirrors | Height | Wheelbase | Ground clearance | Turning circle |
|---|---|---|---|---|---|---|---|
| eDrive40 RWD, M50 xDrive AWD | 188.5 in | N/A | 81.6 in | 57.0 in | 112.4 in | 4.9 in | 20.5 ft |
| eDrive40 Gran Coupe RWD, M50 Gran Coupe AWD | 188.5 in | 72.9 in | 81.6 in | 57.0 in | 112.4 in | 4.9 in | 41.0 ft |
| Trim | Curb weight |
|---|---|
| eDrive40 RWD, eDrive40 Gran Coupe RWD | 4,680 lb |
| M50 Gran Coupe AWD, M50 xDrive AWD | 5,018 lb |
| Trim | Cargo, seats up | Cargo, max | Passenger volume | Front legroom | Rear legroom | Front headroom | Rear headroom |
|---|---|---|---|---|---|---|---|
| eDrive40 RWD, M50 xDrive AWD | N/A | 10.0 cu ft | 90.0 cu ft | 41.5 in | 34.2 in | 38.2 in | 36.6 in |
| eDrive40 Gran Coupe RWD, M50 Gran Coupe AWD | 10.0 cu ft | N/A | 90.0 cu ft | 41.5 in | 34.2 in | 38.2 in | 36.6 in |
Weight
- Curb weight
- 4,680 lb
- Kilograms
- 2,123 kg
- US tons
- 2.3 tons
eDrive40 Gran Coupe RWD. All trims: 4,680 lb to 5,018 lb.
Heaviest of 15 hatchbacks (2022).
Garage fit
| Garage | Fits | Spare length | Each side |
|---|---|---|---|
| Single, 12 x 22 ft | Yes | 75.5 in | 35.5 in |
| Single, 14 x 24 ft | Yes | 99.5 in | 47.5 in |
| Double, 20 x 20 ft | Yes | 51.5 in | 83.5 in |
| Double, 24 x 24 ft | Yes | 99.5 in | 107.5 in |
| Door | Fits | Spare width | Above roof |
|---|---|---|---|
| 8 ft wide, 7 ft tall | Yes | 14.4 in | 27.0 in |
| 9 ft wide, 7 ft tall | Yes | 26.4 in | 27.0 in |
Door width check uses the mirrors: 81.6 in.
Your garage
Second car
Garage 12 x 22 ft. Door 9 x 7 ft.
- Yes. 75.5 in spare length. 35.5 in each side.
- Door: 26.4 in spare width. 27.0 in above the roof.
Size class
Compact hatchback.
Longer than 93% of 15 hatchbacks (2022).
Median of 15 hatchbacks (2022): 169.5 in long.
Cargo, seats up: 10.0 cu ft. Least cargo room of 15 hatchbacks (2022).
Bigger and smaller rivals
| Model | Length | vs i4 | Cargo, seats up | vs i4 |
|---|---|---|---|---|
| Tesla Model S | 196.0 in | +7.5 in | N/A | N/A |
| BMW i4 | 188.5 in | - | 10.0 cu ft | - |
| Polestar 2 | 181.3 in | -7.2 in | 14.3 cu ft | +4.3 cu ft |
Legroom and headroom
eDrive40 Gran Coupe RWD.
- Front legroom
- 41.5 inMore than 25% of 17 hatchbacks (2022).
- Rear legroom
- 34.2 inMore than 38% of 17 hatchbacks (2022).
- Front headroom
- 38.2 inMore than 13% of 17 hatchbacks (2022).
- Rear headroom
- 36.6 inMore than 6% of 17 hatchbacks (2022).
Tall drivers: front legroom and headroom in the bottom 25% of hatchbacks.
What this cannot tell you
Outline is a body-style template scaled to these numbers.
Garage fit ignores shelves, steps and open doors.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree