Toyota RAV4 Prime depreciation: value by age
Value kept after 3 years
74%
- Loses 26% in 3 years.
- 2023 SE AWD. New: $44,425. Now: $32,900.
- Median SUV at 3 years: 63% kept.
- Value now: KBB fair price.
| Model year | Age | Trim | Original MSRP | Value now | Source | Kept | Lost | Lost per year |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | SE AWD | $45,085 | $36,900 | KBB fair price | 82% | $8,185 | $4,093 |
| 2023 | 3 | SE AWD | $44,425 | $32,900 | KBB fair price | 74% | $11,525 | $3,842 |
| 2022 | 4 | SE AWD | $41,515 | $31,600 | KBB fair price | 76% | $9,915 | $2,479 |
| 2021 | 5 | SE AWD | $39,525 | $28,300 | KBB fair price | 72% | $11,225 | $2,245 |
- Biggest drop
- New to age 2: $4,093 a year.
- Values as of
- October 2026
KBB resale value by year
| Model year | 2023 | 2024 | 2025 | 2026 | 2027 KBB forecast | 2028 KBB forecast |
|---|---|---|---|---|---|---|
| 2024 | N/A | $40,667 | $37,472 | $34,600 | $31,545 | $29,129 |
| 2023 | $46,294 | $37,050 | $32,844 | $31,200 | $28,665 | $26,557 |
| 2022 | $39,386 | $34,702 | $31,934 | $29,900 | $27,435 | $25,492 |
| 2021 | $35,121 | $30,153 | $29,278 | $26,300 | $24,187 | $22,263 |
KBB resale values. 2027 and 2028 are KBB forecasts.
What this cannot tell you
Values as of October 2026. KBB and CarGurus national figures.
Mileage and condition change the value.
- 2 or more sources
- 1 source
- Model-level, rule or estimate