Subaru BRZ depreciation: value by age
Value kept after 3 years
79%
- Loses 21% in 3 years.
- 2023 Premium Manual RWD. New: $29,615. Now: $23,300.
- Median coupe at 3 years: 79% kept.
- Value now: KBB fair price.
| Model year | Age | Trim | Original MSRP | Value now | Source | Kept | Lost | Lost per year |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | Premium Manual RWD | $31,315 | $26,200 | KBB fair price | 84% | $5,115 | $2,558 |
| 2023 | 3 | Premium Manual RWD | $29,615 | $23,300 | KBB fair price | 79% | $6,315 | $2,105 |
| 2022 | 4 | Premium Manual RWD | $28,990 | $23,200 | KBB fair price | 80% | $5,790 | $1,448 |
| 2020 | 6 | Limited Manual RWD | $29,745 | $21,600 | KBB fair price | 73% | $8,145 | $1,358 |
| 2019 | 7 | Premium Manual RWD | $26,680 | $19,350 | KBB fair price | 73% | $7,330 | $1,047 |
| 2018 | 8 | Premium Manual RWD | $26,455 | $17,400 | KBB fair price | 66% | $9,055 | $1,132 |
| 2017 | 9 | Premium Manual RWD | $26,315 | $14,550 | KBB fair price | 55% | $11,765 | $1,307 |
| 2016 | 10 | 2dr Cpe Man Premium | $26,772 | $13,500 | KBB fair price | 50% | $13,272 | $1,327 |
| 2015 | 11 | 2dr Cpe Man Premium RWD | $27,069 | $12,100 | KBB fair price | 45% | $14,969 | $1,361 |
| 2014 | 12 | 2dr Cpe Man Premium RWD | $26,961 | $11,500 | KBB fair price | 43% | $15,461 | $1,288 |
| 2013 | 13 | 2dr Cpe Premium Man RWD | $26,764 | $10,950 | KBB fair price | 41% | $15,814 | $1,216 |
- Biggest drop
- Age 8 to age 9: $2,710 a year.
- Values as of
- October 2026
KBB resale value by year
| Model year | 2023 | 2024 | 2025 | 2026 | 2027 KBB forecast | 2028 KBB forecast |
|---|---|---|---|---|---|---|
| 2024 | N/A | $30,354 | $27,189 | $23,800 | $21,573 | $19,910 |
| 2023 | $31,111 | $25,125 | $23,624 | $21,200 | $19,124 | $17,303 |
| 2022 | $27,806 | $21,981 | $21,317 | $21,400 | $19,409 | $17,736 |
| 2020 | $21,612 | $18,835 | $16,433 | $19,850 | $17,450 | $15,353 |
| 2019 | $19,496 | $17,363 | $14,613 | $17,400 | $14,727 | $12,450 |
| 2018 | $21,165 | $21,425 | $17,498 | $16,000 | N/A | N/A |
| 2017 | $15,181 | $13,815 | $14,541 | $12,950 | N/A | N/A |
| 2016 | $14,206 | $13,700 | $13,376 | $12,350 | N/A | N/A |
| 2015 | $11,230 | $11,083 | $11,463 | $10,750 | N/A | N/A |
| 2014 | $10,646 | $10,201 | $8,875 | $10,250 | N/A | N/A |
| 2013 | $9,036 | $8,121 | $8,232 | $9,775 | N/A | N/A |
KBB resale values. 2027 and 2028 are KBB forecasts.
What this cannot tell you
Values as of October 2026. KBB and CarGurus national figures.
Mileage and condition change the value.
- 2 or more sources
- 1 source
- Model-level, rule or estimate