BMW 2 Series depreciation: value by age
Value kept after 3 years
66%
- Loses 34% in 3 years.
- 2023 228i Gran Coupe FWD. New: $38,795. Now: $25,500.
- Median coupe at 3 years: 79% kept.
- Value now: KBB fair price.
| Model year | Age | Trim | Original MSRP | Value now | Source | Kept | Lost | Lost per year |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 228i Gran Coupe FWD | $39,395 | $25,100 | KBB fair price | 64% | $14,295 | $7,148 |
| 2023 | 3 | 228i Gran Coupe FWD | $38,795 | $25,500 | KBB fair price | 66% | $13,295 | $4,432 |
| 2022 | 4 | 228i Gran Coupe FWD | $42,395 | $21,900 | KBB fair price | 52% | $20,495 | $5,124 |
| 2021 | 5 | 228i Gran Coupe RWD | $41,045 | $20,600 | KBB fair price | 50% | $20,445 | $4,089 |
| 2020 | 6 | 230i RWD | $46,045 | $21,200 | KBB fair price | 46% | $24,845 | $4,141 |
| 2019 | 7 | 230i RWD | $48,245 | $19,450 | KBB fair price | 40% | $28,795 | $4,114 |
| 2018 | 8 | 230i RWD | $45,545 | $17,650 | KBB fair price | 39% | $27,895 | $3,487 |
| 2017 | 9 | 230i RWD | $43,690 | $15,050 | KBB fair price | 34% | $28,640 | $3,182 |
| 2016 | 10 | 228i RWD | $43,390 | $13,500 | KBB fair price | 31% | $29,890 | $2,989 |
| 2015 | 11 | 228i RWD | $42,340 | $12,100 | KBB fair price | 29% | $30,240 | $2,749 |
| 2014 | 12 | 228i RWD | $37,500 | $9,625 | KBB fair price | 26% | $27,875 | $2,323 |
- Biggest drop
- Age 3 to age 4: $7,200 a year.
- Values as of
- October 2026
KBB resale value by year
| Model year | 2023 | 2024 | 2025 | 2026 | 2027 KBB forecast | 2028 KBB forecast |
|---|---|---|---|---|---|---|
| 2024 | N/A | $31,461 | $28,202 | $23,900 | $21,434 | $19,290 |
| 2023 | $40,795 | $28,718 | $25,860 | $23,100 | $20,566 | $18,598 |
| 2022 | $28,599 | $26,331 | $23,124 | $19,900 | $17,664 | $15,876 |
| 2021 | $28,089 | $23,353 | $21,278 | $19,150 | $16,152 | $13,616 |
| 2020 | $25,040 | $21,399 | $19,337 | $16,600 | $14,402 | $12,555 |
| 2019 | $23,796 | $20,561 | $18,752 | $15,600 | N/A | N/A |
| 2018 | $19,137 | $15,250 | $13,240 | $15,350 | N/A | N/A |
| 2017 | $19,058 | $14,806 | $12,635 | $13,900 | N/A | N/A |
| 2016 | $14,258 | $11,330 | $10,803 | $10,950 | N/A | N/A |
| 2015 | $12,864 | $9,802 | $9,480 | $10,650 | N/A | N/A |
| 2014 | $12,139 | $9,276 | $8,198 | $8,800 | N/A | N/A |
KBB resale values. 2027 and 2028 are KBB forecasts.
What this cannot tell you
Values as of October 2026. KBB and CarGurus national figures.
Mileage and condition change the value.
- 2 or more sources
- 1 source
- Model-level, rule or estimate