What does a 2025 Ford F-150 cost to run?
XL 2WD Reg Cab 8' Box, 22 mpg
$1,745a year in fuel
- 14.5 cents a mile.
- Price plus energy over 6 years: $47,923.
- Median truck: $1,745 a year (17 models, 2025).
- 12,000 miles a year. Gas $3.20.
Cost by trim
| Trim | MSRP | Rating | Energy a year | Per mile | Total over 6 years |
|---|---|---|---|---|---|
| XL 2WD Reg Cab 8' Box | $37,450 | 22 mpg | $1,745 | $0.15 | $47,923 |
| XL Regular Cab RWD | $38,810 | 20 mpg | $1,920 | $0.16 | $50,330 |
| XL SuperCab RWD | $41,760 | 21 mpg | $1,829 | $0.15 | $52,731 |
| XL 2WD SuperCab 6.5' Box | $41,760 | 22 mpg | $1,745 | $0.15 | $52,233 |
| XL 4WD Reg Cab 8' Box | $42,465 | 20 mpg | $1,920 | $0.16 | $53,985 |
| Regular Cab XL 4WD | $43,825 | 19 mpg | $2,021 | $0.17 | $55,951 |
| XL SuperCrew RWD | $44,095 | 22 mpg | $1,745 | $0.15 | $54,568 |
| Super Cab STX 4WD | $45,015 | 20 mpg | $1,920 | $0.16 | $56,535 |
| STX 2WD SuperCab 6.5' Box | $45,015 | 22 mpg | $1,745 | $0.15 | $55,488 |
| XL 4WD SuperCab 6.5' Box | $45,560 | 20 mpg | $1,920 | $0.16 | $57,080 |
| XLT SuperCab RWD | $45,695 | 21 mpg | $1,829 | $0.15 | $56,666 |
| XLT 2WD SuperCab 6.5' Box | $45,695 | 22 mpg | $1,745 | $0.15 | $56,168 |
| STX SuperCrew RWD | $47,350 | 22 mpg | $1,745 | $0.15 | $57,823 |
| XL SuperCrew 4WD | $47,980 | 20 mpg | $1,920 | $0.16 | $59,500 |
| XLT SuperCrew RWD | $48,055 | 22 mpg | $1,745 | $0.15 | $58,528 |
| STX 4WD SuperCab 6.5' Box | $48,815 | 20 mpg | $1,920 | $0.16 | $60,335 |
| XLT 4WD SuperCab 6.5' Box | $49,495 | 20 mpg | $1,920 | $0.16 | $61,015 |
| XL SuperCrew LB 4WD | $50,075 | 19 mpg | $2,021 | $0.17 | $62,201 |
| STX SuperCrew 4WD | $51,230 | 20 mpg | $1,920 | $0.16 | $62,750 |
| XLT SuperCrew 4WD | $51,915 | 20 mpg | $1,920 | $0.16 | $63,435 |
| XLT SuperCrew LB 4WD | $53,995 | 19 mpg | $2,021 | $0.17 | $66,121 |
| Lightning Pro 4WD | $54,380 | 48 kWh/100 mi | $979 | $0.08 | $60,255 |
| Lariat SuperCrew RWD | $59,560 | 19 mpg | $2,021 | $0.17 | $71,686 |
| Lightning XLT 4WD | $62,945 | 50 kWh/100 mi | $1,020 | $0.09 | $69,065 |
| Lariat SuperCrew 4WD | $63,360 | 19 mpg | $2,021 | $0.17 | $75,486 |
| Lariat SuperCrew LB 4WD | $63,965 | 19 mpg | $2,021 | $0.17 | $76,091 |
| Tremor SuperCrew 4WD | $64,915 | 19 mpg | $2,021 | $0.17 | $77,041 |
| Lightning Flash 4WD | $69,595 | 48 kWh/100 mi | $979 | $0.08 | $75,470 |
| Platinum SuperCrew RWD | $71,105 | 20 mpg | $1,920 | $0.16 | $82,625 |
| King Ranch SuperCrew RWD | $71,105 | 20 mpg | $1,920 | $0.16 | $82,625 |
| Platinum SuperCrew 4WD | $74,905 | 20 mpg | $1,920 | $0.16 | $86,425 |
| King Ranch SuperCrew 4WD | $74,905 | 20 mpg | $1,920 | $0.16 | $86,425 |
| Platinum SuperCrew LB 4WD | $75,210 | 20 mpg | $1,920 | $0.16 | $86,730 |
| King Ranch SuperCrew LB 4WD | $75,210 | 20 mpg | $1,920 | $0.16 | $86,730 |
| Lightning Lariat 4WD | $76,595 | 48 kWh/100 mi | $979 | $0.08 | $82,470 |
| Raptor SuperCrew 4WD | $79,005 | 16 mpg | $2,400 | $0.20 | $93,405 |
| Lightning Platinum 4WD | $84,595 | 51 kWh/100 mi | $1,040 | $0.09 | $90,837 |
| SuperCrew Cab Raptor R 4WD | $110,930 | 12 mpg | $3,200 | $0.27 | $130,130 |
| XL SuperCab 4WD | $41,760 to $45,560 | 20 mpg | $1,920 | $0.16 | Not established |
| XLT SuperCab 4WD | $45,695 to $49,495 | 20 mpg | $1,920 | $0.16 | Not established |
What this cannot tell you
Insurance, upkeep and resale are not included.
Your own mpg will differ.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree