What does a 2022 Toyota Tacoma cost to run?
SR I4 Access Cab RWD, 21 mpg
$1,829a year in fuel
- 15.2 cents a mile.
- Price plus energy over 6 years: $38,121.
- Median truck: $1,829 a year (14 models, 2022).
- 12,000 miles a year. Gas $3.20.
Cost by trim
| Trim | MSRP | Rating | Energy a year | Per mile | Total over 6 years |
|---|---|---|---|---|---|
| SR I4 Access Cab RWD | $27,150 | 21 mpg | $1,829 | $0.15 | $38,121 |
| SR Access Cab 6' Bed I4 AT RWD | $27,150 | 21 mpg | $1,829 | $0.15 | $38,121 |
| SR I4 Double Cab RWD | $27,980 | 21 mpg | $1,829 | $0.15 | $38,951 |
| SR Double Cab 5' Bed I4 AT RWD | $27,980 | 21 mpg | $1,829 | $0.15 | $38,951 |
| SR5 I4 Access Cab RWD | $28,940 | 21 mpg | $1,829 | $0.15 | $39,911 |
| SR5 Access Cab 6' Bed I4 AT RWD | $28,940 | 21 mpg | $1,829 | $0.15 | $39,911 |
| SR V6 Access Cab RWD | $29,410 | 21 mpg | $1,829 | $0.15 | $40,381 |
| SR Access Cab 6' Bed V6 AT RWD | $29,410 | 21 mpg | $1,829 | $0.15 | $40,381 |
| SR5 I4 Double Cab RWD | $29,830 | 21 mpg | $1,829 | $0.15 | $40,801 |
| SR5 Double Cab 5' Bed I4 AT RWD | $29,830 | 21 mpg | $1,829 | $0.15 | $40,801 |
| 4WD SR Access Cab 6' Bed I4 AT | $30,225 | 20 mpg | $1,920 | $0.16 | $41,745 |
| 4WD SR5 Access Cab 6' Bed I4 AT | $32,015 | 20 mpg | $1,920 | $0.16 | $43,535 |
| SR5 V6 Access Cab RWD | $32,085 | 21 mpg | $1,829 | $0.15 | $43,056 |
| SR5 Access Cab 6' Bed V6 AT RWD | $32,085 | 21 mpg | $1,829 | $0.15 | $43,056 |
| 4WD SR Access Cab 6' Bed V6 AT | $32,875 | 20 mpg | $1,920 | $0.16 | $44,395 |
| SR5 V6 Double Cab RWD | $33,230 | 21 mpg | $1,829 | $0.15 | $44,201 |
| SR5 Double Cab 5' Bed V6 AT RWD | $33,230 | 21 mpg | $1,829 | $0.15 | $44,201 |
| 4WD SR Double Cab 5' Bed V6 AT | $33,415 | 20 mpg | $1,920 | $0.16 | $44,935 |
| SR5 V6 Double Cab LB RWD | $33,730 | 21 mpg | $1,829 | $0.15 | $44,701 |
| SR5 Double Cab 6' Bed V6 AT RWD | $33,730 | 21 mpg | $1,829 | $0.15 | $44,701 |
| TRD Sport Access Cab RWD | $34,060 | 21 mpg | $1,829 | $0.15 | $45,031 |
| TRD Sport Access Cab 6' Bed V6 AT RWD | $34,060 | 21 mpg | $1,829 | $0.15 | $45,031 |
| TRD Sport Double Cab RWD | $35,315 | 21 mpg | $1,829 | $0.15 | $46,286 |
| TRD Sport Double Cab 5' Bed V6 AT RWD | $35,315 | 21 mpg | $1,829 | $0.15 | $46,286 |
| TRD Off Road Double Cab RWD | $35,340 | 21 mpg | $1,829 | $0.15 | $46,311 |
| TRD Off Road Double Cab 5' Bed V6 AT RWD | $35,340 | 21 mpg | $1,829 | $0.15 | $46,311 |
| 4WD SR5 Access Cab 6' Bed V6 AT | $35,395 | 20 mpg | $1,920 | $0.16 | $46,915 |
| TRD Sport Double Cab LB RWD | $35,815 | 21 mpg | $1,829 | $0.15 | $46,786 |
| TRD Sport Double Cab 6' Bed V6 AT RWD | $35,815 | 21 mpg | $1,829 | $0.15 | $46,786 |
| TRD Sport Access Cab 4WD | $35,835 | 20 mpg | $1,920 | $0.16 | $47,355 |
| 4WD TRD Sport Access Cab 6' Bed V6 MT | $35,835 | 18 mpg | $2,133 | $0.18 | $48,635 |
| 4WD SR5 Double Cab 5' Bed V6 AT | $36,305 | 20 mpg | $1,920 | $0.16 | $47,825 |
| TRD Sport Double Cab 4WD | $36,450 | 20 mpg | $1,920 | $0.16 | $47,970 |
| 4WD TRD Sport Double Cab 5' Bed V6 MT | $36,450 | 18 mpg | $2,133 | $0.18 | $49,250 |
| TRD Off Road Double Cab 4WD | $36,475 | 20 mpg | $1,920 | $0.16 | $47,995 |
| 4WD TRD Off Road Double Cab 5' Bed V6 MT | $36,475 | 18 mpg | $2,133 | $0.18 | $49,275 |
| 4WD SR5 Double Cab 6' Bed V6 AT | $36,805 | 20 mpg | $1,920 | $0.16 | $48,325 |
| 4WD TRD Sport Access Cab 6' Bed V6 AT | $37,345 | 20 mpg | $1,920 | $0.16 | $48,865 |
| TRD Off Road Access Cab 4WD | $37,370 | 20 mpg | $1,920 | $0.16 | $48,890 |
| 4WD TRD Off Road Access Cab 6' Bed V6 AT | $37,370 | 20 mpg | $1,920 | $0.16 | $48,890 |
| 4WD TRD Sport Double Cab 5' Bed V6 AT | $38,280 | 20 mpg | $1,920 | $0.16 | $49,800 |
| 4WD TRD Off Road Double Cab 5' Bed V6 AT | $38,305 | 20 mpg | $1,920 | $0.16 | $49,825 |
| TRD Sport Double Cab LB 4WD | $38,890 | 20 mpg | $1,920 | $0.16 | $50,410 |
| 4WD TRD Sport Double Cab 6' Bed V6 AT | $38,890 | 20 mpg | $1,920 | $0.16 | $50,410 |
| TRD Off Road Double Cab LB 4WD | $38,915 | 20 mpg | $1,920 | $0.16 | $50,435 |
| 4WD TRD Off Road Double Cab 6' Bed V6 AT | $38,915 | 20 mpg | $1,920 | $0.16 | $50,435 |
| Limited Double Cab RWD | $39,905 | 21 mpg | $1,829 | $0.15 | $50,876 |
| Limited Double Cab 5' Bed V6 AT RWD | $39,905 | 21 mpg | $1,829 | $0.15 | $50,876 |
| Limited Double Cab 4WD | $42,980 | 20 mpg | $1,920 | $0.16 | $54,500 |
| 4WD Limited Double Cab 5' Bed V6 AT | $42,980 | 20 mpg | $1,920 | $0.16 | $54,500 |
| Limited Double Cab LB 4WD | $43,480 | 20 mpg | $1,920 | $0.16 | $55,000 |
| 4WD Limited Double Cab 6' Bed V6 AT | $43,480 | 20 mpg | $1,920 | $0.16 | $55,000 |
| TRD Pro Double Cab 4WD | $46,585 | 20 mpg | $1,920 | $0.16 | $58,105 |
| 4WD TRD Pro Double Cab 5' Bed V6 MT | $46,585 | 18 mpg | $2,133 | $0.18 | $59,385 |
| 4WD TRD Pro Double Cab 5' Bed V6 AT | $49,290 | 20 mpg | $1,920 | $0.16 | $60,810 |
| Access Cab SR 6 ft 2WD | N/A | 21 mpg | $1,829 | $0.15 | Not established |
| Access Cab SR5 6 ft 2WD | N/A | 21 mpg | $1,829 | $0.15 | Not established |
| Double Cab SR 5 ft 4WD | N/A | 20 mpg | $1,920 | $0.16 | Not established |
| Double Cab SR5 5 ft 4WD | N/A | 20 mpg | $1,920 | $0.16 | Not established |
| Double Cab SR5 6 ft 4WD | N/A | 20 mpg | $1,920 | $0.16 | Not established |
What this cannot tell you
Insurance, upkeep and resale are not included.
Your own mpg will differ.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree