What does a 2022 Audi Q5 cost to run?
40 TFSI Premium AWD, 25 mpg
$1,536a year in fuel
- 12.8 cents a mile.
- Price plus energy over 6 years: $52,516.
- Median SUV: $1,600 a year (154 models, 2022).
- 12,000 miles a year. Gas $3.20.
Cost by trim
| Trim | MSRP | Rating | Energy a year | Per mile | Total over 6 years |
|---|---|---|---|---|---|
| 40 TFSI Premium AWD | $43,300 | 25 mpg | $1,536 | $0.13 | $52,516 |
| 45 TFSI S line Premium AWD | $45,800 | 25 mpg, 55 kWh/100 mi | $1,329 | $0.11 | $53,774 |
| Sportback S line Premium 45 TFSI quattro | $50,100 | 25 mpg | $1,536 | $0.13 | $59,316 |
| Sportback S line Prestige 45 TFSI quattro | $50,100 | 25 mpg | $1,536 | $0.13 | $59,316 |
| Sportback S line Premium Plus 45 TFSI quattro | $50,100 | 25 mpg | $1,536 | $0.13 | $59,316 |
| Plug-in Hybrid e quattro Premium S Line 55 TFSI AWD | $55,400 | 26 mpg, 55 kWh/100 mi | $1,299 | $0.11 | $63,197 |
| Plug-in Hybrid e quattro Premium Plus S Line 55 TFSI AWD | $59,500 | 26 mpg, 55 kWh/100 mi | $1,299 | $0.11 | $67,297 |
| Plug-in Hybrid e quattro Prestige S Line 55 TFSI AWD | $64,800 | 26 mpg, 55 kWh/100 mi | $1,299 | $0.11 | $72,597 |
| 40 TFSI Premium Plus AWD | $43,300 to $48,300 | 25 mpg | $1,536 | $0.13 | Not established |
| 40 TFSI Prestige AWD | $43,300 to $54,000 | 25 mpg | $1,536 | $0.13 | Not established |
| 45 TFSI S line Premium Plus AWD | $45,800 to $55,400 | 25 mpg, 55 kWh/100 mi | $1,329 | $0.11 | Not established |
| 45 TFSI S line Prestige AWD | $45,800 to $56,500 | 25 mpg, 55 kWh/100 mi | $1,329 | $0.11 | Not established |
| Sportback 45 TFSI Premium AWD | N/A | 25 mpg | $1,536 | $0.13 | Not established |
| Sportback 45 TFSI Premium Plus AWD | N/A | 25 mpg | $1,536 | $0.13 | Not established |
| Sportback 45 TFSI Prestige AWD | N/A | 25 mpg | $1,536 | $0.13 | Not established |
What this cannot tell you
Insurance, upkeep and resale are not included.
Your own mpg will differ.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree