What does the 2024 Chevrolet Equinox cost per mile?
Fuel cost a mile
11.4cents
- 2025 IRS rate: 70 cents a mile.
- Margin: 58.6 cents a mile.
- $5,857 per 10,000 miles.
- 2024 Chevrolet Equinox LS FWD: 28 mpg.
- Median of 151 gas and hybrid SUVs (2024): 13.9 cents a mile.
Gas $3.20. 2025 IRS rate 70 cents.
| Trim | Rating | Cost a mile | Margin a mile | Per 10,000 mi |
|---|---|---|---|---|
| LS FWD | 28 mpg | 11.4 cents | 58.6 cents | $5,857 |
| LS FWD with 1LS | 28 mpg | 11.4 cents | 58.6 cents | $5,857 |
| LS FWD with 1FL | 28 mpg | 11.4 cents | 58.6 cents | $5,857 |
| LT FWD with 2FL | 28 mpg | 11.4 cents | 58.6 cents | $5,857 |
| LS AWD with 1LS | 26 mpg | 12.3 cents | 57.7 cents | $5,769 |
| LS AWD with 1FL | 26 mpg | 12.3 cents | 57.7 cents | $5,769 |
| LT FWD | 28 mpg | 11.4 cents | 58.6 cents | $5,857 |
| LT FWD with 1LT | 28 mpg | 11.4 cents | 58.6 cents | $5,857 |
| LT AWD with 2FL | 26 mpg | 12.3 cents | 57.7 cents | $5,769 |
| RS FWD | 28 mpg | 11.4 cents | 58.6 cents | $5,857 |
| RS with 1RS FWD | 28 mpg | 11.4 cents | 58.6 cents | $5,857 |
| LT AWD with 1LT | 26 mpg | 12.3 cents | 57.7 cents | $5,769 |
| Premier FWD | 28 mpg | 11.4 cents | 58.6 cents | $5,857 |
| Premier FWD with 1LZ | 28 mpg | 11.4 cents | 58.6 cents | $5,857 |
| AWD 4dr RS | 26 mpg | 12.3 cents | 57.7 cents | $5,769 |
| RS with 1RS AWD | 26 mpg | 12.3 cents | 57.7 cents | $5,769 |
| AWD 4dr Premier | 26 mpg | 12.3 cents | 57.7 cents | $5,769 |
| Premier AWD with 1LZ | 26 mpg | 12.3 cents | 57.7 cents | $5,769 |
| EV LT FWD | 31.1 kWh/100 mi | 5.3 cents | 64.7 cents | $6,471 |
| EV LT with 2LT FWD | 31.1 kWh/100 mi | 5.3 cents | 64.7 cents | $6,471 |
| EV RS FWD | 31.1 kWh/100 mi | 5.3 cents | 64.7 cents | $6,471 |
| EV RS with 2RS FWD | 31.1 kWh/100 mi | 5.3 cents | 64.7 cents | $6,471 |
| EV LT with 3LT FWD | 31.1 kWh/100 mi | 5.3 cents | 64.7 cents | $6,471 |
| EV RS with 3RS FWD | 31.1 kWh/100 mi | 5.3 cents | 64.7 cents | $6,471 |
| EV 4dr RS w/0RP FWD | 31.1 kWh/100 mi | 5.3 cents | 64.7 cents | $6,471 |
| EV Launch Edition FWD | 31.1 kWh/100 mi | 5.3 cents | 64.7 cents | $6,471 |
| EV Launch Edition RS FWD | 31.1 kWh/100 mi | 5.3 cents | 64.7 cents | $6,471 |
| EV 4dr RS w/0RS AWD | 35.1 kWh/100 mi | 6.0 cents | 64.0 cents | $6,403 |
| EV Launch Edition AWD | 35.1 kWh/100 mi | 6.0 cents | 64.0 cents | $6,403 |
| EV LT with 2LT AWD | 35.1 kWh/100 mi | 6.0 cents | 64.0 cents | $6,403 |
| EV LT with 3LT AWD | 35.1 kWh/100 mi | 6.0 cents | 64.0 cents | $6,403 |
| EV RS with 2RS AWD | 35.1 kWh/100 mi | 6.0 cents | 64.0 cents | $6,403 |
| EV RS with 3RS AWD | 35.1 kWh/100 mi | 6.0 cents | 64.0 cents | $6,403 |
What this cannot tell you
Fuel only. Insurance, repairs and value loss not counted.
The IRS rate covers every cost, not fuel alone.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree