Buick Enclave vs Toyota RAV4 Prime (2024)
Price gap, MSRP + destination
$210
- Enclave: 8 hp more, 0.5 in more rear legroom.
- RAV4 Prime: 17 mpg better, 0.6 s quicker to 60.
- Each wins 4 of 11 measures.
- Price: about the same.
| Measure | Enclave | RAV4 Prime | Winner |
|---|---|---|---|
| MSRP + destination | $45,295 | $45,085 | About the same |
| Horsepower | 310 hp | 302 hp | Enclave |
| Torque | 266 lb-ft | 165 lb-ft | Enclave |
| MPG combined | 21 mpg | 38 mpg | RAV4 Prime |
| EV range | N/A | 42 mi | N/A |
| Cargo, max | 97.4 cu ft | 63.2 cu ft to 69.8 cu ft | N/A |
| Cargo, seats up | 23.6 cu ft | 33.5 cu ft | RAV4 Prime |
| Rear legroom | 38.3 in | 37.8 in | Enclave |
| Front legroom | 41.2 in | 41.0 in | About the same |
| Length | 204.8 in | 180.9 in | Not scored |
| Width | 78.8 in | 73.0 in | Not scored |
| Curb weight | 4,359 lb | 4,235 lb | Not scored |
| Towing | 1,500 lb to 5,000 lb | 2,500 lb | N/A |
| Seats | 7 | 5 | Enclave |
| Ground clearance | 7.5 in | 8.0 in | RAV4 Prime |
| 0-60 mph | 6.3 s estimate | 5.7 s estimate | RAV4 Prime |
| Basic warranty | 3 yr / 36,000 mi | 3 yr / 36,000 mi | About the same |
Not scored: length, width, curb weight. N/A rows are not counted.
Nearest trims by price
| Trim | Nearest in price | Gap |
|---|---|---|
| Enclave Essence FWD $43,900 | RAV4 Prime SE AWD $43,690 | $210 |
| RAV4 Prime SE AWD $43,690 | Enclave Essence FWD $43,900 | $210 |
Cost to run
RAV4 Prime costs $5,947 less over 6 years.
12,000 miles a year. Gas $3.20. Electricity 17 cents per kWh. Plug-in share 50%.
| Cost | Enclave | RAV4 Prime |
|---|---|---|
| MSRP + destination | $45,295 | $45,085 |
| Fuel or charging, 1 year | $1,829 | $872 |
| Fuel or charging, 6 years | $10,971 | $5,235 |
| Total, 6 years | $56,266 | $50,320 |
Which is better for me?
Weight each group from 0 to 10. MPG uses fuel or charging cost.
Equal weights: RAV4 Prime wins.
Enclave wins if MPG weight is 0 or less.
| Group | Ahead | By |
|---|---|---|
| Price | About the same | |
| MPG | RAV4 Prime | 52% |
| Power | Enclave | 3% |
| Space | N/A | |
| Towing | N/A |
Other years
What this cannot tell you
Your price and mpg will differ.
Reliability and safety are not included.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree