BMW X2 vs Honda Passport (2026)
Price gap, MSRP + destination
$395
- X2: 7 mpg better, 1.3 s quicker to 60.
- Passport: 44 hp more, 1,032 lb more towing.
- Each wins 4 of 11 measures.
- Price: about the same.
| Measure | X2 | Passport | Winner |
|---|---|---|---|
| MSRP + destination | $46,050 | $46,445 | About the same |
| Horsepower | 241 hp | 285 hp | Passport |
| Torque | 295 lb-ft | 262 lb-ft | X2 |
| MPG combined | 28 mpg | 21 mpg | X2 |
| Cargo, max | 51.7 cu ft | 83.8 cu ft to 104.6 cu ft | N/A |
| Cargo, seats up | 25.3 cu ft | 44.0 cu ft | Passport |
| Rear legroom | N/A | 40.9 in | N/A |
| Front legroom | 40.3 in | 41.1 in | Passport |
| Length | 179.3 in | 191.5 in | Not scored |
| Width | 72.6 in | 79.4 in | Not scored |
| Curb weight | 3,803 lb | 4,478 lb | Not scored |
| Towing | 3,968 lb | 5,000 lb | Passport |
| Seats | 5 | 5 | About the same |
| Ground clearance | 8.1 in | 8.3 in | About the same |
| 0-60 mph | 6.2 s tested | 7.5 s published | X2 |
| Basic warranty | 4 yr / 50,000 mi | 3 yr / 36,000 mi | X2 |
Not scored: length, width, curb weight. N/A rows are not counted.
Nearest trims by price
| Trim | Nearest in price | Gap |
|---|---|---|
| X2 xDrive28i AWD $44,700 | Passport RTL AWD $44,950 | $250 |
| Passport RTL AWD $44,950 | X2 xDrive28i AWD $44,700 | $250 |
Cost to run
X2 costs $3,138 less over 6 years.
12,000 miles a year. Gas $3.20. Electricity 17 cents per kWh.
| Cost | X2 | Passport |
|---|---|---|
| MSRP + destination | $46,050 | $46,445 |
| Fuel or charging, 1 year | $1,371 | $1,829 |
| Fuel or charging, 6 years | $8,229 | $10,971 |
| Total, 6 years | $54,279 | $57,416 |
Which is better for me?
Weight each group from 0 to 10. MPG uses fuel or charging cost.
Equal weights: Passport wins.
X2 wins if MPG weight is 8 or more.
| Group | Ahead | By |
|---|---|---|
| Price | About the same | |
| MPG | X2 | 25% |
| Power | Passport | 15% |
| Space | N/A | |
| Towing | Passport | 21% |
Other years
What this cannot tell you
Your price and mpg will differ.
Reliability and safety are not included.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree