Audi A4 vs Volvo S60 (2025)
Price gap, MSRP + destination
$500
- A4: 0.5 in more rear legroom, 1.5 s quicker to 60.
- S60: 1 mpg better, 46 hp more.
- S60 wins 4 of 10 measures.
- Price: about the same.
| Measure | A4 | S60 | Winner |
|---|---|---|---|
| MSRP + destination | $43,295 | $43,795 | About the same |
| Horsepower | 201 hp | 247 hp | S60 |
| Torque | 236 lb-ft | 258 lb-ft | S60 |
| MPG combined | 29 mpg | 30 mpg | S60 |
| Cargo, max | 12.0 cu ft | N/A | N/A |
| Cargo, seats up | 12.0 cu ft | 11.6 cu ft | About the same |
| Rear legroom | 35.7 in | 35.2 in | A4 |
| Front legroom | 41.3 in | 42.3 in | S60 |
| Length | 187.5 in | 188.1 in | Not scored |
| Width | 72.7 in | 72.8 in to 75.4 in | N/A |
| Curb weight | 3,638 lb | 3,777 lb | Not scored |
| Towing | N/A | 2,000 lb | N/A |
| Seats | 5 | 5 | About the same |
| Ground clearance | 5.2 in | 5.6 in to 5.8 in | N/A |
| 0-60 mph | 5.2 s tested | 6.7 s estimate | A4 |
| Basic warranty | 4 yr / 50,000 mi | 4 yr / 50,000 mi | About the same |
Not scored: length, width, curb weight. N/A rows are not counted.
Nearest trims by price
| Trim | Nearest in price | Gap |
|---|---|---|
| A4 40 TFSI Premium AWD $42,000 | S60 B5 FWD Core $42,600 | $600 |
| S60 B5 FWD Core $42,600 | A4 40 TFSI Premium AWD $42,000 | $600 |
Cost to run
About the same over 6 years.
12,000 miles a year. Gas $3.20. Electricity 17 cents per kWh.
| Cost | A4 | S60 |
|---|---|---|
| MSRP + destination | $43,295 | $43,795 |
| Fuel or charging, 1 year | $1,324 | $1,280 |
| Fuel or charging, 6 years | $7,945 | $7,680 |
| Total, 6 years | $51,240 | $51,475 |
Which is better for me?
Weight each group from 0 to 10. MPG uses fuel or charging cost.
Equal weights: S60 wins.
No single weight change flips the winner.
| Group | Ahead | By |
|---|---|---|
| Price | About the same | |
| MPG | S60 | 3% |
| Power | S60 | 19% |
| Space | N/A | |
| Towing | N/A |
Other years
What this cannot tell you
Your price and mpg will differ.
Reliability and safety are not included.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree