SUVs with the most horsepower for the money (2026)
#1: Jeep Recon Moab 4xe 4x4
10.3hp per $1,000
- 176 SUVs ranked. Median 6.1 hp per $1,000.
| Model | Trim | hp per $1,000 | MSRP | MPG or range | Seats | Drive |
|---|---|---|---|---|---|---|
| 1. Jeep Recon | Moab 4xe 4x4 | 10.3 | $65,000 | 222 mi | 5 | 4WD |
| 2. Chevrolet Blazer | EV SS AWD | 10.1 | $60,700 | 302 mi | 5 | AWD |
| 3. Dodge Durango | R/T 392 AWD | 9.5 | $49,995 | 15 mpg | 6 | AWD |
| 4. Subaru Trailseeker | Premium AWD | 9.4 | $39,995 | 281 mi | 5 | AWD |
| 4. Volvo EX30 | Twin Plus eAWD | 9.4 | $44,950 | N/A | 5 | N/A |
| 6. Toyota C-HR | SE AWD | 9.1 | $37,000 | 287 mi | 5 | AWD |
| 6. Jeep Wagoneer S | Limited 4xe 4x4 | 9.1 | $66,000 | N/A | 5 | 4WD |
| 8. Ford Mustang Mach-E | GT AWD | 9.0 | $53,395 | 280 mi | 5 | AWD |
| 9. Tesla Model Y | AWD | 8.9 | $41,990 | 294 mi | 5 | AWD |
| 10. Polestar 4 | Long Range Dual Motor AWD | 8.7 | $62,900 | 280 mi | 5 | AWD |
| 10. Lucid Gravity | Grand Touring AWD | 8.7 | $94,900 | 450 mi | N/A | AWD |
| 12. Subaru Uncharted | Sport AWD | 8.5 | $39,795 | 287 mi | 5 | AWD |
| 12. Toyota bZ | XLE AWD | 8.5 | $39,900 | 288 mi | 5 | AWD |
| 14. Rivian R1S | Quad AWD | 8.4 | $121,990 | 338 mi | 7 | AWD |
| 15. Jeep Grand Cherokee | Altitude 4x2 | 8.3 | $38,920 | 23 mpg | 5 | 2WD |
| 15. Toyota bZ Woodland | AWD | 8.3 | $45,300 | 281 mi | 5 | AWD |
| 17. Chevrolet Traverse | LT FWD | 8.0 | $40,800 | 22 mpg | 7 | FWD |
| 17. Cadillac VISTIQ | Luxury AWD | 8.0 | $77,395 | 305 mi | 7 | AWD |
| 19. Hyundai Santa Fe | SE FWD | 7.9 | $35,050 | 24 mpg | 7 | FWD |
| 19. Jeep Wrangler | 2 Door Sport 4WD | 7.9 | $36,035 | 19 mpg | 4 | 4WD |
| 19. Jeep Grand Cherokee L | Altitude 4x2 | 7.9 | $40,920 | 23 mpg | 7 | 2WD |
| 19. Subaru Solterra | Limited XT AWD | 7.9 | $42,895 | 278 mi | 5 | AWD |
| 19. Volvo EX90 | Twin Motor Performance Plus AWD | 7.9 | $84,995 | 298 mi | N/A | AWD |
| 19. GMC Hummer EV SUV | 3X 4WD | 7.9 | $105,300 | N/A | 5 | 4WD |
| 19. Tesla Model X | Plaid AWD | 7.8 | $129,990 | 335 mi | 6 | AWD |
Show all 176
| Model | Trim | hp per $1,000 | MSRP | MPG or range | Seats | Drive |
|---|---|---|---|---|---|---|
| 26. Ford Explorer | Active RWD | 7.8 | $38,465 | 24 mpg | N/A | RWD |
| 26. Hyundai Ioniq 5 | SE AWD | 7.8 | $41,000 | 290 mi | 5 | AWD |
| 26. Toyota RAV4 | Plug-in Hybrid SE AWD | 7.8 | $41,500 | N/A | 5 | AWD |
| 29. Mitsubishi Outlander | Plug-in Hybrid LE | 7.7 | $32,210 | 27 mpg | 7 | N/A |
| 29. Cadillac OPTIQ | 4dr OPTIQ-V AWD | 7.7 | $67,300 | 278 mi | 5 | AWD |
| 29. Cadillac OPTIQ V | OPTIQ-V AWD | 7.7 | $67,300 | 278 mi | 5 | AWD |
| 29. Mercedes-Benz GLC | AMG GLC 63 S E Performance 4MATIC | 7.7 | $86,750 | 19 mpg | 5 | AWD |
| 33. Nissan Pathfinder | S 2WD | 7.6 | $37,500 | 23 mpg | 8 | 2WD |
| 34. Kia Sportage | Hybrid LX FWD | 7.5 | $30,490 | 42 mpg | 5 | FWD |
| 34. GMC Acadia | Elevation FWD | 7.5 | $43,700 | 22 mpg | 8 | FWD |
| 34. Hyundai Palisade | Hybrid SEL FWD | 7.5 | $44,160 | N/A | 7 | FWD |
| 37. Hyundai Tucson | Hybrid SE FWD | 7.4 | $31,300 | 38 mpg | 5 | FWD |
| 37. Ford Bronco | Base Style 4WD | 7.4 | $40,495 | 19 mpg | 5 | 4WD |
| 37. Volvo XC60 | T8 Core AWD | 7.4 | $61,150 | 28 mpg | 5 | AWD |
| 40. Kia Sorento | EX FWD | 7.3 | $38,490 | 23 mpg | 7 | FWD |
| 40. Mazda CX-70 | PHEV SC AWD | 7.3 | $44,250 | 26 mpg | 5 | AWD |
| 42. Alfa Romeo Tonale | Sprint AWD | 7.2 | $37,495 | 24 mpg | 5 | AWD |
| 42. Nissan Armada | 4x2 SV | 7.2 | $58,840 | 18 mpg | 8 | 2WD |
| 44. Mazda CX-30 | 2.5 S AWD | 7.0 | $26,375 | 27 mpg | 5 | AWD |
| 44. Mazda CX-90 | 3.3 Turbo Select AWD | 7.1 | $39,300 | 25 mpg | 8 | AWD |
| 44. Honda Prologue | EX AWD | 7.1 | $42,000 | 294 mi | 5 | AWD |
| 44. Kia EV6 | Light Long Range AWD | 7.1 | $45,200 | 295 mi | 5 | AWD |
| 44. Buick Enclave | Preferred AWD | 7.1 | $46,400 | 21 mpg | 7 | AWD |
| 44. Volvo EX40 | Twin Plus AWD | 7.1 | $56,900 | 260 mi | 5 | AWD |
| 44. Lexus RZ | 550e F SPORT AWD | 7.0 | $57,000 | 229 mi | 5 | AWD |
| 51. Volkswagen Atlas Cross Sport | SE FWD | 7.0 | $38,300 | 23 mpg | 5 | FWD |
| 51. Lincoln Aviator | Premiere RWD | 7.0 | $56,910 | 21 mpg | 6 | RWD |
| 53. Ford Escape | Plug-in Hybrid Active | 6.9 | $30,350 | 40 mpg | N/A | N/A |
| 54. Nissan Rogue | FWD S | 6.8 | $29,490 | 32 mpg | 5 | FWD |
| 54. Jeep Compass | Latitude 4WD | 6.8 | $29,550 | 26 mpg | 5 | 4WD |
| 54. Volkswagen Atlas | SE FWD | 6.8 | $39,310 | 23 mpg | 7 | FWD |
| 54. MINI Countryman | SE ALL4 | 6.8 | $45,200 | N/A | 5 | AWD |
| 54. Volkswagen ID.4 | Pro AWD | 6.8 | $48,995 | 263 mi | 5 | AWD |
| 59. Toyota Corolla Cross | L 2WD | 6.7 | $25,335 | 32 mpg | 5 | 2WD |
| 59. Subaru Crosstrek | AWD | 6.7 | $26,995 | 29 mpg | 5 | AWD |
| 59. Hyundai Kona | SEL Premium FWD | 6.7 | $28,425 | 28 mpg | 5 | FWD |
| 59. Ford Bronco Sport | Badlands 4WD | 6.7 | $37,265 | 24 mpg | 5 | 4WD |
| 59. Honda Pilot | Sport 2WD | 6.7 | $42,395 | 22 mpg | 8 | 2WD |
| 59. Toyota Sequoia | SR5 RWD | 6.7 | $65,725 | 22 mpg | 8 | RWD |
| 65. Volkswagen Taos | S FWD | 6.6 | $26,500 | 31 mpg | 5 | FWD |
| 65. Toyota 4Runner | SR5 2WD | 6.6 | $42,270 | 22 mpg | 5 | 2WD |
| 65. Jeep Grand Wagoneer | 4x2 | 6.6 | $63,995 | 19 mpg | 7 | 2WD |
| 65. Cadillac LYRIQ | 4dr LYRIQ-V AWD | 6.5 | $78,595 | 285 mi | 5 | AWD |
| 69. Volkswagen Tiguan | S FWD | 6.5 | $30,805 | 29 mpg | 5 | FWD |
| 69. Toyota Grand Highlander | Hybrid MAX Limited AWD | 6.5 | $56,090 | 27 mpg | 7 | AWD |
| 71. Subaru Ascent | Premium AWD | 6.4 | $40,795 | 22 mpg | 8 | AWD |
| 71. Ford Expedition | Active 4x2 | 6.4 | $62,700 | 19 mpg | 8 | 2WD |
| 71. BMW X5 | xDrive50e AWD | 6.4 | $76,000 | 22 mpg | 5 | AWD |
| 74. Chevrolet Trax | LS FWD | 6.3 | $21,700 | 30 mpg | 5 | FWD |
| 74. Mazda CX-50 | 2.5 S Select AWD | 6.3 | $29,900 | 26 mpg | 5 | AWD |
| 74. Nissan LEAF | SV+ FWD | 6.3 | $34,230 | 288 mi | 5 | FWD |
| 74. Chevrolet Equinox | EV 4dr LT1 w/PCY FWD | 6.3 | $34,995 | 319 mi | 5 | FWD |
| 74. Lincoln Corsair | Premiere FWD | 6.3 | $39,985 | 25 mpg | 5 | FWD |
| 74. Honda Passport | RTL AWD | 6.3 | $44,950 | 21 mpg | 5 | AWD |
| 74. Jeep Grand Wagoneer L | 4x2 | 6.3 | $66,995 | 19 mpg | 7 | 2WD |
| 81. Nissan Kicks | S FWD | 6.2 | $22,730 | 31 mpg | 5 | FWD |
| 81. Kia Seltos | LX FWD | 6.2 | $23,790 | 29 mpg | 5 | FWD |
| 81. Mazda CX-5 | 2.5 S AWD | 6.2 | $29,990 | 26 mpg | 5 | AWD |
| 81. Cadillac LYRIQ V | 4dr Luxury | 6.2 | $59,200 | N/A | 5 | N/A |
| 85. Chevrolet Trailblazer | LS AWD | 6.0 | $25,600 | 27 mpg | 5 | AWD |
| 85. Honda CR-V | LX 2WD | 6.1 | $30,920 | 30 mpg | 5 | 2WD |
| 85. Genesis GV70 | 2.5T AWD | 6.1 | $48,985 | 23 mpg | 5 | AWD |
| 85. BMW iX | xDrive60 AWD | 6.1 | $88,500 | 364 mi | 5 | AWD |
| 85. Jaguar F PACE | SVR 575 Edition AWD | 6.1 | $92,400 | 17 mpg | 5 | AWD |
| 90. Honda HR-V | LX FWD | 6.0 | $26,500 | 28 mpg | 5 | FWD |
| 90. Subaru Forester | AWD | 6.0 | $29,995 | 29 mpg | 5 | AWD |
| 90. Jeep Cherokee | 4x4 | 6.0 | $35,000 | 37 mpg | 5 | 4WD |
| 90. Acura RDX | SH-AWD | 6.0 | $45,100 | 23 mpg | 5 | AWD |
| 90. Lexus NX | 350 AWD | 6.0 | $45,825 | 24 mpg | 5 | AWD |
| 90. BMW X1 | M35i AWD | 6.0 | $52,400 | 27 mpg | 5 | AWD |
| 90. Audi Q4 e-tron | 55 Premium AWD | 6.0 | $56,000 | 251 mi | 5 | AWD |
| 90. Genesis GV60 | Performance AWD | 6.0 | $71,875 | 252 mi | 5 | AWD |
| 98. Hyundai Venue | SE FWD | 5.9 | $20,550 | 31 mpg | 5 | FWD |
| 98. Mitsubishi Outlander Sport | S 2.0 AWC 4WD | 5.9 | $24,995 | 26 mpg | 5 | 4WD |
| 98. Subaru Outback | Limited XT AWD | 5.9 | $44,365 | 24 mpg | 5 | AWD |
| 98. Chevrolet Tahoe | LS RWD | 5.8 | $60,700 | 17 mpg | 8 | RWD |
| 98. Kia EV9 | Wind AWD | 5.9 | $63,900 | 283 mi | 7 | AWD |
| 98. BMW X3 | M50 AWD | 5.9 | $66,500 | 27 mpg | 5 | AWD |
| 98. Hyundai Ioniq 9 | Performance Limited AWD | 5.9 | $71,250 | 311 mi | 6 | AWD |
| 98. Cadillac Escalade IQ | Luxury AWD | 5.9 | $127,405 | 465 mi | 7 | AWD |
| 106. GMC Terrain | Elevation FWD | 5.8 | $30,200 | 27 mpg | 5 | FWD |
| 106. Nissan Murano | FWD SV | 5.8 | $41,670 | 23 mpg | 5 | FWD |
| 106. Volvo XC40 | B5 Core Dark Theme AWD | 5.8 | $42,500 | 26 mpg | 5 | AWD |
| 106. Audi Q3 | S line AWD | 5.8 | $43,700 | 25 mpg | 5 | AWD |
| 106. BMW X2 | M35i AWD | 5.8 | $53,900 | 26 mpg | 5 | AWD |
| 106. Land Rover Defender | 90 P400 X-Dynamic SE AWD | 5.8 | $68,500 | N/A | 5 | AWD |
| 106. Cadillac Escalade IQL | Luxury AWD | 5.8 | $130,405 | N/A | 7 | AWD |
| 113. Toyota Highlander | XLE AWD | 5.7 | $46,270 | 24 mpg | 7 | AWD |
| 113. Toyota Land Cruiser | 1958 4WD | 5.7 | $57,600 | 23 mpg | 5 | 4WD |
| 113. Audi Q4 e-tron Sportback | 55 Premium | 5.7 | $59,000 | 251 mi | 5 | N/A |
| 113. Mercedes-Benz GLE | GLE 580 4MATIC AWD | 5.7 | $90,000 | 18 mpg | N/A | AWD |
| 117. Buick Envista | Preferred FWD | 5.5 | $24,700 | 30 mpg | 5 | FWD |
| 117. Buick Encore GX | Sport Touring FWD | 5.6 | $27,700 | 30 mpg | 5 | FWD |
| 117. Alfa Romeo Stelvio | AWD | 5.6 | $49,995 | 24 mpg | 5 | AWD |
| 117. Acura MDX | FWD | 5.6 | $51,800 | 22 mpg | 7 | FWD |
| 117. Chevrolet Suburban | LS RWD | 5.6 | $63,700 | 17 mpg | 8 | RWD |
| 117. Land Rover Range Rover Velar | P400 Belgravia Edition AWD | 5.6 | $70,800 | 21 mpg | 5 | AWD |
| 123. Mitsubishi Eclipse Cross | ES AWD | 5.5 | $27,695 | 26 mpg | 5 | AWD |
| 123. Buick Envision | Preferred AWD | 5.5 | $41,300 | 25 mpg | 5 | AWD |
| 123. Audi SQ5 | TFSI Premium AWD | 5.5 | $65,400 | 23 mpg | 5 | AWD |
| 123. Lexus RX | RX 500h F SPORT Performance AWD | 5.5 | $66,900 | 27 mpg | 5 | AWD |
| 127. Acura ADX | FWD | 5.4 | $35,000 | 29 mpg | 5 | FWD |
| 127. Toyota Crown Signia | XLE Hybrid AWD | 5.4 | $44,345 | 38 mpg | 5 | AWD |
| 127. Audi SQ5 Sportback | TFSI Premium AWD | 5.4 | $66,800 | 23 mpg | 5 | AWD |
| 127. INFINITI QX80 | PURE RWD | 5.4 | $83,750 | 18 mpg | 7 | RWD |
| 131. Mercedes-Benz GLA | 250 FWD | 5.3 | $41,500 | 29 mpg | 5 | FWD |
| 131. Cadillac XT5 | Luxury FWD | 5.3 | $44,800 | 24 mpg | 5 | FWD |
| 131. Audi SQ7 | Premium Plus AWD | 5.3 | $93,800 | 16 mpg | 7 | AWD |
| 131. BMW X6 | M60i AWD | 5.3 | $98,000 | 19 mpg | 5 | AWD |
| 135. Lexus UX Hybrid | UX 300h FWD | 5.2 | $37,455 | 43 mpg | 5 | FWD |
| 135. INFINITI QX60 | PURE FWD | 5.2 | $51,590 | 24 mpg | 7 | FWD |
| 135. Genesis GV80 | 2.5T RWD | 5.2 | $57,700 | 22 mpg | 5 | RWD |
| 135. Lexus GX | 550 Premium AWD | 5.2 | $66,785 | 17 mpg | 7 | AWD |
| 135. Lexus TX | TX 500h F SPORT Performance Premium AWD | 5.2 | $70,460 | 27 mpg | 6 | AWD |
| 135. GMC Yukon | Denali RWD | 5.2 | $80,400 | 17 mpg | 7 | RWD |
| 135. Porsche Cayenne | Turbo Electric AWD | 5.2 | $163,000 | N/A | 5 | AWD |
| 142. Mercedes-Benz GLB | 250 FWD | 5.0 | $43,800 | 28 mpg | N/A | FWD |
| 142. Audi Q5 | TFSI Premium AWD | 5.1 | $52,800 | 24 mpg | 5 | AWD |
| 142. Porsche Macan | Electric Turbo AWD | 5.1 | $112,700 | 293 mi | 5 | AWD |
| 145. Audi Q7 | Premium 55 quattro | 5.0 | $67,600 | 20 mpg | 7 | AWD |
| 145. Land Rover Discovery | Gemini Edition AWD | 5.0 | $70,800 | 19 mpg | 7 | AWD |
| 145. GMC Yukon XL | Denali RWD | 5.0 | $83,400 | 16 mpg | 7 | RWD |
| 145. Audi SQ8 | Premium Plus AWD | 5.0 | $99,700 | 16 mpg | 5 | AWD |
| 145. Land Rover Range Rover Sport | Dynamic SE P530 AWD | 5.0 | $103,700 | 19 mpg | 5 | AWD |
| 150. Land Rover Discovery Sport | Landmark AWD | 4.9 | $49,900 | 20 mpg | 5 | AWD |
| 150. Land Rover Range Rover Evoque | Core S AWD | 4.9 | $49,900 | 22 mpg | 5 | AWD |
| 150. Audi Q5 Sportback | TFSI Premium AWD | 4.9 | $55,100 | 24 mpg | 5 | AWD |
| 153. Lincoln Navigator | Premiere 4WD | 4.8 | $91,995 | 17 mpg | 7 | 4WD |
| 153. Mercedes-Benz EQS SUV | EQS 550 4MATIC AWD | 4.8 | $112,450 | 317 mi | N/A | AWD |
| 155. Genesis GV80 Coupe | 3.5T e-SC AWD | 4.7 | $87,650 | 19 mpg | 5 | AWD |
| 155. BMW X5 M | Competition AWD | 4.7 | $131,000 | 15 mpg | 5 | AWD |
| 157. Lincoln Nautilus | Premiere AWD | 4.6 | $53,995 | 24 mpg | 5 | AWD |
| 157. Maserati Grecale | Modena AWD | 4.6 | $84,500 | 20 mpg | 5 | AWD |
| 157. Cadillac Escalade | RWD | 4.6 | $91,100 | 17 mpg | 7 | RWD |
| 157. BMW X7 | M60i AWD | 4.5 | $115,000 | 18 mpg | 7 | AWD |
| 157. Audi RS Q8 | Performance AWD | 4.6 | $138,300 | 16 mpg | 5 | AWD |
| 157. BMW XM | Label AWD | 4.6 | $159,600 | 14 mpg | 5 | AWD |
| 163. Volvo XC90 | B6 Core AWD | 4.5 | $66,150 | 23 mpg | 7 | AWD |
| 163. Cadillac Escalade ESV | RWD | 4.5 | $94,100 | 17 mpg | 7 | RWD |
| 163. BMW X6 M | Competition AWD | 4.5 | $136,100 | 15 mpg | 5 | AWD |
| 166. Audi Q8 | 55 TFSI Premium AWD | 4.4 | $75,600 | 19 mpg | 5 | AWD |
| 166. Mercedes-Benz GLS | GLS 580 4MATIC AWD | 4.4 | $116,150 | 16 mpg | 7 | AWD |
| 166. Porsche Cayenne Coupe | S E-Hybrid Coupe AWD | 4.4 | $117,100 | N/A | 4 | AWD |
| 169. Land Rover Range Rover | P550e SE AWD | 4.3 | $125,900 | 21 mpg | 5 | AWD |
| 170. Ineos Grenadier Station Wagon | 4WD | 4.0 | $71,000 | N/A | 5 | 4WD |
| 170. Lexus LX | Hybrid 700h Overtrail AWD | 4.0 | $115,735 | 20 mpg | N/A | AWD |
| 172. Mercedes-Benz G-Class | G 580e SUV | 3.5 | $163,200 | 239 mi | 5 | N/A |
| 173. Aston Martin DBX | S AWD | 2.7 | $262,500 | 16 mpg | 5 | AWD |
| 174. Bentley Bentayga | V8 AWD | 2.4 | $227,000 | 16 mpg | 5 | AWD |
| 175. Rolls-Royce Cullinan | Series II AWD | 1.3 | $429,600 | 14 mpg | 5 | AWD |
| 176. Rolls-Royce Black Badge Cullinan | AWD | 1.1 | $490,000 | 14 mpg | 4 | AWD |
One trim per model: its most hp per $1,000. Trims need an MSRP. Horsepower divided by MSRP, times 1,000. Ties share a rank. No commercial models. Disputed values left out.
What this cannot tell you
Weight and gearing are not counted.
Destination fee not included.
- 2 or more sources
- 1 source
- Model-level, rule or estimate