2021 Chevrolet Silverado 2500HD 0-60 time, horsepower and power-to-weight
0-60 mph, quickest trim
6.3s
- 4WD Reg Cab 142" Work Truck, 401 hp.
- Estimate from power and weight.
Every trim: 0-60 and power-to-weight
| Trim | Engine | hp | Torque | Curb weight | hp per ton | lb per hp | 0-60 and basis | Transmission | Drivetrain | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|
| 4WD Reg Cab 142" Work Truck | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,227 lb | 129 | 15.5 | 6.3 sEstimate | 6-speed automatic | 4WD | $38,100 |
| 4WD Reg Cab 142" LT | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,227 lb | 129 | 15.5 | 6.3 sEstimate | 6-speed automatic | 4WD | $42,200 |
| Work Truck Double Cab 4WD | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,545 lb | 123 | 16.3 | 6.5 sEstimate | 6-speed automatic | 4WD | $40,500 |
| Custom Double Cab 4WD | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,545 lb | 123 | 16.3 | 6.5 sEstimate | 6-speed automatic | 4WD | $42,500 |
| LT Double Cab 4WD | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,545 lb | 123 | 16.3 | 6.5 sEstimate | 6-speed automatic | 4WD | $44,200 |
| LTZ Double Cab 4WD | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,545 lb | 123 | 16.3 | 6.5 sEstimate | 6-speed automatic | 4WD | $52,300 |
| 2WD Reg Cab 142" Work Truck | 6.6L 8-cyl | 401 hp | 464 lb-ft | 5,914 lb | 136 | 14.7 | 6.6 sEstimate | 6-speed automatic | 2WD | $35,300 |
| 2WD Reg Cab 142" LT | 6.6L 8-cyl | 401 hp | 464 lb-ft | 5,914 lb | 136 | 14.7 | 6.6 sEstimate | 6-speed automatic | 2WD | $39,400 |
| Work Truck Double Cab LB 4WD | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,639 lb | 121 | 16.6 | 6.6 sEstimate | 6-speed automatic | 4WD | $40,700 |
| 4WD Crew Cab 159" Work Truck | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,633 lb | 121 | 16.5 | 6.6 sEstimate | 6-speed automatic | 4WD | $42,300 |
| Custom Double Cab LB 4WD | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,639 lb | 121 | 16.6 | 6.6 sEstimate | 6-speed automatic | 4WD | $42,700 |
| 4WD Crew Cab 159" Custom | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,633 lb | 121 | 16.5 | 6.6 sEstimate | 6-speed automatic | 4WD | $44,300 |
| LT Double Cab LB 4WD | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,639 lb | 121 | 16.6 | 6.6 sEstimate | 6-speed automatic | 4WD | $44,400 |
| 4WD Crew Cab 159" LT | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,633 lb | 121 | 16.5 | 6.6 sEstimate | 6-speed automatic | 4WD | $46,000 |
| LTZ Double Cab LB 4WD | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,639 lb | 121 | 16.6 | 6.6 sEstimate | 6-speed automatic | 4WD | $52,500 |
| 4WD Crew Cab 159" LTZ | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,633 lb | 121 | 16.5 | 6.6 sEstimate | 6-speed automatic | 4WD | $54,100 |
| 4WD Crew Cab 159" High Country | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,633 lb | 121 | 16.5 | 6.6 sEstimate | 6-speed automatic | 4WD | $63,100 |
| 4WD Crew Cab 172" Work Truck | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,731 lb | 119 | 16.8 | 6.7 sEstimate | 6-speed automatic | 4WD | $42,500 |
| 4WD Crew Cab 172" Custom | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,731 lb | 119 | 16.8 | 6.7 sEstimate | 6-speed automatic | 4WD | $44,500 |
| 4WD Crew Cab 172" LT | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,731 lb | 119 | 16.8 | 6.7 sEstimate | 6-speed automatic | 4WD | $46,200 |
| 4WD Crew Cab 172" LTZ | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,731 lb | 119 | 16.8 | 6.7 sEstimate | 6-speed automatic | 4WD | $54,300 |
| 4WD Crew Cab 172" High Country | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,731 lb | 119 | 16.8 | 6.7 sEstimate | 6-speed automatic | 4WD | $63,300 |
| Work Truck Double Cab RWD | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,229 lb | 129 | 15.5 | 6.9 sEstimate | 6-speed automatic | RWD | $37,700 |
| Custom Double Cab RWD | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,229 lb | 129 | 15.5 | 6.9 sEstimate | 6-speed automatic | RWD | $39,700 |
| LT Double Cab RWD | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,229 lb | 129 | 15.5 | 6.9 sEstimate | 6-speed automatic | RWD | $41,400 |
| LTZ Double Cab RWD | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,229 lb | 129 | 15.5 | 6.9 sEstimate | 6-speed automatic | RWD | $49,500 |
| Work Truck Double Cab LB RWD | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,350 lb | 126 | 15.8 | 7.0 sEstimate | 6-speed automatic | RWD | $37,900 |
| 2WD Crew Cab 159" Work Truck | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,342 lb | 126 | 15.8 | 7.0 sEstimate | 6-speed automatic | 2WD | $39,500 |
| 2WD Crew Cab 172" Work Truck | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,442 lb | 124 | 16.1 | 7.0 sEstimate | 6-speed automatic | 2WD | $39,700 |
| Custom Double Cab LB RWD | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,350 lb | 126 | 15.8 | 7.0 sEstimate | 6-speed automatic | RWD | $39,900 |
| 2WD Crew Cab 159" Custom | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,342 lb | 126 | 15.8 | 7.0 sEstimate | 6-speed automatic | 2WD | $41,500 |
| LT Double Cab LB RWD | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,350 lb | 126 | 15.8 | 7.0 sEstimate | 6-speed automatic | RWD | $41,600 |
| 2WD Crew Cab 172" Custom | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,442 lb | 124 | 16.1 | 7.0 sEstimate | 6-speed automatic | 2WD | $41,700 |
| 2WD Crew Cab 159" LT | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,342 lb | 126 | 15.8 | 7.0 sEstimate | 6-speed automatic | 2WD | $43,200 |
| 2WD Crew Cab 172" LT | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,442 lb | 124 | 16.1 | 7.0 sEstimate | 6-speed automatic | 2WD | $43,400 |
| LTZ Double Cab LB RWD | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,350 lb | 126 | 15.8 | 7.0 sEstimate | 6-speed automatic | RWD | $49,700 |
| 2WD Crew Cab 159" LTZ | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,342 lb | 126 | 15.8 | 7.0 sEstimate | 6-speed automatic | 2WD | $51,300 |
| 2WD Crew Cab 172" LTZ | 6.6L 8-cyl | 401 hp | 464 lb-ft | 6,442 lb | 124 | 16.1 | 7.0 sEstimate | 6-speed automatic | 2WD | $51,500 |
| Work Truck LB RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $35,300 |
| 3500HD CC 2WD Reg Cab 146" WB, 60" CA Work Truck | 8-cyl | 401 hp | 464 lb-ft | N/A | N/A | N/A | N/A | 6-speed automatic | 2WD | $35,600 |
| 3500HD CC 2WD Reg Cab 171" WB, 84.5" CA Work Truck | 8-cyl | 401 hp | 464 lb-ft | 6,159 lb | 130 | 15.4 | N/A | 6-speed automatic | 2WD | $35,800 |
| Work Truck LB 4WD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4WD | $38,100 |
| 3500HD CC 4WD Reg Cab 146" WB, 60" CA Work Truck | 8-cyl | 401 hp | 464 lb-ft | N/A | N/A | N/A | N/A | 6-speed automatic | 4WD | $38,400 |
| 3500HD CC 4WD Reg Cab 171" WB, 84.5" CA Work Truck | 8-cyl | 401 hp | 464 lb-ft | 6,454 lb | 124 | 16.1 | N/A | 6-speed automatic | 4WD | $38,600 |
| LT RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $39,400 |
| Work Truck Crew Cab RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $39,500 |
| 3500HD CC 2WD Reg Cab 146" WB, 60" CA LT | 8-cyl | 401 hp | 464 lb-ft | N/A | N/A | N/A | N/A | 6-speed automatic | 2WD | $39,600 |
| Work Truck Crew Cab LB RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $39,700 |
| 3500HD CC 2WD Reg Cab 171" WB, 84.5" CA LT | 8-cyl | 401 hp | 464 lb-ft | 6,159 lb | 130 | 15.4 | N/A | 6-speed automatic | 2WD | $39,800 |
| 3500HD CC 2WD Crew Cab 177" WB, 60" CA Work Truck | 8-cyl | 401 hp | 464 lb-ft | N/A | N/A | N/A | N/A | 6-speed automatic | 2WD | $40,000 |
Quickest 50 of 84 trims shown.
Ton = 2,000 lb. Curb weight, no passengers.
Estimates: a fit on 7,236 tested times, using power and weight. Typical error 0.3 s.
Engines offered
3 engines offered.
| Engine | Trims | hp | Cheapest trim | MSRP | Price step | Fuel a year | Fuel vs base |
|---|---|---|---|---|---|---|---|
| 6.6L 8-cyl | 38 | 401 hp | 2WD Reg Cab 142" Work Truck | $35,300 | Base | N/A | Base |
| 8-cyl | 12 | 401 hp | 3500HD CC 2WD Reg Cab 146" WB, 60" CA Work Truck | $35,600 | +$300 | N/A | N/A |
| 8-cyl | 12 | 350 hp | 3500 LCF Gas 2WD Reg Cab 109" | $46,110 | +$10,510 | N/A | N/A |
12,000 miles a year. Gas $3.20.
Turbo: only when the engine or trim name says so.
Transmission
CVT: no.
| Transmission | Trims | Cheapest trim | MSRP | Quickest 0-60 |
|---|---|---|---|---|
| 6-speed automatic | 62 | 2WD Reg Cab 142" Work Truck | $35,300 | 6.3 s |
Silverado 2500HD by year
Which is faster?
Quickest trim of each car, unless you pick a trim.
2021 Ford F-150: 1.1 s quicker to 60. More hp per ton: 2021 Ford F-150.
| Measure | 2021 Chevrolet Silverado 2500HD | 2021 Ford F-150 |
|---|---|---|
| Trim | 4WD Reg Cab 142" Work Truck | Raptor SuperCrew 4WD |
| 0-60 | 6.3 s | 5.2 s |
| Basis | Estimate | Online |
| Horsepower | 401 hp | 450 hp |
| Curb weight | 6,227 lb | 4,960 lb |
| hp per ton | 129 | 181 |
| lb per hp | 15.5 | 11.0 |
| MSRP | $38,100 | $64,145 |
What this cannot tell you
0-60 times vary by test. Estimates use power and weight only.
Fuel cost uses EPA combined ratings.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree