Skip to content
GizmoDriver

2020 Mercedes-Benz Sprinter 0-60 time, horsepower and power-to-weight

0-60 mph, quickest trim

9.9s

Pick another car

Every trim: 0-60 and power-to-weight

2020 Mercedes-Benz Sprinter: 0-60 and power-to-weight by trim
TrimEnginehpTorqueCurb weighthp per tonlb per hp0-60 and basisTransmissionDrivetrainMSRP
Cargo Van 2500 Standard Roof V6 144" 4WD3.0L 6-cyl188 hp325 lb-ft5,236 lb7227.99.9 sEstimate7-speed automatic4WD$48,595
Cargo Van 1500 Standard Roof I4 144" RWD2.0L 4-cyl188 hp258 lb-ft4,696 lb8025.010.0 sEstimate9-speed automaticRWD$34,495
Cargo Van 2500 Standard Roof I4 Gas 144" RWD2.0L 4-cyl188 hp258 lb-ft4,696 lb8025.010.0 sEstimate9-speed automaticRWD$35,720
Crew Van 2500 Standard Roof V6 144" 4WD3.0L 6-cyl188 hp325 lb-ft5,600 lb6729.810.5 sEstimate7-speed automatic4WD$52,270
Cargo Van 3500XD Standard Roof V6 144" 4WD3.0L 6-cyl188 hp325 lb-ft5,622 lb6729.910.5 sEstimate7-speed automatic4WD$53,295
Cargo Van 2500 High Roof V6 170" 4WD3.0L 6-cyl188 hp325 lb-ft5,655 lb6630.110.5 sEstimate7-speed automatic4WD$53,925
Cargo Van 2500 High Roof I4 Gas 170" RWD2.0L 4-cyl188 hp258 lb-ft5,115 lb7427.210.7 sEstimate9-speed automaticRWD$41,050
Cargo Van 2500 High Roof V6 170" Extended 4WD3.0L 6-cyl188 hp325 lb-ft5,754 lb6530.610.7 sEstimate7-speed automatic4WD$55,775
Crew Van 3500XD Standard Roof V6 144" 4WD3.0L 6-cyl188 hp325 lb-ft5,826 lb6531.010.8 sEstimate7-speed automatic4WD$56,970
Crew Van 3500XD High Roof V6 170" 4WD3.0L 6-cyl188 hp325 lb-ft5,826 lb6531.010.8 sEstimate7-speed automatic4WD$62,820
Crew Van 2500 Standard Roof V6 144" RWD3.0L 6-cyl188 hp325 lb-ft5,258 lb7228.010.9 sEstimate7-speed automaticRWD$44,295
Cargo Van 3500XD Standard Roof V6 144" RWD3.0L 6-cyl188 hp325 lb-ft5,346 lb7028.411.0 sEstimate7-speed automaticRWD$45,320
Cargo Van 2500 High Roof V6 170" RWD3.0L 6-cyl188 hp325 lb-ft5,346 lb7028.411.0 sEstimate7-speed automaticRWD$45,950
Crew Van 2500 High Roof I4 170" RWD2.0L 4-cyl188 hp258 lb-ft5,390 lb7028.711.1 sEstimate9-speed automaticRWD$45,245
Cargo Van 4500 Standard Roof V6 144" RWD3.0L 6-cyl188 hp325 lb-ft5,390 lb7028.711.1 sEstimate7-speed automaticRWD$47,370
Crew Van 2500 High Roof V6 170" 4WD3.0L 6-cyl188 hp325 lb-ft6,052 lb6232.211.1 sEstimate7-speed automatic4WD$58,120
Cargo Van 3500XD High Roof V6 170" 4WD3.0L 6-cyl188 hp325 lb-ft6,074 lb6232.311.1 sEstimate7-speed automatic4WD$58,625
Cargo Van 3500 High Roof V6 144" RWD3.0L 6-cyl188 hp325 lb-ft5,478 lb6929.111.2 sEstimate7-speed automaticRWD$45,745
Cargo Van 2500 High Roof V6 170" Extended RWD3.0L 6-cyl188 hp325 lb-ft5,445 lb6929.011.2 sEstimate7-speed automaticRWD$47,800
Passenger Van 2500 Standard Roof V6 144" 4WD3.0L 6-cyl188 hp325 lb-ft6,083 lb6232.411.2 sEstimate7-speed automatic4WD$55,195
Crew Van 3500 Standard Roof V6 144" RWD3.0L 6-cyl188 hp325 lb-ft5,484 lb6929.211.3 sEstimate7-speed automaticRWD$46,645
Crew Van 3500XD Standard Roof V6 144" RWD3.0L 6-cyl188 hp325 lb-ft5,484 lb6929.211.3 sEstimate7-speed automaticRWD$48,995
Crew Van 4500 Standard Roof V6 144" RWD3.0L 6-cyl188 hp325 lb-ft5,484 lb6929.211.3 sEstimate7-speed automaticRWD$51,045
Crew Van 3500 High Roof V6 170" RWD3.0L 6-cyl188 hp325 lb-ft5,484 lb6929.211.3 sEstimate7-speed automaticRWD$52,495
Crew Van 3500XD High Roof V6 170" RWD3.0L 6-cyl188 hp325 lb-ft5,484 lb6929.211.3 sEstimate7-speed automaticRWD$54,845
Crew Van 4500 High Roof V6 170" RWD3.0L 6-cyl188 hp325 lb-ft5,484 lb6929.211.3 sEstimate7-speed automaticRWD$56,895
Cargo Van 3500XD High Roof V6 170" Extended 4WD3.0L 6-cyl188 hp325 lb-ft6,151 lb6132.711.3 sEstimate7-speed automatic4WD$60,475
Passenger Van 1500 Standard Roof I4 144" RWD2.0L 4-cyl188 hp258 lb-ft5,609 lb6729.811.5 sEstimate9-speed automaticRWD$41,095
Passenger Van 2500 Standard Roof I4 144" RWD2.0L 4-cyl188 hp258 lb-ft5,609 lb6729.811.5 sEstimate9-speed automaticRWD$42,320
Crew Van 2500 High Roof V6 170" RWD3.0L 6-cyl188 hp325 lb-ft5,710 lb6630.411.6 sEstimate7-speed automaticRWD$50,145
Passenger Van 2500 Standard Roof V6 144" RWD3.0L 6-cyl188 hp325 lb-ft5,785 lb6530.811.7 sEstimate7-speed automaticRWD$47,220
Cargo Van 3500XD High Roof V6 170" RWD3.0L 6-cyl188 hp325 lb-ft5,787 lb6530.811.7 sEstimate7-speed automaticRWD$50,650
Cargo Van 4500 High Roof V6 170" RWD3.0L 6-cyl188 hp325 lb-ft5,831 lb6431.011.8 sEstimate7-speed automaticRWD$52,700
Cargo Van 3500XD High Roof V6 170" Extended RWD3.0L 6-cyl188 hp325 lb-ft5,875 lb6431.311.9 sEstimate7-speed automaticRWD$52,500
Cargo Van 4500 High Roof V6 170" Extended RWD3.0L 6-cyl188 hp325 lb-ft5,919 lb6431.511.9 sEstimate7-speed automaticRWD$54,550
Cargo Van 3500 High Roof V6 170" RWD3.0L 6-cyl188 hp325 lb-ft5,931 lb6331.512.0 sEstimate7-speed automaticRWD$48,300
Cargo Van 3500 High Roof V6 170" Extended RWD3.0L 6-cyl188 hp325 lb-ft6,097 lb6232.412.2 sEstimate7-speed automaticRWD$50,150
Passenger Van 2500 High Roof I4 170" RWD2.0L 4-cyl188 hp258 lb-ft6,173 lb6132.812.3 sEstimate9-speed automaticRWD$49,800
Cargo Van 2500 High Roof I4 170" RWD2.0L 4-cyl161 hp266 lb-ft5,346 lb6033.212.5 sEstimate7-speed automaticRWD$44,100
Cargo Van 2500 High Roof I4 170" Extended RWD2.0L 4-cyl161 hp266 lb-ft5,445 lb5933.812.6 sEstimate7-speed automaticRWD$45,950
Cargo Van 2500 Standard Roof I4 144" RWD2.0L 4-cyl161 hp266 lb-ftN/AN/AN/AN/A7-speed automaticRWD$38,770
2500 144 Crew Van RWDN/AN/AN/AN/AN/AN/AN/AN/ARWD$39,395
2500 144 High Roof Crew Van RWDN/AN/AN/AN/AN/AN/AN/AN/ARWD$39,395
Crew Van 2500 Standard Roof I4 144" RWD2.0L 4-cyl188 hp258 lb-ftN/AN/AN/AN/A9-speed automaticRWD$39,395
Cargo Van 2500 Standard Roof V6 144" RWD3.0L 6-cyl188 hp325 lb-ftN/AN/AN/AN/A7-speed automaticRWD$40,620
1500 144 High Roof Passenger Van RWDN/AN/AN/AN/AN/AN/AN/AN/ARWD$41,095
1500 144 Standard Roof Passenger Van RWDN/AN/AN/AN/AN/AN/AN/AN/ARWD$41,095
2500 144 High Roof Passenger Van RWDN/AN/AN/AN/AN/AN/AN/AN/ARWD$42,320
2500 144 Passenger Van RWDN/AN/AN/AN/AN/AN/AN/AN/ARWD$42,320
2500 144 V6 High Roof Crew Van RWDN/AN/AN/AN/AN/AN/AN/AN/ARWD$44,295

Quickest 50 of 106 trims shown.

Ton = 2,000 lb. Curb weight, no passengers.

Estimates: a fit on 7,236 tested times, using power and weight. Typical error 0.3 s.

Engines offered

4 engines offered.

Engines offered, cheapest trim of each
EngineTrimshpCheapest trimMSRPPrice stepFuel a yearFuel vs base
2.0L 4-cyl12188 hpCargo Van 1500 Standard Roof I4 144" RWD$34,495BaseN/ABase
2.0L 4-cyl3161 hpCargo Van 2500 Standard Roof I4 144" RWD$38,770+$4,275N/AN/A
3.0L 6-cyl33188 hpCargo Van 2500 Standard Roof V6 144" RWD$40,620+$1,850N/AN/A
3.0L 6-cyl diesel29188 hp2500 Cargo High Roof Extended w/170" WB Extended RWDN/AN/AN/AN/A

12,000 miles a year. Gas $3.20.

Turbo: only when the engine or trim name says so.

Transmission

CVT: no.

Transmissions by trim
TransmissionTrimsCheapest trimMSRPQuickest 0-60
7-speed automatic65Cargo Van 2500 Standard Roof I4 144" RWD$38,7709.9 s
9-speed automatic12Cargo Van 1500 Standard Roof I4 144" RWD$34,49510.0 s

Sprinter by year

8.5 s9.0 s9.5 s10.0 s10.5 s11.0 s2009201220152018202220252026
Quickest 0-60 of any trim, seconds.
0501001502002502009201220152018202120242026
Most horsepower of any trim.

Which is faster?

Quickest trim of each car, unless you pick a trim.

Compare with

Pick a car to compare.

What this cannot tell you

0-60 times vary by test. Estimates use power and weight only.

Fuel cost uses EPA combined ratings.

How values are checked