Subaru Impreza year by year: price, power, mpg, size
Base price change, 2009 to 2026
+52%
- Base price: $17,495 (2009) to $26,595 (2026).
- Median sedan base price: +82% over the same years.
- Redesigned: 2012, 2014, 2015, 2017, 2018, 2019, 2021.
- Years since the last redesign: 5.
| Year | Trims | Base MSRP | Top MSRP | Horsepower | MPG or range | Length | Wheelbase | Curb weight |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | $26,595 | $29,495 | 152 to 180 hp | 29 mpg | 176.2 in | 105.1 in | 3,249 lb |
| 2025 | 3 | $24,360 | $29,250 | 152 to 182 hp | 29 to 30 mpg | 176.2 in | 105.1 in | 3,171 lb |
| 2024 | 3 | $22,995 | $27,885 | 152 to 182 hp | 29 to 30 mpg | 176.2 in | 105.1 in | 3,171 lb |
| 2023 | 24 | $19,795 | $27,395 | 152 hp | 25 to 32 mpg | 175.6 in | 105.1 in | 3,084 lb |
| 2022 | 24 | $19,295 | $26,895 | 152 hp | 25 to 32 mpg | 175.6 in | 105.1 in | 3,084 lb |
| 2021 | 27 | $18,795 | $26,395 | 152 hp | 25 to 32 mpg | 175.6 in | 105.1 in | 3,084 lb |
| 2020 | 27 | $18,695 | $26,295 | 152 hp | 25 to 31 mpg | 182.7 in | 105.1 in | 3,084 lb |
| 2019 | 28 | $18,595 | $25,690 | 152 hp | 25 to 32 mpg | 182.1 in | 105.1 in | 3,074 lb |
| 2018 | 28 | $18,495 | $31,250 | 152 hp | 25 to 32 mpg | 175.6 in | 105.1 in | 3,074 lb |
| 2017 | 28 | $18,395 | $28,655 | 152 hp | 25 to 32 mpg | 182.1 in | 105.1 in | N/A |
| 2016 | 34 | $18,295 | $27,216 | 148 hp | 28 to 31 mpg | 180.5 in | 104.1 in | 3,054 lb |
| 2015 | 34 | $18,195 | $26,339 | 148 hp | 28 to 31 mpg | 180.5 in | 104.1 in | N/A |
| 2014 | 44 | $17,895 | $38,275 | 148 to 305 hp | 19 to 30 mpg | 173.8 in | 104.1 in | N/A |
| 2013 | 46 | $17,895 | $37,645 | 148 to 305 hp | 19 to 30 mpg | 180.3 in | 104.1 in | N/A |
| 2012 | 42 | $17,495 | $37,445 | 148 to 305 hp | 19 to 30 mpg | 180.3 in | 104.1 in | N/A |
| 2011 | 19 | $17,495 | $37,375 | 170 to 305 hp | 19 to 22 mpg | 173.8 in | 103.1 in | N/A |
| 2010 | 32 | $17,495 | $38,795 | 170 to 305 hp | 19 to 22 mpg | 173.8 in | 103.1 in | N/A |
| 2009 | 27 | $17,495 | $38,795 | 170 to 305 hp | 19 to 22 mpg | 173.8 in | 103.1 in | N/A |
What changed each year
| Year | Vs | What changed |
|---|---|---|
| 2026 | 2025 | 1 fewer trim. Base price +$2,235. -1 mpg. Curb weight +78 lb. |
| 2025 | 2024 | Base price +$1,365. |
| 2024 | 2023 | 21 fewer trims. Base price +$3,200. Length +0.6 in. Curb weight +87 lb. |
| 2023 | 2022 | Base price +$500. |
| 2022 | 2021 | 3 fewer trims. Base price +$500. |
| 2021 | 2020 | Redesign. Base price +$100. Length -7.1 in. |
| 2020 | 2019 | 1 fewer trim. Base price +$100. Length +0.6 in. |
| 2019 | 2018 | Redesign. Base price +$100. Length +6.5 in. |
| 2018 | 2017 | Redesign. Base price +$100. Length -6.5 in. |
| 2017 | 2016 | Redesign. 6 fewer trims. Base price +$100. Length +1.6 in. Wheelbase +1.0 in. |
| 2016 | 2015 | Base price +$100. |
| 2015 | 2014 | Redesign. 10 fewer trims. Base price +$300. Length +6.7 in. |
| 2014 | 2013 | Redesign. 2 fewer trims. Length -6.5 in. |
| 2013 | 2012 | 4 more trims. Base price +$400. |
| 2012 | 2011 | Redesign. 23 more trims. Length +6.5 in. Wheelbase +1.0 in. |
| 2011 | 2010 | 13 fewer trims. |
| 2010 | 2009 | 5 more trims. |
What this cannot tell you
Specs of the cheapest trim each year. Other trims differ.
Redesigns found from size and power changes only.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree