Lexus LX year by year: price, power, mpg, size
Base price change, 2009 to 2026
+41%
- Base price: $75,855 (2009) to $107,000 (2026).
- Median SUV base price: +56% over the same years.
- No redesign found in the data.
| Year | Trims | Base MSRP | Top MSRP | Horsepower | MPG or range | Length | Wheelbase | Curb weight |
|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | $107,000 | $141,500 | 409 to 457 hp | 19 to 20 mpg | 200.6 in | 112.2 in | 5,875 lb |
| 2025 | 13 | $106,000 | $140,500 | 409 to 457 hp | 19 to 20 mpg | 200.5 in | 112.2 in | 5,875 lb |
| 2024 | 7 | $92,565 | $133,140 | 409 hp | 19 mpg | 200.6 in | 112.2 in | 5,665 lb to 5,864 lb |
| 2023 | 6 | $90,815 | $130,905 | 409 hp | 19 mpg | 200.5 in | 112.2 in | 5,665 lb to 5,864 lb |
| 2022 | 6 | $86,900 | $126,000 | 409 hp | 19 mpg | 200.5 in | 112.2 in | 5,665 lb to 5,864 lb |
| 2021 | 5 | $86,930 | $91,930 | 383 hp | 14 mpg | 200.0 in | 112.2 in | 6,000 lb |
| 2020 | 5 | $86,480 | $91,480 | 383 hp | 14 mpg | 200.0 in | 112.2 in | 6,000 lb |
| 2019 | 5 | $86,230 | $91,500 | 383 hp | 15 mpg | 200.0 in | 112.2 in | 6,000 lb |
| 2018 | 5 | $85,630 | $92,725 | 383 hp | 15 mpg | 200.0 in | 112.2 in | 6,000 lb |
| 2017 | 1 | $89,880 | $89,880 | 383 hp | 15 mpg | 199.4 in to 200.0 in | 112.2 in | 6,000 lb |
| 2016 | 1 | $88,880 | $88,880 | 383 hp | 15 mpg | 199.4 in to 200.0 in | 112.2 in | 6,000 lb |
| 2015 | 1 | $83,180 | $83,180 | 383 hp | 14 mpg | 197.0 in | 112.2 in | 6,000 lb |
| 2014 | 1 | $83,645 | $83,645 | 383 hp | 14 mpg | 197.0 in | 112.2 in | 6,000 lb |
| 2013 | 1 | $81,530 | $81,530 | 383 hp | 14 mpg | 197.0 in | 112.2 in | 6,000 lb |
| 2012 | 7 | N/A | N/A | 409 to 457 hp | 19 to 20 mpg | 196.5 in to 200.6 in | 112.2 in | 5,875 lb |
| 2011 | 1 | $79,455 | $79,455 | 383 hp | 14 mpg | 196.5 in | 112.2 in | 5,864 lb to 5,995 lb |
| 2010 | 1 | $76,905 | $76,905 | 383 hp | 14 mpg | 196.5 in | 112.2 in | 5,864 lb to 5,995 lb |
| 2009 | 1 | $75,855 | $75,855 | 383 hp | 14 mpg | 196.5 in | 112.2 in | 5,864 lb to 5,995 lb |
What changed each year
| Year | Vs | What changed |
|---|---|---|
| 2026 | 2025 | 2 fewer trims. Base price +$1,000. |
| 2025 | 2024 | 6 more trims. Base price +$13,435. |
| 2024 | 2023 | 1 more trim. Base price +$1,750. |
| 2023 | 2022 | Base price +$3,915. |
| 2022 | 2021 | 1 more trim. Base price -$30. +5 mpg. Length +0.5 in. |
| 2021 | 2020 | Base price +$450. |
| 2020 | 2019 | Base price +$250. -1 mpg. |
| 2019 | 2018 | Base price +$600. |
| 2018 | 2017 | 4 more trims. Base price -$4,250. |
| 2017 | 2016 | Base price +$1,000. |
| 2016 | 2015 | Base price +$5,700. +1 mpg. |
| 2015 | 2014 | Base price -$465. |
| 2014 | 2013 | Base price +$2,115. |
| 2013 | 2012 | 6 fewer trims. -26 hp. -5 mpg. Curb weight +125 lb. |
| 2012 | 2011 | 6 more trims. +26 hp. +5 mpg. |
| 2011 | 2010 | Base price +$2,550. |
| 2010 | 2009 | Base price +$1,050. |
What this cannot tell you
Specs of the cheapest trim each year. Other trims differ.
Redesigns found from size and power changes only.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree