Skip to content
GizmoDriver

Lexus LS year by year: price, power, mpg, size

Base price change, 2009 to 2026

+53%

  • Base price: $63,825 (2009) to $97,830 (2026).
  • Median sedan base price: +82% over the same years.
  • Redesigned: 2018.
  • Years since the last redesign: 8.

Pick another car

$20k$40k$60k$80k$100k2009201220152018202120242026LSsedan median
Base MSRP by year. Blue: median base MSRP of sedans.
1820222426282009201220152018202120242026Best trimBase trim
EPA combined mpg by year.
3803904004104204304402009201220152018202120242026Top trimBase trim
Horsepower by year.
Lexus LS by year
YearTrimsBase MSRPTop MSRPHorsepowerMPG or rangeLengthWheelbaseCurb weight
20261$97,830$97,830416 hp21 mpg206.1 in123.0 in4,905 lb
20256$80,335$115,210354 to 416 hp21 to 25 mpg206.1 in123.0 in4,696 lb to 5,225 lb
20246$79,335$114,210354 to 416 hp21 to 25 mpg206.1 in123.0 in4,696 lb to 5,225 lb
20236$77,385$113,485354 to 416 hp21 to 25 mpg206.1 in123.0 in4,696 lb to 5,225 lb
20226$76,100$112,000354 to 416 hp21 to 25 mpg206.1 in123.0 in4,696 lb to 5,225 lb
20218$76,000$93,750354 to 416 hp21 to 28 mpg206.1 in123.0 in4,696 lb to 5,225 lb
202010$75,450$100,865354 to 416 hp21 to 28 mpg206.1 in123.0 in4,707 lb to 5,225 lb
20198$75,450$84,670354 to 416 hp21 to 28 mpg206.1 in123.0 in4,707 lb to 5,225 lb
20188$75,000$84,220354 to 416 hp21 to 28 mpg206.1 in123.0 in4,707 lb to 5,225 lb
20176$72,520$82,305360 to 386 hp18 to 19 mpg200.4 in116.9 in4,233 lb
20166$72,520$120,450386 to 438 hp18 to 20 mpg200.0 in116.9 in4,233 lb
20158$72,520$120,440386 to 438 hp18 to 20 mpg200.0 in116.9 in4,233 lb
20146$72,140$120,060386 to 438 hp18 to 20 mpg200.0 in116.9 in4,233 lb
20136$71,990$119,910386 to 438 hp18 to 20 mpg200.0 in116.9 in4,233 lb
20127$67,130$112,750380 to 438 hp18 to 20 mpg198.0 in to 199.2 in116.9 in4,244 lb
20116$67,130$111,350380 to 438 hp18 to 20 mpg198.0 in to 203.9 in116.9 in4,350 lb
20106$65,380$108,800380 to 438 hp18 to 21 mpg198.0 in to 199.2 in116.9 in4,350 lb
20096$63,825$106,035380 to 438 hp18 to 21 mpg198.0 in116.9 in4,244 lb to 4,464 lb

What changed each year

LS: changes vs the year before. Cheapest trim.
YearVsWhat changed
202620255 fewer trims. Base price +$17,495. -1 mpg.
20252024Base price +$1,000.
20242023Base price +$1,950.
20232022Base price +$1,285.
202220212 fewer trims. Base price +$100.
202120202 fewer trims. Base price +$550. -1 mpg.
202020192 more trims.
20192018Base price +$450.
20182017Redesign. 2 more trims. Base price +$2,480. +30 hp. +4 mpg. Length +5.7 in. Wheelbase +6.1 in.
20172016No spec change in the data.
201620152 fewer trims.
201520142 more trims. Base price +$380.
20142013Base price +$150.
201320121 fewer trim. Base price +$4,860. +6 hp.
201220111 more trim. Curb weight -106 lb.
20112010Base price +$1,750.
20102009Base price +$1,555.

What this cannot tell you

Specs of the cheapest trim each year. Other trims differ.

Redesigns found from size and power changes only.

How values are checked