Ford F-250 Super Duty year by year: price, power, mpg, size
Base price change, 2009 to 2026
+87%
- Base price: $24,595 (2009) to $45,975 (2026).
- No redesign found in the data.
| Year | Trims | Base MSRP | Top MSRP | Horsepower | MPG or range | Length | Wheelbase | Curb weight |
|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | $45,975 | $79,165 | N/A | N/A | N/A | N/A | N/A |
| 2025 | 18 | $45,300 | $78,065 | N/A | N/A | N/A | N/A | N/A |
| 2024 | 25 | $44,970 | $97,295 | N/A | N/A | N/A | N/A | N/A |
| 2023 | 25 | $43,970 | $96,295 | N/A | N/A | N/A | N/A | N/A |
| 2022 | 34 | $40,445 | $91,080 | N/A | N/A | N/A | N/A | N/A |
| 2021 | 36 | $34,230 | $84,390 | N/A | N/A | N/A | N/A | N/A |
| 2020 | 36 | $34,035 | $84,130 | N/A | N/A | N/A | N/A | N/A |
| 2019 | 36 | $33,150 | $80,440 | N/A | N/A | N/A | N/A | N/A |
| 2018 | 36 | $33,150 | $80,220 | N/A | N/A | N/A | N/A | N/A |
| 2017 | 18 | $32,535 | $62,510 | N/A | N/A | N/A | N/A | N/A |
| 2016 | 18 | $32,385 | $57,240 | N/A | N/A | N/A | N/A | N/A |
| 2015 | 18 | $31,045 | $54,710 | N/A | N/A | N/A | N/A | N/A |
| 2014 | 18 | $30,035 | $53,600 | N/A | N/A | N/A | N/A | N/A |
| 2013 | 18 | $29,875 | $53,440 | N/A | N/A | N/A | N/A | N/A |
| 2012 | 16 | $29,065 | $47,375 | N/A | N/A | N/A | N/A | N/A |
| 2011 | 16 | $28,715 | $46,600 | N/A | N/A | N/A | N/A | N/A |
| 2010 | 20 | $25,300 | $42,855 | N/A | N/A | N/A | N/A | N/A |
| 2009 | 24 | $24,595 | $45,895 | N/A | N/A | N/A | N/A | N/A |
What changed each year
| Year | Vs | What changed |
|---|---|---|
| 2026 | 2025 | 9 more trims. Base price +$675. |
| 2025 | 2024 | 7 fewer trims. Base price +$330. |
| 2024 | 2023 | Base price +$1,000. |
| 2023 | 2022 | 9 fewer trims. Base price +$3,525. |
| 2022 | 2021 | 2 fewer trims. Base price +$6,215. |
| 2021 | 2020 | Base price +$195. |
| 2020 | 2019 | Base price +$885. |
| 2019 | 2018 | No spec change in the data. |
| 2018 | 2017 | 18 more trims. Base price +$615. |
| 2017 | 2016 | Base price +$150. |
| 2016 | 2015 | Base price +$1,340. |
| 2015 | 2014 | Base price +$1,010. |
| 2014 | 2013 | Base price +$160. |
| 2013 | 2012 | 2 more trims. Base price +$810. |
| 2012 | 2011 | Base price +$350. |
| 2011 | 2010 | 4 fewer trims. Base price +$3,415. |
| 2010 | 2009 | 4 fewer trims. Base price +$705. |
What this cannot tell you
Specs of the cheapest trim each year. Other trims differ.
Redesigns found from size and power changes only.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree