2025 Volvo EX90 towing capacity
Max tow rating
4,850lb
- Twin Motor Plus AWD, electric.
- Base trim: 4,850 lb.
- Top 47% of 159 SUVs (2025).
Trailer check
Yes. 3,800 lb is within 80% of the rating.
- Tow rating
- 4,850 lb
- 80% rule
- Up to 3,880 lb
- Margin
- 1,050 lb (22%)
- Hitch class needed
- III, up to 8,000 lb
- Share of curb weight
- 61% of 6,197 lb
Within the 85% curb weight guideline.
What it can pull
Rule: keep the trailer at 80% of the rating or less.
- Max tow rating
- 4,850 lb
- 80% of the rating
- 3,880 lb
- Hitch class at max
- III, up to 8,000 lb
| Trailer | Loaded weight | Fits |
|---|---|---|
| Teardrop camper | 1,000 to 2,500 lb | Yes |
| Utility trailer | 1,000 to 3,000 lb | Yes |
| Pop-up camper | 1,500 to 3,000 lb | Yes |
| Boat on a trailer | 2,000 to 6,000 lb | Some, up to 3,880 lb |
| Small travel trailer | 3,000 to 5,000 lb | Some, up to 3,880 lb |
| Mid-size travel trailer | 5,000 to 7,500 lb | No |
| Car on a car hauler | 5,500 to 7,500 lb | No |
| Large travel trailer | 7,500 to 10,000 lb | No |
| Fifth wheel | 10,000 to 16,000 lb | No |
Trailer weights are typical loaded weights.
Tow rating by trim
Cheapest at 4,850 lb: Twin Motor Plus AWD, $79,995.
| Trim | Engine | Drivetrain | Tow rating | Curb weight | MSRP |
|---|---|---|---|---|---|
| Twin Motor Plus AWD | electric | AWD | 4,850 lb | 6,197 lb | $79,995 |
| Twin Plus 7-Passenger eAWD | electric | N/A | 4,850 lb | 6,197 lb | $79,995 |
| Twin Motor Plus 7-Seater AWD | electric | AWD | 4,850 lb | 5,928 lb to 6,197 lb | $79,995 |
| Twin Plus 6-Passenger eAWD | electric | N/A | 4,850 lb | 6,197 lb | $80,495 |
| Twin Motor Plus 6-Seater AWD | electric | AWD | 4,850 lb | 5,928 lb to 6,197 lb | $80,495 |
| Twin Motor Ultra AWD | electric | AWD | 4,850 lb | 6,197 lb | $84,345 |
| Twin Ultra 7-Passenger eAWD | electric | N/A | 4,850 lb | 6,197 lb | $84,345 |
| Twin Motor Ultra 7-Seater AWD | electric | AWD | 4,850 lb | 5,928 lb to 6,197 lb | $84,345 |
| Twin Ultra 6-Passenger eAWD | electric | N/A | 4,850 lb | 6,197 lb | $84,845 |
| Twin Motor Ultra 6-Seater AWD | electric | AWD | 4,850 lb | 5,928 lb to 6,197 lb | $84,845 |
| Twin Motor Performance Plus AWD | electric | AWD | 4,850 lb | 6,197 lb | $84,995 |
| Twin Performance Plus 7-Passenger eAWD | electric | N/A | 4,850 lb | 6,197 lb | $84,995 |
| Twin Motor Performance Plus 7-Seater AWD | electric | AWD | 4,850 lb | 5,928 lb to 6,197 lb | $84,995 |
| Twin Performance Plus 6-Passenger eAWD | electric | N/A | 4,850 lb | 6,197 lb | $85,495 |
| Twin Motor Performance Plus 6-Seater AWD | electric | AWD | 4,850 lb | 5,928 lb to 6,197 lb | $85,495 |
| Twin Motor Performance Ultra AWD | electric | AWD | 4,850 lb | 6,197 lb | $89,345 |
| Twin Performance Ultra 7-Passenger eAWD | electric | N/A | 4,850 lb | 6,197 lb | $89,345 |
| Twin Motor Performance Ultra 7-Seater AWD | electric | AWD | 4,850 lb | 5,928 lb to 6,197 lb | $89,345 |
| Twin Performance Ultra 6-Passenger eAWD | electric | N/A | 4,850 lb | 6,197 lb | $89,845 |
| Twin Motor Performance Ultra 6-Seater AWD | electric | AWD | 4,850 lb | 5,928 lb to 6,197 lb | $89,845 |
Max rating by year
Same max rating from 2025 to 2026: 4,850 lb.
Rivals: max tow rating
| Model | Max tow rating | Cheapest trim at max | MSRP |
|---|---|---|---|
| Ineos Grenadier Station Wagon | 7,716 lb | 4WD | $78,900 |
| Land Rover Range Rover Sport | 7,716 lb | P360 S AWD | $79,700 |
| Genesis GV80 Coupe | 6,000 lb | 3.5T AWD | $79,950 |
| Lucid Gravity | 6,000 lb | Touring AWD | $79,900 |
| Volvo EX90 (this car) | 4,850 lb | Twin Motor Plus AWD | $79,995 |
| BMW X4 M | 4,400 lb | AWD | $79,100 |
| Audi Q8 e-tron Sportback | 4,000 lb | quattro Prestige S line AWD | $78,200 |
Lists by trailer weight
Other models rated for these weights.
- What can tow 1,500 lb? 173 models (2026)
- What can tow 2,000 lb? 155 models (2026)
- What can tow 3,500 lb? 135 models (2026)
What this cannot tell you
Ratings need the right hitch and tow package.
Passengers and cargo count against the payload.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree